NCAAB Betting Odds, Spreads & Lines


| Time | ROT | NCAA BasketballSun Feb 01, 2026 | WAGERS | OPENER | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|
Upcoming Games
Sun 2/1 12:00 PM | 625 | Samford | 100% | +1 -110 | +1 -110 See more detail by clicking on individual odds
| +1½ -120 | +1½ -110 | +1½ -110 | +1½ -108 | +1 -105 | +1½ -110 | +1½ -110 | +1½ -107 | |
| 626 | Western Carolina | 0% | -1 -110 | -1 -110 | -1½ +100 | -1½ -110 | -1½ -110 | -1½ -108 | -1 -115 | -1½ -110 | -1½ -110 | -1½ -109 | ||
Sun 2/1 12:00 PM | 819 | Rhode Island | - | +3 -110 | +2½ -115 | +2 -110 | +2½ -112 | +2 -110 | +2½ -108 | - | +2½ -112 | +2 -110 | +2 -108 | |
| 820 | Duquesne | - | -3 -110 | -2½ -105 | -2 -110 | -2½ -108 | -2 -110 | -2½ -108 | - | -2½ -108 | -2 -110 | -2 -112 | ||
Sun 2/1 1:00 PM | 827 | ![]() Chattanooga | - | +8½ -110 | +8½ -120 | +8 -105 | +8½ -117 | +8 -110 | +8 -108 | - | +8½ -117 | +8 -110 | +8½ -115 | |
| 828 | ![]() Furman | - | -8½ -110 | -8½ +100 | -8 -115 | -8½ -104 | -8 -110 | -8 -108 | - | -8½ -104 | -8 -110 | -8½ -105 | ||
Sun 2/1 1:00 PM | 821 | #23 Alabama | 0% | +7 -110 | +7½ -110 | +7½ -105 | +7½ -107 | +7½ -110 | +7½ -108 | - | +7½ -107 | +7½ -110 | +8 -121 | |
| 822 | #19 Florida | 100% | -7 -110 | -7½ -110 | -7½ -115 | -7½ -113 | -7½ -110 | -7½ -108 | - | -7½ -113 | -7½ -110 | -8 -101 | ||
Sun 2/1 1:00 PM | 825 | Sacred Heart | 0% | +6½ -105 | +6 -110 | +6 -105 | +5½ -106 | +6 -110 | +6 -108 | - | +5½ -106 | +6 -110 | +6 -106 | |
| 826 | Merrimack | 100% | -6½ -115 | -6 -110 | -6 -115 | -5½ -113 | -6 -110 | -6 -108 | - | -5½ -113 | -6 -110 | -6 -114 | ||
Sun 2/1 1:00 PM | 829 | ![]() Siena | - | -9 -110 | -9 -110 | -8½ -110 | -8½ -110 | -8½ -110 | -8½ -108 | - | -8½ -110 | -8½ -110 | -8½ -110 | |
| 830 | ![]() Canisius | - | +9 -110 | +9 -110 | +8½ -110 | +8½ -110 | +8½ -110 | +8½ -108 | - | +8½ -110 | +8½ -110 | +8½ -110 | ||
Sun 2/1 1:00 PM | 823 | ![]() #12 Purdue | - | -14½ -110 | -14 -110 | -14 -105 | -14 -115 | -14 -110 | -14 -108 | - | -14 -115 | -14 -110 | -14 -106 | |
| 824 | Maryland | - | +14½ -110 | +14 -110 | +14 -115 | +14 -105 | +14 -110 | +14 -108 | - | +14 -105 | +14 -110 | +14 -114 | ||
Sun 2/1 2:00 PM | 665 | ![]() Coastal Carolina | - | -9 -110 | -9½ -105 | -9 -110 | -9½ -105 | -9 -110 | - | - | -9½ -105 | -9½ -110 | - | |
| 666 | Louisiana-Monroe | - | +9 -110 | +9½ -115 | +9 -110 | +9½ -115 | +9 -110 | - | - | +9½ -115 | +9½ -110 | - | ||
Sun 2/1 2:00 PM | 847 | ![]() Marist | - | -10 -110 | -10 -105 | -9½ -110 | -9½ -110 | -9½ -110 | -9½ -108 | - | -9½ -110 | -9½ -110 | -9½ -110 | |
| 848 | Niagara | - | +10 -110 | +10 -115 | +9½ -110 | +9½ -110 | +9½ -110 | +9½ -108 | - | +9½ -110 | +9½ -110 | +9½ -110 | ||
Sun 2/1 2:00 PM | 835 | Quinnipiac | 0% | -2 -110 | -1 -110 | -1½ -110 | -1½ -110 | -1 -110 | -1½ -108 | - | -1½ -110 | -1½ -110 | -1½ -110 | |
| 836 | ![]() Fairfield | 100% | +2 -110 | +1 -110 | +1½ -110 | +1½ -110 | +1 -110 | +1½ -108 | - | +1½ -110 | +1½ -110 | +1½ -110 | ||
Sun 2/1 2:00 PM | 843 | ![]() Saint Peter's | 0% | -8 -110 | -7½ +100 | -7½ -110 | -7½ -110 | -7 -110 | -7½ -108 | - | -7½ -110 | -7½ -110 | -7½ -107 | |
| 844 | ![]() Rider | 100% | +8 -110 | +7½ -120 | +7½ -110 | +7½ -110 | +7 -110 | +7½ -108 | - | +7½ -110 | +7½ -110 | +7½ -113 | ||
Sun 2/1 2:00 PM | 000 | Kansas City | - | +18½ -110 | +18½ -110 | +18½ -110 | +18½ -110 | +18½ -110 | +18½ -108 | - | +18½ -110 | +18½ -110 | +18½ -110 | |
| 000 | ![]() St. Thomas (MN) | - | -18½ -110 | -18½ -110 | -18½ -110 | -18½ -110 | -18½ -110 | -18½ -108 | - | -18½ -110 | -18½ -110 | -18½ -110 | ||
Sun 2/1 2:00 PM | 839 | ![]() Manhattan | - | +6½ -110 | +6½ -110 | +6 -110 | +6 -105 | +6½ -110 | +6½ -108 | - | +6 -105 | +6½ -110 | +6 -110 | |
| 840 | ![]() Mount St. Mary's | - | -6½ -110 | -6½ -110 | -6 -110 | -6 -115 | -6½ -110 | -6½ -108 | - | -6 -115 | -6½ -110 | -6 -110 | ||
Sun 2/1 2:00 PM | 837 | ![]() Minnesota | 0% | -1 -110 | -1 -110 | -1 -110 | -1 -110 | -1 -110 | -1 -108 | - | -1 -110 | -1 -110 | -1 -110 | |
| 838 | ![]() Penn State | 100% | +1 -110 | +1 -110 | +1 -110 | +1 -110 | +1 -110 | +1 -108 | - | +1 -110 | +1 -110 | +1 -110 | ||
Sun 2/1 2:00 PM | 849 | East Carolina | 0% | +12½ -110 | +11½ -115 | +12 -115 | +11 -105 | +11½ -115 | +11½ -108 | - | +11 -105 | +11½ -110 | +11½ -104 | |
| 850 | Florida Atlantic | 100% | -12½ -110 | -11½ -105 | -12 -105 | -11 -115 | -11½ -105 | -11½ -108 | - | -11 -115 | -11½ -110 | -11½ -116 | ||
Sun 2/1 2:00 PM | 841 | TCU | - | -2 -110 | -1 -110 | -1½ -110 | -1½ -105 | -1 -110 | -1 -108 | - | -1½ -105 | -1½ -110 | -1½ -113 | |
| 842 | ![]() Colorado | - | +2 -110 | +1 -110 | +1½ -110 | +1½ -115 | +1 -110 | +1 -108 | - | +1½ -115 | +1½ -110 | +1½ -107 | ||
Sun 2/1 2:00 PM | 833 | ![]() Wright State | - | -5 -110 | -4½ -110 | -4 -110 | -4 -110 | -4½ -110 | -4½ -108 | - | -4 -110 | -4½ -110 | -4 -109 | |
| 834 | Green Bay | - | +5 -110 | +4½ -110 | +4 -110 | +4 -110 | +4½ -110 | +4½ -108 | - | +4 -110 | +4½ -110 | +4 -111 | ||
Sun 2/1 2:00 PM | 845 | Wichita State | - | +6½ -115 | +6½ -108 | +6½ -110 | +6½ -111 | +6½ -110 | +6½ -108 | - | +6½ -111 | +6½ -110 | +6½ -111 | |
| 846 | ![]() Tulsa | - | -6½ -105 | -6½ -112 | -6½ -110 | -6½ -109 | -6½ -110 | -6½ -108 | - | -6½ -109 | -6½ -110 | -6½ -109 | ||
Sun 2/1 2:00 PM | 831 | ![]() #8 Iowa State | - | -12 -110 | -11½ +100 | -11½ -105 | -11 -110 | -11½ -110 | -11½ -102 | - | -11 -110 | -11½ -110 | -11½ -109 | |
| 832 | ![]() Kansas State | - | +12 -110 | +11½ -120 | +11½ -115 | +11 -110 | +11½ -110 | +11½ -114 | - | +11 -110 | +11½ -110 | +11½ -111 | ||
Sun 2/1 3:00 PM | 853 | ![]() Cleveland State | - | +8 -110 | +8 -110 | +8 -115 | +8 -111 | +8½ -110 | +8 -108 | - | +8 -111 | +8½ -110 | +8 -115 | |
| 854 | ![]() Milwaukee | - | -8 -110 | -8 -110 | -8 -105 | -8 -109 | -8½ -110 | -8 -108 | - | -8 -109 | -8½ -110 | -8 -102 | ||
Sun 2/1 3:00 PM | 857 | Northern Kentucky | - | +6 -110 | +5½ -110 | +5½ -110 | +5½ -113 | +5½ -110 | +5½ -108 | - | +5½ -113 | +6 -110 | +5½ -109 | |
| 858 | ![]() Oakland | - | -6 -110 | -5½ -110 | -5½ -110 | -5½ -107 | -5½ -110 | -5½ -108 | - | -5½ -107 | -6 -110 | -5½ -107 | ||
Sun 2/1 3:00 PM | 855 | Tulane | - | +11½ -110 | +9½ -110 | +10 -110 | +10 -110 | +9½ -110 | +9½ -108 | - | +10 -110 | +9½ -110 | +10 -106 | |
| 856 | ![]() Memphis | - | -11½ -110 | -9½ -110 | -10 -110 | -10 -110 | -9½ -110 | -9½ -108 | - | -10 -110 | -9½ -110 | -10 -110 | ||
Sun 2/1 4:00 PM | 859 | #9 Illinois | - | +3 -110 | +1½ -110 | +1½ -105 | +1½ -110 | +1½ -110 | +2 -108 | - | +1½ -110 | +2 -110 | +2 -115 | |
| 860 | #5 Nebraska | - | -3 -110 | -1½ -110 | -1½ -115 | -1½ -110 | -1½ -110 | -2 -108 | - | -1½ -110 | -2 -110 | -2 -102 | ||
Sun 2/1 7:00 PM | 639 | ![]() East Tennessee State | - | -1½ -110 | -2 -110 | -2 -110 | -2 -115 | -2 -110 | -2 -108 | -1½ -110 | -2 -115 | -2 -110 | -2 -108 | |
| 640 | ![]() Wofford | - | +1½ -110 | +2 -110 | +2 -110 | +2 -105 | +2 -110 | +2 -108 | +1½ -110 | +2 -105 | +2 -110 | +2 -112 | ||
Sun 2/1 8:00 PM | 861 | Iowa | - | -9 -110 | -9 -110 | -9½ -115 | -9½ -112 | -9 -110 | -9½ -108 | - | -9½ -112 | -10 -110 | -10 -102 | |
| 862 | ![]() Oregon | - | +9 -110 | +9 -110 | +9½ -105 | +9½ -108 | +9 -110 | +9½ -108 | - | +9½ -108 | +10 -110 | +10 -114 |
Recent Results
| FINAL OT Sat 1/31 12:00 PM | 627 | UNC Greensboro | 66 | 69% | -2½ -110 | -2½ -110 | -2½ -110 | -2½ -105 | -2½ -110 | -2½ -108 | -2½ -110 | -2½ -105 | -2½ -110 | -2½ -107 |
| 628 | ![]() Citadel | 71 | 31% | +2½ -110 | +2½ -110 | +2½ -110 | +2½ -115 | +2½ -110 | +2½ -108 | +2½ -110 | +2½ -115 | +2½ -110 | +2½ -109 | |
| FINAL Sat 1/31 12:00 PM | 615 | Ball State | 55 | 67% | +10 -110 | +8 -110 | +8 -115 | +8 -110 | +8½ -110 | +8½ -108 | +8 -110 | +8 -110 | +9 -110 | +8 -111 |
| 616 | ![]() Toledo | 73 | 33% | -10 -110 | -8 -110 | -8 -105 | -8 -110 | -8½ -110 | -8½ -108 | -8 -110 | -8 -110 | -9 -110 | -8 -105 | |
| FINAL Sat 1/31 12:00 PM | 765 | Stony Brook | 72 | 39% | +4½ -110 | +5 -117 | +5 -110 | +5 -112 | +4 -110 | +3½ -108 | +5 -110 | +5 -112 | +3½ -110 | +5 -112 |
| 766 | Elon | 68 | 61% | -4½ -110 | -5 -103 | -5 -110 | -5 -108 | -4 -110 | -3½ -108 | -5 -110 | -5 -108 | -3½ -110 | -5 -104 | |
| FINAL Sat 1/31 12:00 PM | 611 | ![]() Campbell | 104 | 74% | +6 -110 | +8 -110 | +8½ -105 | +8½ -110 | +8½ -110 | +8½ -108 | +8 -110 | +8½ -110 | +8 -110 | +8½ -105 |
| 612 | William & Mary | 96 | 26% | -6 -110 | -8 -110 | -8½ -115 | -8½ -110 | -8½ -110 | -8½ -108 | -8 -110 | -8½ -110 | -8 -110 | -8½ -111 | |
| FINAL Sat 1/31 12:00 PM | 609 | Pittsburgh | 52 | 76% | +12 -110 | +10½ -112 | +10½ -110 | +10½ -105 | +12 -110 | +12 -108 | +10½ -110 | +10½ -105 | +12 -110 | +10½ -112 |
| 610 | ![]() #22 Clemson | 63 | 24% | -12 -110 | -10½ -108 | -10½ -110 | -10½ -115 | -12 -110 | -12 -108 | -10½ -110 | -10½ -115 | -12 -110 | -10½ -104 | |
| FINAL Sat 1/31 12:00 PM | 607 | ![]() Cincinnati | 54 | 74% | +13 -110 | +13½ -105 | +13½ -105 | +14 -114 | +15 -110 | +15½ -114 | +14 -110 | +14 -115 | +15 -110 | +14 -116 |
| 608 | #10 Houston | 76 | 26% | -13 -110 | -13½ -115 | -13½ -115 | -14 -106 | -15 -110 | -15½ -102 | -14 -110 | -14 -105 | -15 -110 | -14 +100 | |
| FINAL Sat 1/31 12:00 PM | 613 | ![]() Marquette | 64 | 42% | +8½ -115 | +6 -116 | +6 -110 | +6 -109 | +6 -115 | +6 -108 | +6 -110 | +6 -109 | +7 -110 | +5½ -101 |
| 614 | ![]() Seton Hall | 69 | 58% | -8½ -105 | -6 -104 | -6 -110 | -6 -111 | -6 -105 | -6 -108 | -6 -110 | -6 -111 | -7 -110 | -5½ -116 | |
| FINAL Sat 1/31 12:00 PM | 603 | ![]() #4 Duke | 72 | 46% | -11½ -110 | -13 -110 | -12½ -115 | -13 -101 | -12 -110 | -12 -108 | -13 -110 | -13 -101 | -12 -110 | -13 +101 |
| 604 | Virginia Tech | 58 | 54% | +11½ -110 | +13 -110 | +12½ -105 | +13 -119 | +12 -110 | +12 -108 | +13 -110 | +13 -119 | +12 -110 | +13 -118 | |
| FINAL Sat 1/31 12:00 PM | 605 | Georgetown | 77 | 61% | +6½ -110 | +5½ -111 | +6 -110 | +6 -112 | +5½ -110 | +5½ -108 | +5½ -110 | +6 -112 | +5½ -110 | +6 -113 |
| 606 | Butler | 64 | 39% | -6½ -110 | -5½ -109 | -6 -110 | -6 -109 | -5½ -110 | -5½ -108 | -5½ -110 | -6 -109 | -5½ -110 | -6 -103 | |
| FINAL Sat 1/31 12:00 PM | 601 | ![]() #11 Texas Tech | 80 | 42% | -4 -110 | -4½ -115 | -5½ -110 | -5½ -108 | -5 -110 | -5½ -108 | -4½ -105 | -5½ -110 | -4½ -110 | -5½ -106 |
| 602 | ![]() UCF | 88 | 58% | +4 -110 | +4½ -105 | +5½ -110 | +5½ -112 | +5 -110 | +5½ -108 | +4½ -115 | +5½ -110 | +4½ -110 | +5½ -110 | |
| FINAL Sat 1/31 12:00 PM | 571 | UNC Asheville | 71 | - | +8½ -107 | +10½ -110 | +10 -110 | +10 -120 | +9½ -110 | +9½ -108 | +11 -110 | +10 -120 | +9½ -110 | +10½ -118 |
| 572 | ![]() Winthrop | 84 | - | -8½ -113 | -10½ -110 | -10 -110 | -10 -101 | -9½ -110 | -9½ -108 | -11 -110 | -10 -101 | -9½ -110 | -10½ -102 | |
| FINAL Sat 1/31 12:00 PM | 683 | ![]() North Carolina State | 96 | 19% | -4 -110 | -5 -115 | -5 -115 | -5 -111 | -6 -110 | -6 -108 | -5 -110 | -5 -110 | -6 -110 | -5½ -103 |
| 684 | Wake Forest | 78 | 81% | +4 -110 | +5 -105 | +5 -105 | +5 -109 | +6 -110 | +6 -108 | +5 -110 | +5 -110 | +6 -110 | +5½ -114 | |
| FINAL OT Sat 1/31 1:00 PM | 751 | LSU | 92 | 44% | -3 -105 | -3½ -112 | -3 -110 | -2½ -110 | -2½ -110 | -2 -108 | -3½ -110 | -2½ -110 | -2½ -110 | -3 -108 |
| 752 | ![]() South Carolina | 87 | 56% | +3 -115 | +3½ -108 | +3 -110 | +2½ -110 | +2½ -110 | +2 -108 | +3½ -110 | +2½ -110 | +2½ -110 | +3 -108 | |
| FINAL Sat 1/31 1:00 PM | 621 | Texas A&M | 92 | 38% | +3½ -110 | +4 -108 | +4½ -115 | +4½ -111 | +4½ -110 | +4 -108 | +4 -110 | +4½ -111 | +4 -110 | +4 +100 |
| 622 | ![]() Georgia | 77 | 62% | -3½ -110 | -4 -112 | -4½ -105 | -4½ -109 | -4½ -110 | -4 -108 | -4 -110 | -4½ -108 | -4 -110 | -4 -117 | |
| FINAL OT Sat 1/31 1:00 PM | 557 | ![]() Fairleigh Dickinson | 72 | - | +2 -110 | PK -105 | -1 -105 | PK -110 | -2½ -110 | -1½ -108 | PK -115 | PK -110 | -2 -110 | +1 -117 |
| 558 | ![]() Wagner | 75 | - | -2 -110 | PK -115 | +1 -115 | PK -110 | +2½ -110 | +1½ -108 | PK -105 | PK -110 | +2 -110 | -1 -103 | |
| FINAL Sat 1/31 1:00 PM | 559 | ![]() Stonehill | 65 | 50% | +5½ -110 | +2½ -105 | +2½ -115 | +3½ -115 | +4½ -105 | +5 -108 | +3 -110 | +3½ -115 | +5 -110 | +2½ -113 |
| 560 | ![]() Le Moyne | 54 | 50% | -5½ -110 | -2½ -115 | -2½ -105 | -3½ -105 | -4½ -115 | -5 -108 | -3 -110 | -3½ -105 | -5 -110 | -2½ -107 | |
| FINAL OT Sat 1/31 1:00 PM | 629 | ![]() Valparaiso | 76 | 62% | +2 -110 | +2½ -105 | +2½ -115 | +2½ -112 | +2 -110 | +2½ -114 | +2½ -110 | +2½ -112 | +2 -110 | +2½ -111 |
| 630 | ![]() Indiana State | 72 | 38% | -2 -110 | -2½ -115 | -2½ -105 | -2½ -108 | -2 -110 | -2½ -102 | -2½ -110 | -2½ -108 | -2 -110 | -2½ -105 | |
| FINAL Sat 1/31 1:00 PM | 623 | San Diego State | 66 | 30% | +6 -110 | +7½ -107 | +7 -110 | +7½ -119 | +8 -110 | +7 -108 | +7 -110 | +7½ -116 | +7 -110 | +7 -105 |
| 624 | Utah State | 71 | 70% | -6 -110 | -7½ -113 | -7 -110 | -7½ -102 | -8 -110 | -7 -108 | -7 -110 | -7½ -104 | -7 -110 | -7 -111 | |
| FINAL Sat 1/31 1:00 PM | 617 | ![]() DePaul | 66 | 63% | +4½ -110 | +4 -106 | +4½ -110 | +4 -110 | +4½ -110 | +4½ -108 | +4 -110 | +4 -110 | +4½ -110 | +4½ -106 |
| 618 | Xavier | 68 | 37% | -4½ -110 | -4 -114 | -4½ -110 | -4 -110 | -4½ -110 | -4½ -108 | -4 -110 | -4 -110 | -4½ -110 | -4½ -110 | |
| FINAL Sat 1/31 1:00 PM | 619 | ![]() Robert Morris | 71 | 83% | +2 -110 | +2½ -110 | +2½ -110 | +2½ -110 | +2 -110 | +2 -108 | +2½ -110 | +2½ -110 | +2 -110 | +2½ -109 |
| 620 | Purdue Fort Wayne | 83 | 17% | -2 -110 | -2½ -110 | -2½ -110 | -2½ -110 | -2 -110 | -2 -108 | -2½ -110 | -2½ -110 | -2 -110 | -2½ -107 | |
| FINAL Sat 1/31 1:00 PM | 555 | Holy Cross | 68 | 100% | +2½ -110 | +2½ -108 | +3 -105 | +2½ -104 | +2½ -110 | +3 -114 | +3 -110 | +2½ -104 | +2½ -110 | +3 -108 |
| 556 | Army | 69 | 0% | -2½ -110 | -2½ -112 | -3 -115 | -2½ -116 | -2½ -110 | -3 -102 | -3 -110 | -2½ -116 | -2½ -110 | -3 -112 | |
| FINAL Sat 1/31 1:30 PM | 631 | ![]() #17 Virginia | 73 | 21% | -13½ -110 | -13 -110 | -13½ -105 | -13 -110 | -12½ -110 | -13 -108 | -13 -110 | -13 -110 | -13 -110 | -13 -108 |
| 632 | Boston College | 66 | 79% | +13½ -110 | +13 -110 | +13½ -115 | +13 -110 | +12½ -110 | +13 -108 | +13 -110 | +13 -110 | +13 -110 | +13 -108 | |
| FINAL Sat 1/31 2:00 PM | 581 | Lipscomb | 100 | - | -12 -113 | -10 -110 | -10½ -105 | -11 -107 | -10½ -110 | -11 -102 | -10½ -110 | -11 -107 | -11½ -110 | -10½ -101 |
| 582 | North Florida | 94 | - | +12 -107 | +10 -110 | +10½ -115 | +11 -112 | +10½ -110 | +11 -114 | +10½ -110 | +11 -112 | +11½ -110 | +10½ -120 | |
| FINAL Sat 1/31 2:00 PM | 573 | ![]() North Alabama | 68 | 100% | +3 -110 | +1 -110 | +2 -115 | PK -115 | PK -105 | +1½ -108 | +1 -110 | PK -115 | +2½ -110 | +1½ -120 |
| 574 | Stetson | 66 | 0% | -3 -110 | -1 -110 | -2 -105 | PK -105 | PK -115 | -1½ -108 | -1 -110 | PK -105 | -2½ -110 | -1½ -101 | |
| FINAL Sat 1/31 2:00 PM | 633 | ![]() Texas | 79 | 27% | PK -110 | -2 -107 | -1½ -115 | -1½ -113 | PK -110 | -1½ -108 | -2 -110 | -1½ -113 | -1 -110 | -1½ -111 |
| 634 | ![]() Oklahoma | 69 | 73% | PK -110 | +2 -113 | +1½ -105 | +1½ -107 | PK -110 | +1½ -108 | +2 -110 | +1½ -107 | +1 -110 | +1½ -106 | |
| FINAL Sat 1/31 2:00 PM | 657 | Virginia Military | 81 | 75% | +17 -110 | +18½ -106 | +18½ -110 | +18½ -110 | +17½ -110 | +17½ -108 | +18½ -110 | +18½ -110 | +17½ -110 | +18 -102 |
| 658 | ![]() Mercer | 95 | 25% | -17 -110 | -18½ -114 | -18½ -110 | -18½ -110 | -17½ -110 | -17½ -108 | -18½ -110 | -18½ -110 | -17½ -110 | -18 -114 | |
| FINAL Sat 1/31 2:00 PM | 721 | ![]() Old Dominion | 64 | 50% | +1 -110 | +2½ -112 | +2 -105 | PK +108 | +1 -110 | +1 -108 | +2 -110 | PK +108 | +1 -110 | +2 -106 |
| 722 | Texas State | 81 | 50% | -1 -110 | -2½ -108 | -2 -115 | PK -130 | -1 -110 | -1 -108 | -2 -110 | PK -130 | -1 -110 | -2 -110 | |
| FINAL Sat 1/31 2:00 PM | 565 | ![]() Queens University of Charlotte | 75 | - | -5½ -110 | -6 -105 | -5½ -110 | -5 -116 | -6 -105 | -5½ -108 | -5½ -110 | -5 -116 | -5½ -110 | -5½ -109 |
| 566 | Bellarmine | 78 | - | +5½ -110 | +6 -115 | +5½ -110 | +5 -104 | +6 -115 | +5½ -108 | +5½ -110 | +5 -104 | +5½ -110 | +5½ -111 | |
| FINAL Sat 1/31 2:00 PM | 653 | ![]() Charleston | 89 | 55% | -3½ -110 | -3½ -110 | -4 -105 | -4 -110 | -3½ -110 | -3½ -108 | -3½ -110 | -4 -110 | -4 -110 | -4 -105 |
| 654 | Northeastern | 84 | 45% | +3½ -110 | +3½ -110 | +4 -115 | +4 -110 | +3½ -110 | +3½ -108 | +3½ -110 | +4 -110 | +4 -110 | +4 -111 | |
| FINAL Sat 1/31 2:00 PM | 561 | LIU | 80 | 0% | -2 -115 | -2½ -110 | -2 -110 | -2½ -110 | -2½ -105 | -2½ -108 | -2½ -110 | -2½ -110 | -2½ -110 | -2 -109 |
| 562 | ![]() Central Connecticut State | 59 | 100% | +2 -105 | +2½ -110 | +2 -110 | +2½ -110 | +2½ -115 | +2½ -108 | +2½ -110 | +2½ -110 | +2½ -110 | +2 -111 | |
| FINAL Sat 1/31 2:00 PM | 651 | ![]() North Carolina A&T | 60 | 63% | +7 -115 | +7 -115 | +7 -105 | +6½ -110 | +7 -110 | +7 -108 | +7 -115 | +6½ -110 | +7½ -110 | +7½ -116 |
| 652 | ![]() Drexel | 61 | 37% | -7 -105 | -7 -105 | -7 -115 | -6½ -110 | -7 -110 | -7 -108 | -7 -105 | -6½ -110 | -7½ -110 | -7½ -101 | |
| FINAL Sat 1/31 2:00 PM | 635 | Hofstra | 73 | 62% | -1 -110 | -2 -110 | -2 -105 | -1½ -113 | -2 -110 | -2 -108 | -2 -110 | -1½ -113 | -2 -110 | -2 -102 |
| 636 | Monmouth | 57 | 38% | +1 -110 | +2 -110 | +2 -115 | +1½ -107 | +2 -110 | +2 -108 | +2 -110 | +1½ -107 | +2 -110 | +2 -115 | |
| FINAL Sat 1/31 2:00 PM | 579 | ![]() Maine | 77 | - | +5 -110 | +4½ -105 | +5 -115 | +4½ -104 | +4½ -105 | +4½ -102 | +4½ -110 | +4½ -104 | +4½ -110 | +4½ -101 |
| 580 | Massachusetts-Lowell | 91 | - | -5 -110 | -4½ -115 | -5 -105 | -4½ -117 | -4½ -115 | -4½ -114 | -4½ -110 | -4½ -117 | -4½ -110 | -4½ -119 | |
| FINAL Sat 1/31 2:00 PM | 643 | Hampton | 50 | 10% | +7½ -110 | +8½ -115 | +8½ -105 | +8 -115 | +9 -110 | +8½ -102 | +8½ -110 | +8 -115 | +8 -110 | +8½ -109 |
| 644 | ![]() Towson | 82 | 90% | -7½ -110 | -8½ -105 | -8½ -115 | -8 -105 | -9 -110 | -8½ -114 | -8½ -110 | -8 -105 | -8 -110 | -8½ -107 | |
| FINAL Sat 1/31 2:00 PM | 575 | ![]() Mercyhurst | 74 | 0% | -5½ -110 | -2½ -110 | -2½ -105 | -2½ -104 | -3½ -110 | -2 -108 | -2½ -110 | -2½ -104 | -4½ -110 | -2½ -104 |
| 576 | ![]() Chicago State | 78 | 100% | +5½ -110 | +2½ -110 | +2½ -115 | +2½ -117 | +3½ -110 | +2 -108 | +2½ -110 | +2½ -117 | +4½ -110 | +2½ -116 | |
| FINAL Sat 1/31 2:00 PM | 637 | ![]() Ohio | 95 | 41% | +4½ -110 | +2½ -115 | +2½ -115 | +2½ -110 | +3 -115 | +2 -108 | +2 -110 | +2½ -110 | +3½ -110 | +2½ -111 |
| 638 | Buffalo | 83 | 59% | -4½ -110 | -2½ -105 | -2½ -105 | -2½ -110 | -3 -105 | -2 -108 | -2 -110 | -2½ -110 | -3½ -110 | -2½ -105 | |
| FINAL Sat 1/31 2:00 PM | 577 | ![]() Lafayette | 67 | 100% | +7½ -110 | +5½ -110 | +5½ -110 | +5½ -113 | +7½ -110 | +5½ -108 | +5½ -110 | +5½ -113 | +7½ -110 | +5½ -110 |
| 578 | ![]() American University | 65 | 0% | -7½ -110 | -5½ -110 | -5½ -110 | -5½ -107 | -7½ -110 | -5½ -108 | -5½ -110 | -5½ -107 | -7½ -110 | -5½ -110 | |
| FINAL Sat 1/31 2:00 PM | 649 | ![]() Fordham | 79 | 14% | +12 -110 | +12 -115 | +12 -115 | +12 -110 | +10½ -110 | +12 -108 | +12 -110 | +12 -110 | +10½ -110 | +12 -107 |
| 650 | ![]() George Washington | 65 | 86% | -12 -110 | -12 -105 | -12 -105 | -12 -110 | -10½ -110 | -12 -108 | -12 -110 | -12 -110 | -10½ -110 | -12 -109 | |
| FINAL Sat 1/31 2:00 PM | 641 | #16 North Carolina | 91 | 56% | -9½ -110 | -9½ -110 | -9½ -110 | -10 -114 | -10½ -110 | -9½ -108 | -9½ -110 | -10 -114 | -10½ -110 | -10 -101 |
| 642 | Georgia Tech | 75 | 44% | +9½ -110 | +9½ -110 | +9½ -110 | +10 -106 | +10½ -110 | +9½ -108 | +9½ -110 | +10 -106 | +10½ -110 | +10 -117 | |
| FINAL Sat 1/31 2:00 PM | 645 | SMU | 74 | 37% | +8½ -110 | +10 -109 | +10 -115 | +10 -111 | +10 -110 | +9½ -102 | +10 -110 | +10 -111 | +10 -110 | +10 -110 |
| 646 | #20 Louisville | 88 | 63% | -8½ -110 | -10 -111 | -10 -105 | -10 -109 | -10 -110 | -9½ -114 | -10 -110 | -10 -109 | -10 -110 | -10 -106 | |
| FINAL OT Sat 1/31 2:00 PM | 569 | ![]() Colgate | 76 | 0% | -1½ -110 | -4 -110 | -3½ -110 | -4 -110 | -3½ -110 | -4 -102 | -3½ -110 | -4 -110 | -4 -110 | -3 -125 |
| 570 | ![]() Lehigh | 77 | 100% | +1½ -110 | +4 -110 | +3½ -110 | +4 -110 | +3½ -110 | +4 -114 | +3½ -110 | +4 -110 | +4 -110 | +3 +103 | |
| FINAL OT Sat 1/31 2:00 PM | 567 | Boston University | 97 | - | -1 -110 | +1 -115 | +1 -110 | PK -107 | PK -105 | PK -108 | PK -110 | PK -107 | -1½ -110 | -1 -108 |
| 568 | ![]() Bucknell | 103 | - | +1 -110 | -1 -105 | -1 -110 | PK -114 | PK -115 | PK -108 | PK -110 | PK -114 | +1½ -110 | +1 -112 | |
