NCAAB Betting Odds, Spreads & Lines


| Time | ROT | NCAA BasketballSun Jan 18, 2026 | WAGERS | OPENER | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|
Upcoming Games
Sun 1/18 12:00 PM | 825 | Florida Atlantic | 0% | -1½ -110 | -2 -110 See more detail by clicking on individual odds
| -2 -110 | -2½ -109 | -2½ -110 | -2 -108 | - | -2½ -113 | -2 -110 | -2 -112 | |
| 826 | Temple | 100% | +1½ -110 | +2 -110 | +2 -110 | +2½ -110 | +2½ -110 | +2 -108 | - | +2½ -107 | +2 -110 | +2 -108 | ||
Sun 1/18 12:00 PM | 827 | ![]() Penn State | 0% | +2½ -110 | +2½ -110 | +2½ -110 | +2 -105 | +2½ -110 | +2½ -108 | - | +2 -104 | +2½ -110 | +2½ -112 | |
| 828 | Maryland | 100% | -2½ -110 | -2½ -110 | -2½ -110 | -2 -115 | -2½ -110 | -2½ -108 | - | -2 -116 | -2½ -110 | -2½ -109 | ||
Sun 1/18 1:00 PM | 617 | ![]() American University | - | -5 -110 | -8½ +105 | - | -7 -105 | - | - | - | -7 -105 | -7 -110 | - | |
| 618 | Army | - | +5 -110 | +8½ -125 | - | +7 -115 | - | - | - | +7 -115 | +7 -110 | - | ||
Sun 1/18 2:00 PM | 833 | ![]() Charlotte | - | -2 -110 | -1½ -110 | -1½ -115 | -1½ -110 | -1½ -110 | -1½ -108 | - | -1½ -110 | -1½ -110 | -2 -102 | |
| 834 | East Carolina | - | +2 -110 | +1½ -110 | +1½ -105 | +1½ -110 | +1½ -110 | +1½ -108 | - | +1½ -110 | +1½ -110 | +2 -118 | ||
Sun 1/18 2:00 PM | 831 | ![]() Milwaukee | - | +3½ -110 | +3 -115 | +3½ -115 | +3 -110 | +3 -110 | +3 -108 | - | +3 -110 | +3½ -110 | +3½ -113 | |
| 832 | Purdue Fort Wayne | - | -3½ -110 | -3 -105 | -3½ -105 | -3 -110 | -3 -110 | -3 -108 | - | -3 -110 | -3½ -110 | -3½ -107 | ||
Sun 1/18 2:00 PM | 829 | ![]() Oakland | 100% | -4½ -110 | -4 -110 | -3½ -115 | -3½ -110 | -3½ -110 | -3½ -108 | - | -4½ +110 | -3½ -110 | -3½ -113 | |
| 830 | Green Bay | 0% | +4½ -110 | +4 -110 | +3½ -105 | +3½ -110 | +3½ -110 | +3½ -108 | - | +4½ -133 | +3½ -110 | +3½ -107 | ||
Sun 1/18 2:00 PM | 835 | Wichita State | 100% | +7 -110 | +6½ -110 | +6½ -105 | +6½ -104 | +6½ -110 | +7 -108 | - | +6½ -104 | +6½ -110 | +6½ -106 | |
| 836 | ![]() South Florida | 0% | -7 -110 | -6½ -110 | -6½ -115 | -6½ -116 | -6½ -110 | -7 -108 | - | -6½ -116 | -6½ -110 | -6½ -114 | ||
Sun 1/18 3:00 PM | 837 | ![]() Tulsa | - | +1½ -110 | +2 -110 | +2 -110 | +2 -105 | +2 -110 | +2 -108 | - | +2 -105 | +2 -110 | +2 -110 | |
| 838 | UAB | - | -1½ -110 | -2 -110 | -2 -110 | -2 -115 | -2 -110 | -2 -108 | - | -2 -115 | -2 -110 | -2 -110 | ||
Sun 1/18 5:00 PM | 839 | North Texas | - | +2 -110 | -1 -110 | -1 -115 | -1 -110 | -1 -110 | -1 -108 | - | -1 -110 | -1 -110 | -1½ -106 | |
| 840 | Tulane | - | -2 -110 | +1 -110 | +1 -105 | +1 -110 | +1 -110 | +1 -108 | - | +1 -110 | +1 -110 | +1½ -114 | ||
Sun 1/18 6:00 PM | 843 | UTSA | - | +21½ -110 | +21 -110 | +21½ -115 | +21½ -110 | +21 -110 | +21 -108 | - | +21½ -110 | +21½ -110 | +21½ -115 | |
| 844 | ![]() Memphis | - | -21½ -110 | -21 -110 | -21½ -105 | -21½ -110 | -21 -110 | -21 -108 | - | -21½ -110 | -21½ -110 | -21½ -102 | ||
Sun 1/18 6:30 PM | 841 | ![]() Arizona State | - | +16½ -110 | +16½ -110 | +16½ -110 | +17 -110 | +16½ -110 | +16½ -108 | - | +17 -110 | +16½ -110 | +16½ -109 | |
| 842 | #7 Houston | - | -16½ -110 | -16½ -110 | -16½ -110 | -17 -110 | -16½ -110 | -16½ -108 | - | -17 -110 | -16½ -110 | -16½ -111 | ||
Sun 1/18 7:00 PM | 845 | ![]() Washington State | 100% | +6½ -110 | +5½ -105 | +5½ -110 | +6 -113 | +5½ -110 | +5½ -108 | - | +6 -113 | +5½ -110 | +5½ -110 | |
| 846 | San Francisco | 0% | -6½ -110 | -5½ -115 | -5½ -110 | -6 -107 | -5½ -110 | -5½ -108 | - | -6 -107 | -5½ -110 | -5½ -110 |
Recent Results
| FINAL Sat 1/17 12:00 PM | 603 | Kentucky | 80 | 71% | +5½ -110 | +6 -105 | +6 -110 | +6 -110 | +6 -110 | +6 -108 | +6 -105 | +6 -110 | +6½ -110 | +6 -108 |
| 604 | #24 Tennessee | 78 | 29% | -5½ -110 | -6 -115 | -6 -110 | -6 -110 | -6 -110 | -6 -108 | -6 -115 | -6 -110 | -6½ -110 | -6 -108 | |
| FINAL Sat 1/17 12:00 PM | 617 | ![]() Mount St. Mary's | 78 | 47% | -3 -110 | -3½ -110 | -3½ -110 | -3½ -110 | -3½ -110 | -3½ -108 | -3½ -115 | -3½ -110 | -3½ -110 | -3½ -109 |
| 618 | ![]() Canisius | 68 | 53% | +3 -110 | +3½ -110 | +3½ -110 | +3½ -110 | +3½ -110 | +3½ -108 | +3½ -105 | +3½ -110 | +3½ -110 | +3½ -107 | |
| FINAL Sat 1/17 12:00 PM | 611 | Elon | 89 | 83% | +5 -110 | +5 -105 | +5½ -115 | +5 -110 | +6 -110 | +5½ -108 | +5 -110 | +5 -110 | +6 -110 | +6½ -111 |
| 612 | Hofstra | 85 | 17% | -5 -110 | -5 -115 | -5½ -105 | -5 -110 | -6 -110 | -5½ -108 | -5 -110 | -5 -110 | -6 -110 | -6½ -105 | |
| FINAL Sat 1/17 12:00 PM | 615 | Georgia Tech | 78 | 75% | +16½ -105 | +17½ -106 | +17½ -105 | +17½ -110 | +17½ -110 | +17½ -108 | +17½ -110 | +17½ -110 | +17½ -110 | +17½ -107 |
| 616 | ![]() North Carolina State | 74 | 25% | -16½ -115 | -17½ -114 | -17½ -115 | -17½ -111 | -17½ -110 | -17½ -108 | -17½ -110 | -17½ -111 | -17½ -110 | -17½ -109 | |
| FINAL Sat 1/17 12:00 PM | 607 | Notre Dame | 76 | 61% | +6½ -110 | +6½ -110 | +6½ -110 | +6½ -110 | +6½ -110 | +6½ -108 | +6½ -110 | +6½ -110 | +6½ -110 | +6½ -107 |
| 608 | Virginia Tech | 89 | 39% | -6½ -110 | -6½ -110 | -6½ -110 | -6½ -110 | -6½ -110 | -6½ -108 | -6½ -110 | -6½ -110 | -6½ -110 | -6½ -110 | |
| FINAL Sat 1/17 12:00 PM | 613 | ![]() Minnesota | 67 | 50% | +15½ -110 | +15 -108 | +15 -115 | +15 -112 | +15 -110 | +15 -108 | +15½ -110 | +15 -112 | +16½ -110 | +14½ +102 |
| 614 | #13 Illinois | 77 | 50% | -15½ -110 | -15 -112 | -15 -105 | -15 -108 | -15 -110 | -15 -108 | -15½ -110 | -15 -108 | -16½ -110 | -14½ -119 | |
| FINAL Sat 1/17 12:00 PM | 605 | Butler | 77 | 60% | +6 -110 | +6 -110 | +6 -115 | +6 -109 | +6½ -105 | +6 -108 | +6½ -110 | +6 -109 | +6½ -110 | +6 -111 |
| 606 | ![]() #25 Seton Hall | 66 | 40% | -6 -110 | -6 -110 | -6 -105 | -6 -111 | -6½ -115 | -6 -108 | -6½ -110 | -6 -111 | -6½ -110 | -6 -105 | |
| FINAL Sat 1/17 12:00 PM | 601 | ![]() #16 Virginia | 72 | 44% | -2 -110 | -1½ -112 | -2 -110 | -2 -113 | -2 -110 | -2 -108 | -1½ -115 | -2 -113 | -1½ -110 | -1½ -119 |
| 602 | SMU | 68 | 56% | +2 -110 | +1½ -108 | +2 -110 | +2 -107 | +2 -110 | +2 -108 | +1½ -105 | +2 -107 | +1½ -110 | +1½ +102 | |
| FINAL Sat 1/17 12:00 PM | 609 | ![]() #3 Connecticut | 64 | 9% | -11 -110 | -11 -117 | -11½ -110 | -11½ -110 | -11½ -110 | -11½ -108 | -11½ -110 | -11½ -110 | -11½ -110 | -12 -101 |
| 610 | Georgetown | 62 | 91% | +11 -110 | +11 -103 | +11½ -110 | +11½ -110 | +11½ -110 | +11½ -108 | +11½ -110 | +11½ -110 | +11½ -110 | +12 -116 | |
| FINAL Sat 1/17 12:30 PM | 619 | Duquesne | 74 | 10% | -2 -110 | -1 -110 | -1½ -105 | -1 -110 | -1 -110 | -1 -108 | -1 -110 | -1 -110 | -1 -110 | -1 -112 |
| 620 | ![]() Fordham | 63 | 90% | +2 -110 | +1 -110 | +1½ -115 | +1 -110 | +1 -110 | +1 -108 | +1 -110 | +1 -110 | +1 -110 | +1 -104 | |
| FINAL Sat 1/17 1:00 PM | 627 | ![]() Old Dominion | 75 | 82% | +5 -110 | +6½ -102 | +6½ -105 | +7 -111 | +6½ -105 | +7 -108 | +6½ -105 | +7 -111 | +6½ -110 | +6½ -103 |
| 628 | Appalachian State | 73 | 18% | -5 -110 | -6½ -118 | -6½ -115 | -7 -109 | -6½ -115 | -7 -108 | -6½ -115 | -7 -109 | -6½ -110 | -6½ -113 | |
| FINAL Sat 1/17 1:00 PM | 629 | ![]() Chattanooga | 90 | 57% | +2½ -110 | +1½ -110 | +1 -110 | +1½ -115 | +1½ -110 | +1½ -108 | +1½ -105 | +1½ -115 | +1½ -110 | +2 -109 |
| 630 | Western Carolina | 82 | 43% | -2½ -110 | -1½ -110 | -1 -110 | -1½ -105 | -1½ -110 | -1½ -108 | -1½ -115 | -1½ -105 | -1½ -110 | -2 -107 | |
| FINAL Sat 1/17 1:00 PM | 631 | #18 Alabama | 83 | 17% | -5 -110 | -6 -107 | -5½ -115 | -5½ -112 | -6 -110 | -6 -108 | -6 -115 | -5½ -112 | -5 -110 | -6 +101 |
| 632 | ![]() Oklahoma | 81 | 83% | +5 -110 | +6 -113 | +5½ -105 | +5½ -108 | +6 -110 | +6 -108 | +6 -105 | +5½ -108 | +5 -110 | +6 -118 | |
| FINAL OT Sat 1/17 1:00 PM | 621 | Buffalo | 102 | 61% | +9½ -110 | +10½ -113 | +11 -110 | +10½ -110 | +10 -110 | +10½ -108 | +10½ -105 | +10½ -110 | +10½ -110 | +10½ -112 |
| 622 | Miami (OH) | 105 | 39% | -9½ -110 | -10½ -107 | -11 -110 | -10½ -110 | -10 -110 | -10½ -108 | -10½ -115 | -10½ -110 | -10½ -110 | -10½ -104 | |
| FINAL Sat 1/17 1:00 PM | 623 | Eastern Michigan | 79 | 63% | +8 -110 | +11½ -115 | +11½ -105 | +11½ -110 | +11½ -110 | +11½ -108 | +11½ -110 | +11½ -110 | +11½ -110 | +11½ -103 |
| 624 | Bowling Green | 85 | 37% | -8 -110 | -11½ -105 | -11½ -115 | -11½ -110 | -11½ -110 | -11½ -108 | -11½ -110 | -11½ -110 | -11½ -110 | -11½ -113 | |
| FINAL Sat 1/17 1:00 PM | 000 | ![]() Wagner | 74 | 50% | PK -110 | +2½ -110 | +2 -110 | +2 -110 | +2 -110 | +2 -110 | +2½ -115 | +2 -110 | +1½ -110 | +1 -107 |
| 000 | ![]() New Haven | 80 | 50% | PK -110 | -2½ -110 | -2 -110 | -2 -110 | -2 -110 | -2 -110 | -2½ -105 | -2 -110 | -1½ -110 | -1 -113 | |
| FINAL Sat 1/17 1:00 PM | 625 | UCLA | 74 | 55% | +4 -110 | +4½ -113 | +4½ -105 | +4½ -114 | +5 -115 | +4½ -108 | +4½ -110 | +4 -110 | +4 -110 | +5 -112 |
| 626 | ![]() Ohio State | 86 | 45% | -4 -110 | -4½ -107 | -4½ -115 | -4½ -106 | -5 -105 | -4½ -108 | -4½ -110 | -4 -110 | -4 -110 | -5 -104 | |
| FINAL Sat 1/17 1:00 PM | 545 | Boston University | 57 | 0% | -2½ -110 | -1½ -112 | -1½ -110 | -1½ -106 | -1 -110 | -1½ -110 | -1½ -110 | -1½ -106 | -1½ -110 | -1½ -102 |
| 546 | Loyola (MD) | 74 | 100% | +2½ -110 | +1½ -108 | +1½ -110 | +1½ -114 | +1 -110 | +1½ -110 | +1½ -110 | +1½ -114 | +1½ -110 | +1½ -119 | |
| FINAL Sat 1/17 1:00 PM | 549 | Holy Cross | 55 | 100% | +2½ -110 | +3 -110 | +2 -110 | +2½ -112 | +1½ -110 | +2 -110 | +2½ -110 | +2½ -112 | +1 -110 | +1½ -110 |
| 550 | ![]() Lafayette | 74 | 0% | -2½ -110 | -3 -110 | -2 -110 | -2½ -108 | -1½ -110 | -2 -110 | -2½ -110 | -2½ -108 | -1 -110 | -1½ -110 | |
| FINAL Sat 1/17 2:00 PM | 667 | ![]() East Tennessee State | 76 | 44% | -4 -110 | -3 -110 | -3½ -110 | -3½ -111 | -3 -110 | -3 -108 | -3 -110 | -3½ -111 | -3 -110 | -2½ -115 |
| 668 | Samford | 75 | 56% | +4 -110 | +3 -110 | +3½ -110 | +3½ -109 | +3 -110 | +3 -108 | +3 -110 | +3½ -109 | +3 -110 | +2½ -101 | |
| FINAL Sat 1/17 2:00 PM | 569 | North Florida | 69 | - | +12 -110 | +12½ -105 | +12 -110 | +12½ -105 | +12½ -110 | +11½ -110 | +12½ -110 | +12½ -105 | +11 -110 | +11 -114 |
| 570 | Central Arkansas | 98 | - | -12 -110 | -12½ -115 | -12 -110 | -12½ -115 | -12½ -110 | -11½ -110 | -12½ -110 | -12½ -115 | -11 -110 | -11 -107 | |
| FINAL Sat 1/17 2:00 PM | 557 | ![]() Queens University of Charlotte | 87 | - | -8 -110 | -10 -110 | -9½ -110 | -10 -114 | -10 -110 | -9 -110 | -10 -110 | -10 -114 | -10 -110 | -10 -102 |
| 558 | Stetson | 81 | - | +8 -110 | +10 -110 | +9½ -110 | +10 -106 | +10 -110 | +9 -110 | +10 -110 | +10 -106 | +10 -110 | +10 -118 | |
| FINAL Sat 1/17 2:00 PM | 645 | New Mexico State | 97 | 50% | -6 -115 | -5 -110 | -4½ -110 | -5 -110 | -5 -110 | -5 -108 | -5 -110 | -5 -110 | -5 -110 | -5 -109 |
| 646 | Delaware | 68 | 50% | +6 -105 | +5 -110 | +4½ -110 | +5 -110 | +5 -110 | +5 -108 | +5 -110 | +5 -110 | +5 -110 | +5 -107 | |
| FINAL Sat 1/17 2:00 PM | 649 | #19 Florida | 98 | 60% | +3 -105 | -1½ -110 | -1½ -105 | -1½ -115 | -1½ -110 | -1½ -108 | -1½ -110 | -1½ -115 | +1½ -110 | +1½ -111 |
| 650 | ![]() #10 Vanderbilt | 94 | 40% | -3 -115 | +1½ -110 | +1½ -115 | +1½ -105 | +1½ -110 | +1½ -108 | +1½ -110 | +1½ -105 | -1½ -110 | -1½ -105 | |
| FINAL Sat 1/17 2:00 PM | 561 | ![]() West Georgia | 72 | - | +10 -110 | +9 -105 | +9½ -110 | +9 -108 | +10½ -110 | +9½ -110 | +9½ -110 | +9 -108 | +10½ -110 | +10½ -110 |
| 562 | ![]() Florida Gulf Coast | 90 | - | -10 -110 | -9 -115 | -9½ -110 | -9 -113 | -10½ -110 | -9½ -110 | -9½ -110 | -9 -113 | -10½ -110 | -10½ -110 | |
| FINAL Sat 1/17 2:00 PM | 641 | ![]() Sam Houston State | 76 | 63% | -1 -110 | +2½ -115 | +2 -105 | +2 -105 | +2 -110 | +2 -108 | +2½ -105 | +2 -105 | +1 -110 | +1 -105 |
| 642 | ![]() Florida International | 63 | 37% | +1 -110 | -2½ -105 | -2 -115 | -2 -115 | -2 -110 | -2 -108 | -2½ -115 | -2 -115 | -1 -110 | -1 -111 | |
| FINAL Sat 1/17 2:00 PM | 673 | ![]() Rider | 58 | 71% | +11 -110 | +11 -105 | +11 -110 | +11 -111 | +10½ -110 | +10½ -108 | +11 -110 | +11 -111 | +10½ -110 | +11 -106 |
| 674 | ![]() Saint Peter's | 69 | 29% | -11 -110 | -11 -115 | -11 -110 | -11 -109 | -10½ -110 | -10½ -108 | -11 -110 | -11 -109 | -10½ -110 | -11 -110 | |
| FINAL Sat 1/17 2:00 PM | 653 | ![]() St. Thomas (MN) | 65 | 57% | +2½ -110 | +2½ -110 | +2½ -115 | +2½ -114 | +3 -115 | +2 -108 | +2½ -105 | +2½ -114 | +2½ -110 | +2 -103 |
| 654 | ![]() North Dakota State | 68 | 43% | -2½ -110 | -2½ -110 | -2½ -105 | -2½ -106 | -3 -105 | -2 -108 | -2½ -115 | -2½ -106 | -2½ -110 | -2 -113 | |
| FINAL Sat 1/17 2:00 PM | 565 | ![]() Central Connecticut State | 98 | 100% | -6½ -110 | -6½ -105 | -6 -110 | -6½ -110 | -6½ -110 | -6½ -110 | -6½ -110 | -6½ -110 | -6½ -110 | -5½ -118 |
| 566 | ![]() St. Francis (PA) | 90 | 0% | +6½ -110 | +6½ -115 | +6 -110 | +6½ -110 | +6½ -110 | +6½ -110 | +6½ -110 | +6½ -110 | +6½ -110 | +5½ -103 | |
| FINAL Sat 1/17 2:00 PM | 671 | ![]() Fairfield | 67 | 67% | +8½ -110 | +8½ -105 | +8½ -105 | +9 -110 | +7½ -110 | +8½ -108 | +8½ -105 | +9 -110 | +7½ -110 | +7½ -103 |
| 672 | ![]() Marist | 82 | 33% | -8½ -110 | -8½ -115 | -8½ -115 | -9 -110 | -7½ -110 | -8½ -108 | -8½ -115 | -9 -110 | -7½ -110 | -7½ -114 | |
| FINAL Sat 1/17 2:00 PM | 643 | ![]() South Dakota | 80 | 50% | PK -110 | +2 -107 | +2 -110 | +2 -104 | +2½ -110 | +2½ -108 | +2 -110 | +2 -104 | +2½ -110 | +2½ -106 |
| 644 | North Dakota | 96 | 50% | PK -110 | -2 -113 | -2 -110 | -2 -116 | -2½ -110 | -2½ -108 | -2 -110 | -2 -116 | -2½ -110 | -2½ -110 | |
| FINAL Sat 1/17 2:00 PM | 675 | ![]() Western Michigan | 89 | 40% | +18½ -110 | +21½ -110 | +20 -105 | +21½ -110 | +19½ -110 | +20½ -108 | +20½ -110 | +21½ -110 | +19½ -110 | +19 -103 |
| 676 | Akron | 104 | 60% | -18½ -110 | -21½ -110 | -20 -115 | -21½ -110 | -19½ -110 | -20½ -108 | -20½ -110 | -21½ -110 | -19½ -110 | -19 -113 | |
| FINAL Sat 1/17 2:00 PM | 665 | ![]() Siena | 74 | 33% | -6½ -115 | -7 -112 | -6½ -115 | -7 -115 | -7 -115 | -7 -108 | -6½ -115 | -7 -115 | -7½ -110 | -7 -111 |
| 666 | ![]() Manhattan | 59 | 67% | +6½ -105 | +7 -108 | +6½ -105 | +7 -105 | +7 -105 | +7 -108 | +6½ -105 | +7 -105 | +7½ -110 | +7 -105 | |
| FINAL Sat 1/17 2:00 PM | 553 | ![]() Le Moyne | 72 | - | -4 -110 | -5½ -115 | -6½ -105 | -6 -116 | -6 -110 | -6 -110 | -6½ -115 | -6 -116 | -6½ -110 | -6 -110 |
| 554 | ![]() Chicago State | 57 | - | +4 -110 | +5½ -105 | +6½ -115 | +6 -105 | +6 -110 | +6 -110 | +6½ -105 | +6 -105 | +6½ -110 | +6 -110 | |
| FINAL OT Sat 1/17 2:00 PM | 563 | ![]() Stonehill | 62 | - | +4½ -115 | +4 -105 | +4½ -110 | +4½ -110 | +4 -110 | +2½ -110 | +4 -110 | +4½ -110 | +4 -110 | +4 -109 |
| 564 | ![]() Mercyhurst | 57 | - | -4½ -105 | -4 -115 | -4½ -110 | -4½ -110 | -4 -110 | -2½ -110 | -4 -110 | -4½ -110 | -4 -110 | -4 -111 | |
| FINAL Sat 1/17 2:00 PM | 659 | ![]() Bradley | 62 | 91% | +4 -115 | +5½ -105 | +5½ -115 | +5½ -108 | +5½ -110 | +5½ -108 | +5½ -105 | +5½ -108 | +5½ -110 | +5½ +100 |
| 660 | ![]() Illinois State | 88 | 9% | -4 -105 | -5½ -115 | -5½ -105 | -5½ -113 | -5½ -110 | -5½ -108 | -5½ -115 | -5½ -113 | -5½ -110 | -5½ -117 | |
| FINAL Sat 1/17 2:00 PM | 661 | Iowa | 74 | 78% | +2 -110 | +3½ -110 | +3 -105 | +3½ -111 | +3½ -110 | +3 -108 | +3½ -110 | +3½ -111 | +3½ -110 | +4 -110 |
| 662 | Indiana | 57 | 22% | -2 -110 | -3½ -110 | -3 -115 | -3½ -109 | -3½ -110 | -3 -108 | -3½ -110 | -3½ -109 | -3½ -110 | -4 -106 | |
| FINAL Sat 1/17 2:00 PM | 635 | ![]() #2 Iowa State | 70 | 7% | -5½ -105 | -5 -115 | -5½ -110 | -5½ -108 | -5½ -110 | -5 -108 | -5½ -110 | -5½ -108 | -6½ -110 | -6 -108 |
| 636 | ![]() Cincinnati | 79 | 93% | +5½ -115 | +5 -105 | +5½ -110 | +5½ -112 | +5½ -110 | +5 -108 | +5½ -110 | +5½ -112 | +6½ -110 | +6 -108 | |
| FINAL OT Sat 1/17 2:00 PM | 555 | Navy | 82 | 100% | -5 -110 | -3 -110 | -3½ -110 | -3 -109 | -3 -110 | -4 -110 | -3 -115 | -3 -109 | -3 -110 | -3½ -111 |
| 556 | ![]() Lehigh | 79 | 0% | +5 -110 | +3 -110 | +3½ -110 | +3 -111 | +3 -110 | +4 -110 | +3 -105 | +3 -111 | +3 -110 | +3½ -109 | |
| FINAL Sat 1/17 2:00 PM | 669 | Rutgers | 87 | 53% | +15½ -110 | +15½ -115 | +15½ -115 | +15½ -114 | +15 -110 | +15½ -108 | +15½ -115 | +15½ -114 | +15½ -110 | +15½ -109 |
| 670 | Wisconsin | 96 | 47% | -15½ -110 | -15½ -105 | -15½ -105 | -15½ -106 | -15 -110 | -15½ -108 | -15½ -105 | -15½ -106 | -15½ -110 | -15½ -107 | |
| FINAL Sat 1/17 2:00 PM | 639 | ![]() Cornell | 68 | 90% | +8½ -115 | +9½ -110 | +9½ -110 | +9½ -110 | +9½ -110 | +9 -108 | +9½ -110 | +9½ -110 | +9½ -110 | +9½ -110 |
| 640 | ![]() Yale | 102 | 10% | -8½ -105 | -9½ -110 | -9½ -110 | -9½ -110 | -9½ -110 | -9 -108 | -9½ -110 | -9½ -110 | -9½ -110 | -9½ -106 | |
| FINAL OT Sat 1/17 2:00 PM | 651 | Syracuse | 73 | 17% | -6½ -110 | -5½ -110 | -6 -115 | -6 -111 | -6½ -110 | -6 -108 | -6½ -110 | -6 -111 | -6 -110 | -6 -104 |
| 652 | Boston College | 81 | 83% | +6½ -110 | +5½ -110 | +6 -105 | +6 -109 | +6½ -110 | +6 -108 | +6½ -110 | +6 -109 | +6 -110 | +6 -112 | |
| FINAL Sat 1/17 2:00 PM | 567 | ![]() Bucknell | 76 | - | +9 -110 | +8 -110 | +8 -110 | +8½ -110 | +8 -110 | +9 -110 | +8 -110 | +8½ -110 | +8 -110 | +8 -110 |
| 568 | ![]() Colgate | 95 | - | -9 -110 | -8 -110 | -8 -110 | -8½ -110 | -8 -110 | -9 -110 | -8 -110 | -8½ -110 | -8 -110 | -8 -110 | |
| FINAL Sat 1/17 2:00 PM | 663 | TCU | 79 | 58% | -5½ -110 | -5 -110 | -5 -110 | -4½ -111 | -5 -110 | -5 -108 | -4½ -115 | -4½ -111 | -5 -110 | -4½ -111 |
| 664 | ![]() Utah | 82 | 42% | +5½ -110 | +5 -110 | +5 -110 | +4½ -109 | +5 -110 | +5 -108 | +4½ -105 | +4½ -109 | +5 -110 | +4½ -105 | |
| FINAL Sat 1/17 2:00 PM | 655 | ![]() Youngstown State | 78 | 45% | -7 -110 | -8 -115 | -8 -115 | -8 -115 | -8 -110 | -7½ -108 | -8 -110 | -8 -115 | -7½ -110 | -7 -118 |
| 656 | ![]() Cleveland State | 80 | 55% | +7 -110 | +8 -105 | +8 -105 | +8 -105 | +8 -110 | +7½ -108 | +8 -110 | +8 -105 | +7½ -110 | +7 +101 | |
| FINAL Sat 1/17 2:00 PM | 551 | ![]() Winthrop | 69 | 0% | -4½ -110 | -5½ -115 | -5½ -110 | -5½ -107 | -5½ -110 | -4½ -110 | -5½ -115 | -5½ -107 | -5½ -110 | -5 -117 |
| 552 | UNC Asheville | 67 | 100% | +4½ -110 | +5½ -105 | +5½ -110 | +5½ -114 | +5½ -110 | +4½ -110 | +5½ -105 | +5½ -114 | +5½ -110 | +5 -104 | |
| FINAL Sat 1/17 2:00 PM | 647 | Detroit Mercy | 80 | 44% | PK -110 | +1½ -103 | +2 -115 | +2 -110 | +2 -110 | +1½ -108 | +1½ -105 | +2 -110 | +2 -110 | +2 -105 |
| 648 | ![]() IUPUI | 77 | 56% | PK -110 | -1½ -117 | -2 -105 | -2 -110 | -2 -110 | -1½ -108 | -1½ -115 | -2 -110 | -2 -110 | -2 -111 | |
| FINAL OT Sat 1/17 2:00 PM | 637 | ![]() Columbia | 80 | 36% | -5 -115 | -3 -110 | -3½ -110 | -3 -110 | -4 -110 | -3 -108 | -3 -110 | -3 -110 | -3 -110 | -3 -112 |
| 638 | ![]() Brown | 86 | 64% | +5 -105 | +3 -110 | +3½ -110 | +3 -110 | +4 -110 | +3 -108 | +3 -110 | +3 -110 | +3 -110 | +3 -104 | |
| FINAL OT Sat 1/17 2:00 PM | 657 | ![]() Princeton | 80 | 22% | +4½ -110 | +4½ -105 | +4½ -110 | +5 -114 | +4½ -110 | +4½ -108 | +4½ -110 | +5 -114 | +3½ -110 | +3½ -105 |
| 658 | ![]() Harvard | 87 | 78% | -4½ -110 | -4½ -115 | -4½ -110 | -5 -106 | -4½ -110 | -4½ -108 | -4½ -110 | -5 -106 | -3½ -110 | -3½ -111 | |
| FINAL Sat 1/17 2:00 PM | 559 | Presbyterian | 92 | 0% | -7 -110 | -8½ -108 | -8½ -115 | -8 -112 | -8½ -110 | -7½ -110 | -8½ -110 | -8 -112 | -7 -110 | -7 -113 |
| 560 | ![]() Gardner-Webb | 55 | 100% | +7 -110 | +8½ -112 | +8½ -105 | +8 -108 | +8½ -110 | +7½ -110 | +8½ -110 | +8 -108 | +7 -110 | +7 -107 | |
| FINAL Sat 1/17 2:15 PM | 677 | ![]() Miami (FL) | 59 | 48% | +5 -105 | +5 -110 | +5 -105 | +5 -113 | +5 -110 | +5½ -108 | +5½ -110 | +5 -113 | +5 -110 | +5 -107 |
| 678 | ![]() #22 Clemson | 69 | 52% | -5 -115 | -5 -110 | -5 -115 | -5 -107 | -5 -110 | -5½ -108 | -5½ -110 | -5 -107 | -5 -110 | -5 -109 | |
| FINAL Sat 1/17 2:30 PM | 571 | Longwood | 83 | - | +5 -110 | +5 -110 | +4½ -110 | +4½ -105 | +5 -110 | +5 -110 | +5 -110 | +4½ -105 | +5 -110 | +5 -120 |
| 572 | Radford | 85 | - | -5 -110 | -5 -110 | -4½ -110 | -4½ -115 | -5 -110 | -5 -110 | -5 -110 | -4½ -115 | -5 -110 | -5 -101 | |
| FINAL Sat 1/17 2:30 PM | 681 | #23 Utah State | 74 | 17% | -6 -110 | -5½ -110 | -6 -105 | -5½ -113 | -5½ -110 | -5½ -108 | -5½ -110 | -5½ -113 | -5½ -110 | -6 -101 |
| 682 | ![]() Grand Canyon | 84 | 83% | +6 -110 | +5½ -110 | +6 -115 | +5½ -108 | +5½ -110 | +5½ -108 | +5½ -110 | +5½ -108 | +5½ -110 | +6 -116 | |
| FINAL Sat 1/17 2:30 PM | 679 | ![]() St. Bonaventure | 74 | 0% | -4 -110 | -5 -115 | -5 -110 | -5 -110 | -4½ -110 | -5 -108 | -5 -110 | -5 -110 | -3½ -110 | -4 -115 |
