NCAAB Betting Odds, Spreads & Lines


| Time | ROT | NCAA BasketballWed Jan 14, 2026 | WAGERS | OPENER | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|
| LIVE | 777 | TCU | 63 | 2nd 3:36 | +13 -120 See more detail by clicking on individual odds
| +13 -110 | +13 -111 | +13 -110 | +13½ -108 | +13 -110 | +13 -110 | +12 -110 | +13 -110 | |
| 778 | ![]() #11 BYU | 65 | -13 +100 | -13 -110 | -13 -108 | -13 -110 | -13½ -108 | -13 -110 | -13 -109 | -12 -110 | -13 -106 | |||
Upcoming Games
Thu 1/15 6:00 PM | 783 | New Mexico State | - | +7½ -110 | +8½ -110 | +8½ -110 | +8½ -110 | +8½ -110 | +8½ -108 | - | +8½ -110 | +8½ -110 | +8½ -111 | |
| 784 | ![]() Liberty | - | -7½ -110 | -8½ -110 | -8½ -110 | -8½ -110 | -8½ -110 | -8½ -108 | - | -8½ -110 | -8½ -110 | -8½ -109 | ||
Thu 1/15 6:00 PM | 785 | ![]() Mercer | 0% | -9½ -110 | -9 -105 | -9½ -110 | -9 -113 | -9½ -110 | -9 -108 | - | -9 -113 | -9 -110 | -9½ -109 | |
| 786 | Virginia Military | 100% | +9½ -110 | +9 -115 | +9½ -110 | +9 -107 | +9½ -110 | +9 -108 | - | +9 -107 | +9 -110 | +9½ -111 | ||
Thu 1/15 6:00 PM | 521 | ![]() UMBC | - | -2 -110 | +3½ -105 | - | +4 -118 | - | +3½ -110 | - | +4 -118 | -2½ -110 | - | |
| 522 | ![]() Bryant University | - | +2 -110 | -3½ -115 | - | -4 -102 | - | -3½ -110 | - | -4 -102 | +2½ -110 | - | ||
Thu 1/15 6:00 PM | 523 | ![]() N.J.I.T. | - | +8½ -110 | -1½ +100 | - | -2 -109 | - | -1½ -110 | - | -2 -109 | +5 -110 | - | |
| 524 | Massachusetts-Lowell | - | -8½ -110 | +1½ -120 | - | +2 -110 | - | +1½ -110 | - | +2 -110 | -5 -110 | - | ||
Thu 1/15 6:30 PM | 787 | James Madison | - | +1 -110 | +2 -110 | +1½ -105 | +1½ -112 | +2 -110 | +1½ -108 | - | +1½ -112 | +2 -110 | +1½ -106 | |
| 788 | Appalachian State | - | -1 -110 | -2 -110 | -1½ -115 | -1½ -108 | -2 -110 | -1½ -108 | - | -1½ -108 | -2 -110 | -1½ -114 | ||
Thu 1/15 6:30 PM | 525 | Binghamton | - | +8½ -110 | -2½ -115 | - | -2½ -108 | - | -2 -110 | - | -2½ -108 | +6½ -110 | - | |
| 526 | ![]() Albany | - | -8½ -110 | +2½ -105 | - | +2½ -112 | - | +2 -110 | - | +2½ -112 | -6½ -110 | - | ||
Thu 1/15 6:30 PM | 789 | ![]() Robert Morris | - | -5 -105 | -5 -105 | -5 -115 | -5½ -105 | -5½ -110 | -5 -108 | - | -5½ -105 | -5½ -110 | -5½ -103 | |
| 790 | ![]() IUPUI | - | +5 -115 | +5 -115 | +5 -105 | +5½ -115 | +5½ -110 | +5 -108 | - | +5½ -115 | +5½ -110 | +5½ -117 | ||
Thu 1/15 7:00 PM | 809 | ![]() Citadel | - | +9½ -110 | +9 -110 | +9½ -110 | +9 -110 | +9 -110 | +9 -108 | - | +9 -110 | +9 -110 | +9 -103 | |
| 810 | UNC Greensboro | - | -9½ -110 | -9 -110 | -9½ -110 | -9 -110 | -9 -110 | -9 -108 | - | -9 -110 | -9 -110 | -9 -118 | ||
Thu 1/15 7:00 PM | 791 | ![]() Old Dominion | - | +6 -110 | +6 -110 | +6½ -115 | +6 -110 | +6 -110 | +6½ -108 | - | +6 -110 | +6½ -110 | +6½ -114 | |
| 792 | ![]() Georgia Southern | - | -6 -110 | -6 -110 | -6½ -105 | -6 -110 | -6 -110 | -6½ -108 | - | -6 -110 | -6½ -110 | -6½ -106 | ||
Thu 1/15 7:00 PM | 527 | ![]() West Georgia | - | -2 -110 | -5½ -115 | - | -5½ -115 | - | -5½ -110 | - | -5½ -115 | -1 -110 | - | |
| 528 | Stetson | - | +2 -110 | +5½ -105 | - | +5½ -105 | - | +5½ -110 | - | +5½ -105 | +1 -110 | - | ||
Thu 1/15 7:00 PM | 797 | ![]() UTEP | - | PK -105 | +2 -105 | +2 -115 | +2½ -116 | +2 -110 | +2 -108 | - | +2½ -116 | +2 -110 | +1½ -103 | |
| 798 | Delaware | - | PK -115 | -2 -115 | -2 -105 | -2½ -104 | -2 -110 | -2 -108 | - | -2½ -104 | -2 -110 | -1½ -119 | ||
Thu 1/15 7:00 PM | 529 | ![]() Queens University of Charlotte | - | +3 -110 | -3½ -115 | - | -3½ -110 | - | -3½ -110 | - | -3½ -110 | +1 -110 | - | |
| 530 | ![]() Florida Gulf Coast | - | -3 -110 | +3½ -105 | - | +3½ -110 | - | +3½ -110 | - | +3½ -110 | -1 -110 | - | ||
Thu 1/15 7:00 PM | 531 | North Florida | - | +9½ -110 | +9½ -110 | - | +9 -105 | - | +9½ -110 | - | +9 -105 | +9½ -110 | - | |
| 532 | ![]() North Alabama | - | -9½ -110 | -9½ -110 | - | -9 -115 | - | -9½ -110 | - | -9 -115 | -9½ -110 | - | ||
Thu 1/15 7:00 PM | 811 | ![]() North Carolina A&T | - | +12½ -110 | +12½ -110 | +12½ -110 | +12½ -112 | +12½ -110 | +12½ -108 | - | +12½ -112 | +12½ -110 | +12 -102 | |
| 812 | William & Mary | - | -12½ -110 | -12½ -110 | -12½ -110 | -12½ -108 | -12½ -110 | -12½ -108 | - | -12½ -108 | -12½ -110 | -12 -119 | ||
Thu 1/15 7:00 PM | 793 | Hofstra | - | -7½ -110 | -7½ -110 | -7½ -105 | -7½ -110 | -7½ -110 | -7½ -108 | - | -7½ -110 | -7½ -110 | -7½ -106 | |
| 794 | Stony Brook | - | +7½ -110 | +7½ -110 | +7½ -115 | +7½ -109 | +7½ -110 | +7½ -108 | - | +7½ -109 | +7½ -110 | +7½ -114 | ||
Thu 1/15 7:00 PM | 803 | Elon | - | -1½ -110 | -3 -110 | -3 -105 | -2½ -115 | -3 -110 | -2½ -108 | - | -2½ -115 | -2½ -110 | -2½ -116 | |
| 804 | Northeastern | - | +1½ -110 | +3 -110 | +3 -115 | +2½ -105 | +3 -110 | +2½ -108 | - | +2½ -105 | +2½ -110 | +2½ -104 | ||
Thu 1/15 7:00 PM | 799 | ![]() Drexel | - | +6 -110 | +5½ -110 | +5½ -105 | +5 -110 | +5½ -110 | +5½ -108 | - | +5 -110 | +5½ -110 | +5½ -106 | |
| 800 | Monmouth | - | -6 -110 | -5½ -110 | -5½ -115 | -5 -110 | -5½ -110 | -5½ -108 | - | -5 -110 | -5½ -110 | -5½ -114 | ||
Thu 1/15 7:00 PM | 533 | ![]() Maine | - | +14 -110 | +14 -110 | - | +14 -109 | - | +14 -110 | - | +14 -109 | +14 -110 | - | |
| 534 | ![]() Vermont | - | -14 -110 | -14 -110 | - | -14 -111 | - | -14 -110 | - | -14 -111 | -14 -110 | - | ||
Thu 1/15 7:00 PM | 801 | Detroit Mercy | - | +10 -110 | +10 -110 | +10 -115 | +10 -110 | +10 -110 | +10 -108 | - | +10 -110 | +10 -110 | +10 -117 | |
| 802 | Northern Kentucky | - | -10 -110 | -10 -110 | -10 -105 | -10 -110 | -10 -110 | -10 -108 | - | -10 -110 | -10 -110 | -10 -104 | ||
Thu 1/15 7:00 PM | 805 | ![]() Youngstown State | - | +7 -110 | +6½ -110 | +6½ -110 | +6½ -110 | +6½ -110 | +6½ -108 | - | +6½ -110 | +6½ -110 | +6 -103 | |
| 806 | ![]() Wright State | - | -7 -110 | -6½ -110 | -6½ -110 | -6½ -110 | -6½ -110 | -6½ -108 | - | -6½ -110 | -6½ -110 | -6 -118 | ||
Thu 1/15 7:00 PM | 807 | Green Bay | - | -2½ -110 | -2 -110 | -2½ -110 | -2½ -115 | -2 -110 | -2½ -108 | - | -2½ -115 | -3 -110 | -2½ -105 | |
| 808 | ![]() Cleveland State | - | +2½ -110 | +2 -110 | +2½ -110 | +2½ -105 | +2 -110 | +2½ -108 | - | +2½ -105 | +3 -110 | +2½ -116 | ||
Thu 1/15 7:00 PM | 795 | ![]() Oakland | - | -3 -110 | -2½ -110 | -3 -105 | -2½ -110 | -2 -110 | -2½ -108 | - | -2½ -110 | -2½ -110 | -3 -106 | |
| 796 | ![]() Milwaukee | - | +3 -110 | +2½ -110 | +3 -115 | +2½ -110 | +2 -110 | +2½ -108 | - | +2½ -110 | +2½ -110 | +3 -114 | ||
Thu 1/15 7:30 PM | 535 | Jacksonville | - | +9 -110 | +9 -110 | - | +8½ -110 | - | +9 -110 | - | +8½ -110 | +8½ -110 | - | |
| 536 | Central Arkansas | - | -9 -110 | -9 -110 | - | -8½ -110 | - | -9 -110 | - | -8½ -110 | -8½ -110 | - | ||
Thu 1/15 8:00 PM | 823 | Eastern Illinois | - | +5½ -110 | +6½ -110 | +6½ -110 | +6½ -109 | +6½ -110 | +6½ -108 | - | +6½ -109 | +6½ -110 | +6 -101 | |
| 824 | Arkansas-Little Rock | - | -5½ -110 | -6½ -110 | -6½ -110 | -6½ -111 | -6½ -110 | -6½ -108 | - | -6½ -111 | -6½ -110 | -6 -119 | ||
Thu 1/15 8:00 PM | 817 | ![]() California Baptist | - | -1 -110 | +1½ -110 | +2 -110 | +1½ -111 | +1½ -110 | +1½ -108 | - | +1½ -111 | +2 -110 | +2 -110 | |
| 818 | Abilene Christian | - | +1 -110 | -1½ -110 | -2 -110 | -1½ -109 | -1½ -110 | -1½ -108 | - | -1½ -109 | -2 -110 | -2 -110 | ||
Thu 1/15 8:00 PM | 537 | Bellarmine | - | +8½ -110 | +8½ -110 | - | +9 -110 | - | +8½ -110 | - | +9 -110 | +8½ -110 | - | |
| 538 | Lipscomb | - | -8½ -110 | -8½ -110 | - | -9 -110 | - | -8½ -110 | - | -9 -110 | -8½ -110 | - | ||
Thu 1/15 8:00 PM | 539 | ![]() Eastern Kentucky | - | +6 -110 | +7½ -110 | - | +7 -105 | - | +7½ -110 | - | +7 -105 | +7½ -110 | - | |
| 540 | Austin Peay | - | -6 -110 | -7½ -110 | - | -7 -115 | - | -7½ -110 | - | -7 -115 | -7½ -110 | - | ||
Thu 1/15 8:00 PM | 815 | Arkansas State | - | -3½ -110 | -3 -110 | -3½ -110 | -3½ -108 | -3 -110 | -3 -108 | - | -3½ -108 | -3½ -110 | -3½ -107 | |
| 816 | ![]() South Alabama | - | +3½ -110 | +3 -110 | +3½ -110 | +3½ -112 | +3 -110 | +3 -108 | - | +3½ -112 | +3½ -110 | +3½ -113 | ||
Thu 1/15 8:00 PM | 000 | ![]() St. Thomas (MN) | - | -9½ -110 | -9½ -110 | -9 -110 | -9 -115 | -9½ -110 | -9½ -108 | - | -9 -115 | -9½ -110 | -9 -108 | |
| 000 | North Dakota | - | +9½ -110 | +9½ -110 | +9 -110 | +9 -105 | +9½ -110 | +9½ -108 | - | +9 -105 | +9½ -110 | +9 -112 | ||
Thu 1/15 8:00 PM | 821 | Kansas City | - | +7 -110 | +7 -110 | +7½ -110 | +7½ -109 | +7 -110 | +7 -108 | - | +7½ -109 | +7½ -110 | +7½ -110 | |
| 822 | ![]() South Dakota | - | -7 -110 | -7 -110 | -7½ -110 | -7½ -111 | -7 -110 | -7 -108 | - | -7½ -111 | -7½ -110 | -7½ -110 | ||
Thu 1/15 8:00 PM | 819 | ![]() Charleston | - | +2½ -110 | +2½ -110 | +2½ -110 | +2½ -110 | +2½ -110 | +2½ -108 | - | +2½ -110 | +2½ -110 | +2½ -109 | |
| 820 | ![]() Towson | - | -2½ -110 | -2½ -110 | -2½ -110 | -2½ -110 | -2½ -110 | -2½ -108 | - | -2½ -110 | -2½ -110 | -2½ -111 | ||
Thu 1/15 8:30 PM | 825 | Morehead State | - | +7½ -110 | +9 -110 | +9 -110 | +8½ -110 | +9 -110 | +9 -108 | - | +8½ -110 | +8½ -110 | +9 -111 | |
| 826 | ![]() Tennessee State | - | -7½ -110 | -9 -110 | -9 -110 | -8½ -110 | -9 -110 | -9 -108 | - | -8½ -110 | -8½ -110 | -9 -109 | ||
Thu 1/15 8:30 PM | 829 | ![]() Tarleton State | - | -6 -110 | -6 -110 | -5½ -115 | -6 -110 | -6 -110 | -6 -108 | - | -6 -110 | -6 -110 | -5½ -106 | |
| 830 | Southern Utah | - | +6 -110 | +6 -110 | +5½ -105 | +6 -110 | +6 -110 | +6 -108 | - | +6 -110 | +6 -110 | +5½ -114 | ||
Thu 1/15 8:30 PM | 831 | ![]() SIU-Edwardsville | - | +7 -110 | +8½ -110 | +8½ -110 | +8½ -110 | +8½ -110 | +8½ -108 | - | +8½ -110 | +8½ -110 | +8 -102 | |
| 832 | Tennessee-Martin | - | -7 -110 | -8½ -110 | -8½ -110 | -8½ -110 | -8½ -110 | -8½ -108 | - | -8½ -110 | -8½ -110 | -8 -119 | ||
Thu 1/15 8:30 PM | 827 | ![]() Southern Indiana | - | +5 -110 | +5 -105 | +5½ -110 | +6 -110 | +5 -105 | +5½ -108 | - | +6 -110 | +6 -110 | +5½ -115 | |
| 828 | Tennessee Tech | - | -5 -110 | -5 -115 | -5½ -110 | -6 -110 | -5 -115 | -5½ -108 | - | -6 -110 | -6 -110 | -5½ -105 | ||
Thu 1/15 9:00 PM | 841 | Cal State Fullerton | - | +4½ -110 | +4 -110 | +4 -110 | +4 -110 | +4 -110 | +3½ -108 | - | +4 -110 | +4 -110 | +4 -110 | |
| 842 | UC Davis | - | -4½ -110 | -4 -110 | -4 -110 | -4 -110 | -4 -110 | -3½ -108 | - | -4 -110 | -4 -110 | -4 -110 | ||
Thu 1/15 9:00 PM | 837 | ![]() Idaho | - | +3 -110 | +4 -110 | +4 -115 | +3 -110 | +4 -110 | +3½ -108 | - | +3 -110 | +3½ -110 | +3½ -105 | |
| 838 | Idaho State | - | -3 -110 | -4 -110 | -4 -105 | -3 -110 | -4 -110 | -3½ -108 | - | -3 -110 | -3½ -110 | -3½ -115 | ||
Thu 1/15 9:00 PM | 835 | ![]() Lindenwood | - | +5½ -110 | +6½ -105 | +6½ -110 | +6½ -110 | +6½ -105 | +7 -108 | - | +6½ -110 | +6½ -110 | +6½ -111 | |
| 836 | ![]() Southeast Missouri State | - | -5½ -110 | -6½ -115 | -6½ -110 | -6½ -110 | -6½ -115 | -7 -108 | - | -6½ -110 | -6½ -110 | -6½ -109 | ||
Thu 1/15 9:00 PM | 843 | Eastern Washington | - | +5½ -110 | +5 -110 | +5½ -115 | +5½ -114 | +5 -110 | +5 -108 | - | +5½ -114 | +5½ -110 | +5 -104 | |
| 844 | ![]() Weber State | - | -5½ -110 | -5 -110 | -5½ -105 | -5½ -107 | -5 -110 | -5 -108 | - | -5½ -107 | -5½ -110 | -5 -116 | ||
Thu 1/15 9:00 PM | 839 | Texas-Arlington | - | PK -108 | +1½ -105 | +1½ -110 | +2 -110 | +1½ -105 | +1½ -108 | - | +2 -110 | +1½ -110 | +1½ -110 | |
| 840 | ![]() Utah Tech | - | PK -112 | -1½ -115 | -1½ -110 | -2 -110 | -1½ -115 | -1½ -108 | - | -2 -110 | -1½ -110 | -1½ -110 | ||
Thu 1/15 9:00 PM | 833 | Wichita State | - | +3½ -110 | +5 -110 | +4½ -110 | +4 -109 | +5 -110 | +5 -108 | - | +4 -109 | +4½ -110 | +4½ -112 | |
| 834 | Florida Atlantic | - | -3½ -110 | -5 -110 | -4½ -110 | -4 -111 | -5 -110 | -5 -108 | - | -4 -111 | -4½ -110 | -4½ -108 | ||
Thu 1/15 9:30 PM | 845 | ![]() UC Santa Barbara | - | -5 -110 | -6 -110 | -6 -115 | -6½ -106 | -6 -110 | -6 -108 | - | -6½ -106 | -6½ -110 | -6½ -104 | |
| 846 | Cal State Bakersfield | - | +5 -110 | +6 -110 | +6 -105 | +6½ -114 | +6 -110 | +6 -108 | - | +6½ -114 | +6½ -110 | +6½ -117 | ||
Thu 1/15 10:00 PM | 851 | Northern Arizona | - | +3½ -110 | +3 -115 | +3 -105 | +3½ -112 | +3 -115 | +3 -108 | - | +3½ -112 | +3½ -110 | +3½ -115 | |
| 852 | ![]() Sacramento State | - | -3½ -110 | -3 -105 | -3 -115 | -3½ -108 | -3 -105 | -3 -108 | - | -3½ -108 | -3½ -110 | -3½ -105 | ||
Thu 1/15 10:00 PM | 859 | Cal State Northridge | - | +9 -110 | +8½ -110 | +8½ -110 | +8½ -112 | +8½ -110 | +8½ -108 | - | +8½ -112 | +9 -110 | +8½ -110 | |
| 860 | ![]() UC San Diego | - | -9 -110 | -8½ -110 | -8½ -110 | -8½ -108 | -8½ -110 | -8½ -108 | - | -8½ -108 | -9 -110 | -8½ -110 | ||
Thu 1/15 10:00 PM | 849 | ![]() UC Riverside | - | +5½ -110 | +5½ -110 | +5½ -110 | +5 -104 | +5½ -110 | +5½ -108 | - | +5 -104 | +5½ -110 | +5½ -112 | |
| 850 | Long Beach State | - | -5½ -110 | -5½ -110 | -5½ -110 | -5 -116 | -5½ -110 | -5½ -108 | - | -5 -116 | -5½ -110 | -5½ -108 | ||
Thu 1/15 10:00 PM | 847 | ![]() Hawaii | - | -7 -110 | -7 -110 | -7 -105 | -7 -105 | -7 -110 | -6½ -108 | - | -7 -105 | -6½ -110 | -6½ -116 | |
| 848 | ![]() Cal Poly | - | +7 -110 | +7 -110 | +7 -115 | +7 -115 | +7 -110 | +6½ -108 | - | +7 -115 | +6½ -110 | +6½ -105 | ||
Thu 1/15 10:00 PM | 853 | Northern Colorado | - | +4 -110 | +3 -105 | +3½ -110 | +3 -109 | +3 -105 | +3 -108 | - | +3 -109 | +3 -110 | +3½ -115 | |
| 854 | Portland State | - | -4 -110 | -3 -115 | -3½ -110 | -3 -111 | -3 -115 | -3 -108 | - | -3 -111 | -3 -110 | -3½ -106 | ||
Thu 1/15 10:00 PM | 855 | ![]() #9 Gonzaga | - | -18½ -110 | -18½ -110 | -18 -115 | -18 -114 | -18½ -110 | -18½ -108 | - | -18 -114 | -18½ -110 | -18 -114 | |
| 856 | ![]() Washington State | - | +18½ -110 | +18½ -110 | +18 -105 | +18 -105 | +18½ -110 | +18½ -108 | - | +18 -105 | +18½ -110 | +18 -107 | ||
Thu 1/15 10:00 PM | 857 | San Diego | - | +10½ -110 | +9½ -115 | +9½ -110 | +9½ -104 | +9½ -115 | +9½ -108 | - | +9½ -104 | +9½ -110 | +9½ -108 | |
| 858 | ![]() Seattle | - | -10½ -110 | -9½ -105 | -9½ -110 | -9½ -116 | -9½ -105 | -9½ -108 | - | -9½ -116 | -9½ -110 | -9½ -112 |
Recent Results
| FINAL Wed 1/14 6:00 PM | 677 | ![]() Chattanooga | 76 | 69% | +5½ -110 | +5½ -105 | +6½ -110 | +6 -110 | +6 -110 | +6 -108 | +5½ -105 | +6 -110 | +5½ -110 | +6 -101 |
| 678 | ![]() Wofford | 67 | 31% | -5½ -110 | -5½ -115 | -6½ -110 | -6 -110 | -6 -110 | -6 -108 | -5½ -115 | -6 -110 | -5½ -110 | -6 -120 | |
| FINAL Wed 1/14 6:00 PM | 675 | ![]() East Tennessee State | 68 | 29% | -7 -105 | -7 -105 | -7 -110 | -7 -111 | -7 -110 | -7 -108 | -7 -110 | -7 -111 | -6½ -110 | -7 -108 |
| 676 | Western Carolina | 72 | 71% | +7 -115 | +7 -115 | +7 -110 | +7 -109 | +7 -110 | +7 -108 | +7 -110 | +7 -109 | +6½ -110 | +7 -108 | |
| FINAL Wed 1/14 6:00 PM | 673 | Virginia Commonwealth | 84 | 39% | -4½ -110 | -3 -115 | -3 -115 | -3 -107 | -4 -110 | -3 -108 | -3 -115 | -3 -107 | -4 -110 | -3½ +100 |
| 674 | Rhode Island | 75 | 61% | +4½ -110 | +3 -105 | +3 -105 | +3 -112 | +4 -110 | +3 -108 | +3 -105 | +3 -112 | +4 -110 | +3½ -116 | |
| FINAL OT Wed 1/14 6:00 PM | 503 | ![]() Lehigh | 93 | 67% | PK -110 | +4½ -105 | +4 -105 | +4½ -114 | +4 -105 | +4½ -110 | +4½ -110 | +4½ -114 | +4½ -110 | +4 -106 |
| 504 | Boston University | 91 | 33% | PK -110 | -4½ -115 | -4 -115 | -4½ -106 | -4 -115 | -4½ -110 | -4½ -110 | -4½ -106 | -4½ -110 | -4 -114 | |
| FINAL Wed 1/14 6:00 PM | 501 | Army | 75 | - | +6½ -105 | +4 -110 | +4½ -115 | +4 -105 | +4 -105 | +4½ -110 | +4½ -110 | +4 -105 | +5 -110 | +4½ -115 |
| 502 | Holy Cross | 82 | - | -6½ -115 | -4 -110 | -4½ -105 | -4 -114 | -4 -115 | -4½ -110 | -4½ -110 | -4 -114 | -5 -110 | -4½ -105 | |
| FINAL Wed 1/14 6:30 PM | 681 | Butler | 75 | 49% | -1 -115 | -1½ -112 | -1½ -110 | -1 -113 | -1½ -110 | PK -108 | -1 -110 | -1 -113 | - | -1½ -109 |
| 682 | Xavier | 89 | 51% | +1 -105 | +1½ -108 | +1½ -110 | +1 -108 | +1½ -110 | PK -108 | +1 -110 | +1 -108 | - | +1½ -107 | |
| FINAL Wed 1/14 6:30 PM | 679 | Iowa | 72 | 74% | +9½ -115 | +10½ -115 | +10½ -105 | +10 -108 | +10½ -110 | +10½ -108 | +10½ -110 | +10 -108 | +10 -110 | +10½ -104 |
| 680 | ![]() #5 Purdue | 79 | 26% | -9½ -105 | -10½ -105 | -10½ -115 | -10 -113 | -10½ -110 | -10½ -108 | -10½ -110 | -10 -113 | -10 -110 | -10½ -113 | |
| FINAL Wed 1/14 6:30 PM | 505 | High Point | 75 | 29% | +1½ -110 | -2 -115 | -2½ -110 | -2 -118 | -2½ -110 | -2½ -110 | -2½ -105 | -2 -118 | -2½ -110 | -3 -101 |
| 506 | ![]() Winthrop | 92 | 71% | -1½ -110 | +2 -105 | +2½ -110 | +2 -102 | +2½ -110 | +2½ -110 | +2½ -115 | +2 -102 | +2½ -110 | +3 -120 | |
| FINAL Wed 1/14 7:00 PM | 689 | ![]() Florida International | 86 | 93% | +5 -110 | +5 -110 | +6 -110 | +6 -105 | +5 -110 | +5 -108 | +5 -110 | +6 -105 | +4 -110 | +5 -107 |
| 690 | ![]() Kennesaw State | 89 | 7% | -5 -110 | -5 -110 | -6 -110 | -6 -115 | -5 -110 | -5 -108 | -5 -110 | -6 -115 | -4 -110 | -5 -109 | |
| FINAL OT Wed 1/14 7:00 PM | 709 | ![]() Ole Miss | 97 | 60% | +11½ -110 | +11 -113 | +11 -110 | +11 -105 | +11 -115 | +10½ -108 | +11 -110 | +11 -105 | +11 -110 | +10½ +100 |
| 710 | ![]() #21 Georgia | 95 | 40% | -11½ -110 | -11 -107 | -11 -110 | -11 -115 | -11 -105 | -10½ -108 | -11 -110 | -11 -115 | -11 -110 | -10½ -117 | |
| FINAL Wed 1/14 7:00 PM | 683 | Auburn | 74 | 53% | -1 -110 | -1 -108 | -1 -110 | -1 -111 | -1 -110 | -1 -108 | -1 -110 | -1 -110 | +1 -110 | -1 -106 |
| 684 | Missouri | 84 | 47% | +1 -110 | +1 -112 | +1 -110 | +1 -109 | +1 -110 | +1 -108 | +1 -110 | +1 -110 | -1 -110 | +1 -110 | |
| FINAL Wed 1/14 7:00 PM | 703 | Kentucky | 75 | 32% | -1½ -105 | -3½ -110 | -3½ -110 | -3½ -110 | -3½ -110 | -3½ -108 | -3½ -110 | -3½ -110 | -4 -110 | -3½ -106 |
| 704 | LSU | 74 | 68% | +1½ -115 | +3½ -110 | +3½ -110 | +3½ -110 | +3½ -110 | +3½ -108 | +3½ -110 | +3½ -110 | +4 -110 | +3½ -110 | |
| FINAL Wed 1/14 7:00 PM | 697 | ![]() Furman | 77 | 17% | -2½ -105 | -1½ -115 | -1½ -110 | -1 -106 | -1½ -110 | -1½ -108 | -1½ -115 | -1 -106 | -1 -110 | -1 -117 |
| 698 | Samford | 73 | 83% | +2½ -115 | +1½ -105 | +1½ -110 | +1 -114 | +1½ -110 | +1½ -108 | +1½ -105 | +1 -114 | +1 -110 | +1 +100 | |
| FINAL Wed 1/14 7:00 PM | 699 | Southern Miss | 65 | 45% | +8 -115 | +9 -110 | +9 -115 | +9 -110 | +9 -110 | +9 -108 | +9 -110 | +9 -110 | +8½ -110 | +9 -112 |
| 700 | Troy | 91 | 55% | -8 -105 | -9 -110 | -9 -105 | -9 -110 | -9 -110 | -9 -108 | -9 -110 | -9 -110 | -8½ -110 | -9 -104 | |
| FINAL Wed 1/14 7:00 PM | 695 | ![]() Sam Houston State | 77 | 27% | +1 -110 | +1 -115 | +1 -115 | +1 -115 | -1 -110 | PK -108 | PK -110 | +1 -115 | +1½ -110 | -1 +101 |
| 696 | ![]() Jacksonville State | 62 | 73% | -1 -110 | -1 -105 | -1 -105 | -1 -105 | +1 -110 | PK -108 | PK -110 | -1 -105 | -1½ -110 | +1 -118 | |
| FINAL Wed 1/14 7:00 PM | 715 | ![]() Coastal Carolina | 85 | 100% | +8 -110 | +9½ -110 | +9½ -110 | +9 -105 | +8½ -110 | +9½ -108 | +9½ -110 | +9 -105 | +8½ -110 | +9½ -105 |
| 716 | Marshall | 83 | 0% | -8 -110 | -9½ -110 | -9½ -110 | -9 -115 | -8½ -110 | -9½ -108 | -9½ -110 | -9 -115 | -8½ -110 | -9½ -112 | |
| FINAL Wed 1/14 7:00 PM | 719 | Iona | 68 | 29% | -8 -110 | -7 -105 | -7 -115 | -7 -113 | -8 -110 | -7½ -108 | -7 -110 | -7 -113 | -8 -110 | -6½ -125 |
| 720 | ![]() Rider | 72 | 71% | +8 -110 | +7 -115 | +7 -105 | +7 -107 | +8 -110 | +7½ -108 | +7 -110 | +7 -107 | +8 -110 | +6½ +107 | |
| FINAL Wed 1/14 7:00 PM | 711 | ![]() Saint Peter's | 74 | 67% | +8 -110 | +7 -110 | +6½ -110 | +7 -111 | +7 -110 | +7 -108 | +7 -110 | +7 -111 | +7 -110 | +6½ -110 |
| 712 | Quinnipiac | 70 | 33% | -8 -110 | -7 -110 | -6½ -110 | -7 -109 | -7 -110 | -7 -108 | -7 -110 | -7 -109 | -7 -110 | -6½ -106 | |
| FINAL Wed 1/14 7:00 PM | 705 | ![]() Manhattan | 62 | 83% | +4½ -110 | +6 -105 | +6½ -110 | +6½ -110 | +6½ -110 | +6 -108 | +6 -105 | +6½ -110 | +6 -110 | +6 +100 |
| 706 | ![]() Fairfield | 98 | 17% | -4½ -110 | -6 -115 | -6½ -110 | -6½ -110 | -6½ -110 | -6 -108 | -6 -115 | -6½ -110 | -6 -110 | -6 -116 | |
| FINAL Wed 1/14 7:00 PM | 713 | Niagara | 59 | 64% | +2½ -115 | +2½ -110 | +2½ -110 | +3 -115 | +2½ -110 | +3 -108 | +2½ -110 | +3 -115 | +2½ -110 | +2½ -110 |
| 714 | ![]() Canisius | 54 | 36% | -2½ -105 | -2½ -110 | -2½ -110 | -3 -106 | -2½ -110 | -3 -108 | -2½ -110 | -3 -106 | -2½ -110 | -2½ -105 | |
| FINAL Wed 1/14 7:00 PM | 721 | Sacred Heart | 86 | 70% | +8½ -110 | +8½ -110 | +8 -110 | +8½ -110 | +8½ -110 | +8½ -108 | +8½ -110 | +8½ -110 | +8½ -110 | +8 -109 |
| 722 | ![]() Siena | 80 | 30% | -8½ -110 | -8½ -110 | -8 -110 | -8½ -110 | -8½ -110 | -8½ -108 | -8½ -110 | -8½ -110 | -8½ -110 | -8 -107 | |
| FINAL Wed 1/14 7:00 PM | 511 | ![]() Colgate | 86 | - | -8½ -110 | -9 -110 | -9 -115 | -9 -109 | -8½ -110 | -9 -110 | -9 -110 | -9 -109 | -9 -110 | -9 -109 |
