NCAAB Betting Odds, Spreads & Lines


| Time | ROT | NCAA BasketballWed Nov 12, 2025 | WAGERS | OPENER | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|
Upcoming Games
Wed 11/12 6:30 PM | 567 | Binghamton | - | +26½ -110 | +25½ -105 See more detail by clicking on individual odds
| - | +26 -110 | - | - | - | +26 -110 | +26 -110 | - | |
| 568 | Georgetown | - | -26½ -110 | -25½ -115 | - | -26 -110 | - | - | - | -26 -110 | -26 -110 | - | ||
Wed 11/12 7:00 PM | 683 | ![]() Siena | 0% | +7 -110 | +9 -110 | +9 -110 | +9 -107 | +9 -110 | +9 -108 | - | +9 -107 | +8½ -110 | +8½ +103 | |
| 684 | ![]() St. Bonaventure | 100% | -7 -110 | -9 -110 | -9 -110 | -9 -113 | -9 -110 | -9 -108 | - | -9 -113 | -8½ -110 | -8½ -121 | ||
Wed 11/12 7:00 PM | 693 | ![]() Saint Joseph's (PA) | - | +11½ -110 | +12½ -105 | +12½ -105 | +13 -109 | +13 -110 | +12½ -108 | - | +13 -109 | +13 -110 | +13 -112 | |
| 694 | Virginia Tech | - | -11½ -110 | -12½ -115 | -12½ -115 | -13 -111 | -13 -110 | -12½ -108 | - | -13 -111 | -13 -110 | -13 -104 | ||
Wed 11/12 7:00 PM | 691 | ![]() Saint Peter's | - | +21½ -110 | +21½ -110 | +21 -110 | +21 -106 | +21½ -110 | +21½ -108 | - | +21 -106 | +21½ -110 | +21 -110 | |
| 692 | Virginia Commonwealth | - | -21½ -110 | -21½ -110 | -21 -110 | -21 -114 | -21½ -110 | -21½ -108 | - | -21 -114 | -21½ -110 | -21 -110 | ||
Wed 11/12 7:00 PM | 571 | ![]() Mercyhurst | - | PK -110 | PK -110 | - | +1 -118 | - | - | - | +1 -118 | +1 -110 | - | |
| 572 | ![]() Canisius | - | PK -110 | PK -110 | - | -1 -102 | - | - | - | -1 -102 | -1 -110 | - | ||
Wed 11/12 7:00 PM | 579 | Coppin State | - | +31 -110 | +31 -110 | - | +30½ -105 | - | - | - | +30½ -105 | +31 -110 | - | |
| 580 | ![]() South Florida | - | -31 -110 | -31 -110 | - | -30½ -115 | - | - | - | -30½ -115 | -31 -110 | - | ||
Wed 11/12 7:00 PM | 689 | ![]() Milwaukee | - | +22½ -110 | +23½ -110 | +23 +100 | +23½ -115 | +23½ -110 | +23 -108 | - | +23½ -115 | +22½ -110 | +23 -102 | |
| 690 | Indiana | - | -22½ -110 | -23½ -110 | -23 -120 | -23½ -105 | -23½ -110 | -23 -108 | - | -23½ -105 | -22½ -110 | -23 -119 | ||
Wed 11/12 7:00 PM | 577 | North Florida | - | +39½ -110 | +39½ -105 | - | +40½ -114 | - | - | - | +40½ -114 | +40 -110 | - | |
| 578 | #20 Tennessee | - | -39½ -110 | -39½ -115 | - | -40½ -106 | - | - | - | -40½ -106 | -40 -110 | - | ||
Wed 11/12 7:00 PM | 573 | ![]() American University | - | +19 -110 | +19 -110 | - | +19 -112 | - | - | - | +19 -112 | +19 -110 | - | |
| 574 | ![]() George Washington | - | -19 -110 | -19 -110 | - | -19 -108 | - | - | - | -19 -108 | -19 -110 | - | ||
Wed 11/12 7:00 PM | 581 | James Madison | - | +1 -110 | +1 -110 | - | +2 -110 | - | - | - | +2 -110 | +1 -110 | - | |
| 582 | Longwood | - | -1 -110 | -1 -110 | - | -2 -110 | - | - | - | -2 -110 | -1 -110 | - | ||
Wed 11/12 7:00 PM | 687 | Northern Kentucky | - | +8 -110 | +7½ -110 | +7 -110 | +7½ -115 | +7 -110 | +7½ -108 | - | +7½ -115 | +7 -110 | +7 -108 | |
| 688 | ![]() East Tennessee State | - | -8 -110 | -7½ -110 | -7 -110 | -7½ -105 | -7 -110 | -7½ -108 | - | -7½ -105 | -7 -110 | -7 -108 | ||
Wed 11/12 7:00 PM | 575 | Presbyterian | - | +15½ -110 | +15½ -110 | - | +15 -110 | - | - | - | +15 -110 | +15½ -110 | - | |
| 576 | ![]() South Carolina | - | -15½ -110 | -15½ -110 | - | -15 -110 | - | - | - | -15 -110 | -15½ -110 | - | ||
Wed 11/12 7:00 PM | 681 | Purdue Fort Wayne | - | -1 -110 | -2 -110 | -2 -110 | -2 -112 | -2 -115 | -2 -108 | - | -2 -112 | -2 -110 | -2 -113 | |
| 682 | ![]() Western Michigan | - | +1 -110 | +2 -110 | +2 -110 | +2 -108 | +2 -105 | +2 -108 | - | +2 -108 | +2 -110 | +2 -103 | ||
Wed 11/12 7:00 PM | 569 | ![]() Brown | - | +3½ -110 | +3½ -110 | - | +4 -115 | - | - | - | +4 -115 | +3½ -110 | - | |
| 570 | Boston University | - | -3½ -110 | -3½ -110 | - | -4 -105 | - | - | - | -4 -105 | -3½ -110 | - | ||
Wed 11/12 7:00 PM | 685 | Elon | - | +9½ -110 | +8½ -110 | +9 -110 | +9 -110 | +9 -110 | +9 -108 | - | +9 -110 | +9½ -110 | +9½ -117 | |
| 686 | Marshall | - | -9½ -110 | -8½ -110 | -9 -110 | -9 -110 | -9 -110 | -9 -108 | - | -9 -110 | -9½ -110 | -9½ +101 | ||
Wed 11/12 8:00 PM | 699 | UNC Greensboro | - | +26 -110 | +30 -110 | +30 -105 | +30 -110 | +30 -110 | +30 -108 | - | +30 -110 | +30 -110 | +30 -103 | |
| 700 | ![]() North Carolina State | - | -26 -110 | -30 -110 | -30 -115 | -30 -110 | -30 -110 | -30 -108 | - | -30 -110 | -30 -110 | -30 -118 | ||
Wed 11/12 8:00 PM | 589 | Prairie View A&M | - | +32 -110 | +32 -110 | - | +32½ -104 | - | - | - | +32½ -104 | - | - | |
| 590 | Oklahoma State | - | -32 -110 | -32 -110 | - | -32½ -116 | - | - | - | -32½ -116 | - | - | ||
Wed 11/12 8:00 PM | 709 | ![]() Minnesota | - | +6 -110 | +7½ -105 | +7½ -110 | +7½ -108 | +8 -110 | +8 -108 | - | +7½ -108 | +7½ -110 | +8 -110 | |
| 710 | Missouri | - | -6 -110 | -7½ -115 | -7½ -110 | -7½ -112 | -8 -110 | -8 -108 | - | -7½ -112 | -7½ -110 | -8 -106 | ||
Wed 11/12 8:00 PM | 591 | ![]() Fairleigh Dickinson | - | +31½ -110 | +31½ -110 | - | +31½ -108 | - | - | - | +31½ -108 | - | - | |
| 592 | ![]() Texas | - | -31½ -110 | -31½ -110 | - | -31½ -112 | - | - | - | -31½ -112 | - | - | ||
Wed 11/12 8:00 PM | 697 | Arkansas-Little Rock | - | +16½ -110 | +20½ -115 | +20 -105 | +20½ -110 | +20½ -110 | +20½ -108 | - | +20½ -110 | +20 -110 | +20 -107 | |
| 698 | ![]() Marquette | - | -16½ -110 | -20½ -105 | -20 -115 | -20½ -110 | -20½ -110 | -20½ -108 | - | -20½ -110 | -20 -110 | -20 -113 | ||
Wed 11/12 8:00 PM | 703 | ![]() Southern Indiana | 0% | +6 -110 | +5 -112 | +5½ -115 | +5 -105 | +5 -110 | +5 -108 | - | +5 -105 | +5 -110 | +5 -103 | |
| 704 | ![]() South Dakota | 100% | -6 -110 | -5 -108 | -5½ -105 | -5 -115 | -5 -110 | -5 -108 | - | -5 -115 | -5 -110 | -5 -114 | ||
Wed 11/12 8:00 PM | 587 | Samford | - | -5½ -110 | -5½ -110 | - | -6 -105 | - | - | - | -6 -105 | - | - | |
| 588 | ![]() Texas Southern | - | +5½ -110 | +5½ -110 | - | +6 -115 | - | - | - | +6 -115 | - | - | ||
Wed 11/12 8:00 PM | 707 | ![]() Middle Tennessee | - | +2 -110 | +1 -115 | +1 -115 | PK -110 | +1 -115 | +1 -108 | - | PK -110 | +1 -110 | +1 -112 | |
| 708 | Evansville | - | -2 -110 | -1 -105 | -1 -105 | PK -110 | -1 -105 | -1 -108 | - | PK -110 | -1 -110 | -1 -104 | ||
Wed 11/12 8:00 PM | 583 | ![]() Eastern Kentucky | - | +29½ -110 | +29½ -110 | - | +28½ -110 | - | - | - | +28½ -110 | - | - | |
| 584 | ![]() Vanderbilt | - | -29½ -110 | -29½ -110 | - | -28½ -110 | - | - | - | -28½ -110 | - | - | ||
Wed 11/12 8:00 PM | 705 | ![]() Tulsa | 0% | -10 -110 | -9 -110 | -9 -110 | -9 -110 | -9 -110 | -9 -108 | - | -9 -110 | -9 -110 | -9 -108 | |
| 706 | ![]() Oral Roberts | 100% | +10 -110 | +9 -110 | +9 -110 | +9 -110 | +9 -110 | +9 -108 | - | +9 -110 | +9 -110 | +9 -108 | ||
Wed 11/12 8:00 PM | 593 | ![]() Nicholls State | - | +1 -110 | +1 -110 | - | +1 -110 | - | - | - | +1 -110 | - | - | |
| 594 | ![]() Valparaiso | - | -1 -110 | -1 -110 | - | -1 -110 | - | - | - | -1 -110 | - | - | ||
Wed 11/12 8:00 PM | 701 | ![]() Oakland | 100% | +26½ -110 | +29 -110 | +29 -110 | +29½ -108 | +29 -110 | +29½ -108 | - | +29½ -108 | +29½ -110 | +29 -108 | |
| 702 | #1 Houston | 0% | -26½ -110 | -29 -110 | -29 -110 | -29½ -112 | -29 -110 | -29½ -108 | - | -29½ -112 | -29½ -110 | -29 -112 | ||
Wed 11/12 8:00 PM | 695 | UTSA | - | +1 -110 | +1 -110 | +1 -115 | PK -110 | +1 -110 | +1 -108 | - | PK -110 | +1 -110 | +1 -113 | |
| 696 | Texas State | - | -1 -110 | -1 -110 | -1 -105 | PK -110 | -1 -110 | -1 -108 | - | PK -110 | -1 -110 | -1 -103 | ||
Wed 11/12 8:30 PM | 711 | Tennessee-Martin | - | +15 -110 | +15½ -110 | +15½ -110 | +15½ -112 | +15½ -110 | +15½ -108 | - | +15½ -112 | +15½ -110 | +15½ -108 | |
| 712 | ![]() Bradley | - | -15 -110 | -15½ -110 | -15½ -110 | -15½ -108 | -15½ -110 | -15½ -108 | - | -15½ -108 | -15½ -110 | -15½ -108 | ||
Wed 11/12 8:30 PM | 585 | Dartmouth | - | +1 -110 | +1 -110 | - | +1 -105 | - | - | - | +1 -105 | - | - | |
| 586 | ![]() Bryant University | - | -1 -110 | -1 -110 | - | -1 -115 | - | - | - | -1 -115 | - | - | ||
Wed 11/12 9:00 PM | 713 | ![]() Cal Poly | - | +19 -110 | +18½ -115 | +18 -110 | +18 -110 | +18 -110 | +18½ -108 | - | +18 -110 | +18 -110 | +18 -108 | |
| 714 | ![]() Colorado State | - | -19 -110 | -18½ -105 | -18 -110 | -18 -110 | -18 -110 | -18½ -108 | - | -18 -110 | -18 -110 | -18 -108 | ||
Wed 11/12 9:00 PM | 733 | ![]() Idaho | - | +1½ -110 | -1 -105 | -1 -105 | -1 -113 | -1 -110 | -1 -108 | - | -1 -113 | -1 -110 | -1 -103 | |
| 734 | San Diego | - | -1½ -110 | +1 -115 | +1 -115 | +1 -107 | +1 -110 | +1 -108 | - | +1 -107 | +1 -110 | +1 -114 | ||
Wed 11/12 9:00 PM | 717 | ![]() Weber State | - | +20½ -110 | +20½ -105 | +20½ -110 | +20 -109 | +20½ -110 | +20½ -108 | - | +20 -109 | +20½ -110 | +20½ -109 | |
| 718 | Utah State | - | -20½ -110 | -20½ -115 | -20½ -110 | -20 -111 | -20½ -110 | -20½ -108 | - | -20 -111 | -20½ -110 | -20½ -111 | ||
Wed 11/12 9:00 PM | 715 | ![]() UC San Diego | - | PK -110 | PK -110 | +1 -115 | PK -112 | PK -110 | PK -108 | - | PK -112 | -1 -110 | -1 -101 | |
| 716 | ![]() Fresno State | - | PK -110 | PK -110 | -1 -105 | PK -108 | PK -110 | PK -108 | - | PK -108 | +1 -110 | +1 -115 | ||
Wed 11/12 9:30 PM | 719 | North Texas | - | PK -110 | +2½ -105 | +2½ -115 | +2 -105 | +2½ -105 | +2½ -108 | - | +2 -105 | +2½ -110 | +2½ -111 | |
| 720 | ![]() Oregon State | - | PK -110 | -2½ -115 | -2½ -105 | -2 -115 | -2½ -115 | -2½ -108 | - | -2 -115 | -2½ -110 | -2½ -105 | ||
Wed 11/12 9:30 PM | 723 | ![]() Utah Tech | - | -1 -110 | -4½ -105 | -4 -115 | -4 -110 | -4½ -110 | -4½ -108 | - | -4 -110 | -4½ -110 | -4½ -103 | |
| 724 | ![]() Manhattan | - | +1 -110 | +4½ -115 | +4 -105 | +4 -110 | +4½ -110 | +4½ -108 | - | +4 -110 | +4½ -110 | +4½ -114 | ||
Wed 11/12 9:30 PM | 721 | ![]() South Dakota State | - | +15½ -110 | +16 -115 | +15½ -105 | +16 -115 | +15½ -105 | +15½ -108 | - | +16 -115 | +15½ -110 | +16 -113 | |
| 722 | ![]() Oregon | - | -15½ -110 | -16 -105 | -15½ -115 | -16 -105 | -15½ -115 | -15½ -108 | - | -16 -105 | -15½ -110 | -16 -103 | ||
Wed 11/12 10:00 PM | 731 | Portland State | - | +10½ -110 | +11½ -115 | +11 -110 | +10½ -103 | +11 -110 | +11 -108 | - | +10½ -103 | +11 -110 | +11 -107 | |
| 732 | San Francisco | - | -10½ -110 | -11½ -105 | -11 -110 | -10½ -117 | -11 -110 | -11 -108 | - | -10½ -117 | -11 -110 | -11 -109 | ||
Wed 11/12 10:00 PM | 725 | Long Beach State | - | +10 -110 | +10 -115 | +10 -110 | +9½ -105 | +10½ -110 | +10 -108 | - | +9½ -105 | +10 -110 | +10 -108 | |
| 726 | ![]() Pacific | - | -10 -110 | -10 -105 | -10 -110 | -9½ -115 | -10½ -110 | -10 -108 | - | -9½ -115 | -10 -110 | -10 -108 | ||
Wed 11/12 10:00 PM | 729 | ![]() Montana State | 0% | +14½ -110 | +14½ -110 | +15 -115 | +14½ -110 | +14½ -110 | +14½ -108 | - | +14½ -110 | +14½ -110 | +14½ -103 | |
| 730 | Stanford | 100% | -14½ -110 | -14½ -110 | -15 -105 | -14½ -110 | -14½ -110 | -14½ -108 | - | -14½ -110 | -14½ -110 | -14½ -114 | ||
Wed 11/12 10:00 PM | 727 | Southern Illinois | - | +7 -110 | +9½ -105 | +10 -110 | +10 -110 | +10 -110 | +10 -108 | - | +10 -110 | +10 -110 | +10 -104 | |
| 728 | ![]() Nevada | - | -7 -110 | -9½ -115 | -10 -110 | -10 -110 | -10 -110 | -10 -108 | - | -10 -110 | -10 -110 | -10 -112 | ||
Wed 11/12 10:00 PM | 735 | Eastern Washington | - | +6½ -110 | +8 -105 | +7½ -105 | +8½ -113 | +8 -110 | +8½ -108 | - | +8½ -113 | +8 -110 | +7½ -104 | |
| 736 | ![]() Seattle | - | -6½ -110 | -8 -115 | -7½ -115 | -8½ -107 | -8 -110 | -8½ -108 | - | -8½ -107 | -8 -110 | -7½ -112 |
Thu 11/13 12:00 AM | 595 | ![]() Mississippi Valley State | - | +41 -110 | +42 -105 | - | +41½ -114 | - | - | - | +41½ -114 | - | - | |
| 596 | ![]() Hawaii | - | -41 -110 | -42 -115 | - | -41½ -106 | - | - | - | -41½ -106 | - | - |
Recent Results
| FINAL Tue 11/11 1:00 PM | 601 | Iona | 105 | 32% | -3 -115 | -5 -120 | -5 -115 | -5½ -110 | -4½ -110 | -5 -108 | -5 -110 | -5½ -110 | -4 -110 | -5 -120 |
| 602 | Kansas City | 91 | 68% | +3 -105 | +5 +100 | +5 -105 | +5½ -110 | +4½ -110 | +5 -108 | +5 -110 | +5½ -110 | +4 -110 | +5 +103 | |
| FINAL Tue 11/11 4:00 PM | 501 | LIU | 76 | 38% | -1½ -110 | -5½ -115 | -5½ -110 | -4½ -114 | -4½ -110 | -5½ -110 | -5½ -115 | -4½ -114 | -3½ -110 | -5½ +100 |
| 502 | Air Force | 72 | 62% | +1½ -110 | +5½ -105 | +5½ -110 | +4½ -106 | +4½ -110 | +5½ -110 | +5½ -105 | +4½ -106 | +3½ -110 | +5½ -122 | |
| FINAL Tue 11/11 6:00 PM | 503 | ![]() UMBC | 81 | 43% | -4 -105 | -4 -110 | -4 -105 | -4 -115 | -4½ -110 | -4 -110 | -4 -110 | -4 -113 | -4½ -110 | -4 -111 |
| 504 | ![]() Morgan State | 79 | 57% | +4 -115 | +4 -110 | +4 -115 | +4 -105 | +4½ -110 | +4 -110 | +4 -110 | +4 -107 | +4½ -110 | +4 -109 | |
| FINAL Tue 11/11 6:30 PM | 505 | Navy | 71 | 100% | +13 -110 | +11 -108 | +12 -110 | +12 -109 | +11½ -110 | +12 -110 | +11½ -110 | +12 -109 | +11 -110 | +12 -122 |
| 506 | ![]() Penn State | 80 | 0% | -13 -110 | -11 -112 | -12 -110 | -12 -111 | -11½ -110 | -12 -110 | -11½ -110 | -12 -111 | -11 -110 | -12 +100 | |
| FINAL Tue 11/11 6:30 PM | 605 | Appalachian State | 53 | 72% | +23½ -110 | +23 -112 | +23 -115 | +23 -115 | +23 -110 | +23½ -108 | +23 -110 | +23 -115 | +23 -110 | +23 -116 |
| 606 | ![]() Ohio State | 75 | 28% | -23½ -110 | -23 -108 | -23 -105 | -23 -105 | -23 -110 | -23½ -108 | -23 -110 | -23 -105 | -23 -110 | -23 -104 | |
| FINAL OT Tue 11/11 6:30 PM | 603 | Wake Forest | 84 | 56% | +12½ -110 | +15 -108 | +15 -105 | +15 -110 | +15 -110 | +15 -108 | +15 -110 | +15 -113 | +15 -110 | +15 -106 |
| 604 | ![]() #6 Michigan | 85 | 44% | -12½ -110 | -15 -112 | -15 -115 | -15 -110 | -15 -110 | -15 -108 | -15 -110 | -15 -107 | -15 -110 | -15 -110 | |
| FINAL Tue 11/11 6:30 PM | 507 | Lipscomb | 64 | 62% | +5½ -110 | +6½ -115 | +6½ -110 | +6 -102 | +7 -110 | +6½ -110 | +6½ -110 | +6 -105 | +7½ -110 | +6½ -109 |
| 508 | UNC Asheville | 69 | 38% | -5½ -110 | -6½ -105 | -6½ -110 | -6 -118 | -7 -110 | -6½ -110 | -6½ -110 | -6 -115 | -7½ -110 | -6½ -111 | |
| FINAL Tue 11/11 7:00 PM | 527 | ![]() Chicago State | 66 | 100% | +28½ -110 | +27 -108 | +26½ -110 | +27 -104 | +27 -110 | +27½ -110 | +26½ -110 | +27 -104 | +27½ -110 | +26½ -108 |
| 528 | Butler | 98 | 0% | -28½ -110 | -27 -112 | -26½ -110 | -27 -117 | -27 -110 | -27½ -110 | -26½ -110 | -27 -117 | -27½ -110 | -26½ -112 | |
| FINAL Tue 11/11 7:00 PM | 617 | Pennsylvania | 81 | 63% | +18½ -110 | +19½ -108 | +19 -105 | +19½ -111 | +19½ -110 | +19½ -108 | +19½ -115 | +19½ -111 | +19½ -110 | +19 -105 |
| 618 | ![]() Providence | 106 | 37% | -18½ -110 | -19½ -112 | -19 -115 | -19½ -109 | -19½ -110 | -19½ -108 | -19½ -115 | -19½ -109 | -19½ -110 | -19 -111 | |
| FINAL Tue 11/11 7:00 PM | 519 | ![]() Norfolk State | 57 | 67% | +6 -107 | +8½ -115 | +8½ -105 | +9 -128 | +8½ -110 | +8½ -110 | +8½ -105 | +9 -127 | +9 -110 | +8½ +101 |
| 520 | ![]() Old Dominion | 60 | 33% | -6 -113 | -8½ -105 | -8½ -115 | -9 +106 | -8½ -110 | -8½ -110 | -8½ -115 | -9 +105 | -9 -110 | -8½ -122 | |
| FINAL Tue 11/11 7:00 PM | 623 | Florida State | 76 | 37% | +17 -110 | +17 -112 | +17½ -110 | +17½ -110 | +17 -110 | +18 -108 | +17 -110 | +17½ -110 | +17½ -110 | +17½ -101 |
| 624 | #10 Florida | 78 | 63% | -17 -110 | -17 -108 | -17½ -110 | -17½ -110 | -17 -110 | -18 -108 | -17 -110 | -17½ -110 | -17½ -110 | -17½ -115 | |
| FINAL Tue 11/11 7:00 PM | 509 | ![]() Stonehill | 57 | 67% | +14 -113 | +16 -105 | +16½ -110 | +15½ -105 | +16 -110 | +16 -110 | +16½ -108 | +15½ -104 | +16½ -110 | -16½ -114 |
| 510 | Rhode Island | 80 | 33% | -14 -107 | -16 -115 | -16½ -110 | -15½ -116 | -16 -110 | -16 -110 | -16½ -112 | -15½ -116 | -16½ -110 | +16½ -106 | |
| FINAL Tue 11/11 7:00 PM | 529 | ![]() Mount St. Mary's | 74 | 50% | -6 -110 | -6½ -115 | -7 -105 | -6½ -115 | -6½ -110 | -7 -110 | -6½ -115 | -6½ -115 | -6½ -110 | -7 -105 |
| 530 | ![]() St. Francis (PA) | 66 | 50% | +6 -110 | +6½ -105 | +7 -115 | +6½ -105 | +6½ -110 | +7 -110 | +6½ -105 | +6½ -105 | +6½ -110 | +7 -116 | |
| FINAL Tue 11/11 7:00 PM | 541 | Jacksonville | 64 | 100% | +15 -109 | +18 -110 | +18 -110 | +18 -110 | +18 -110 | +18½ -110 | +18½ -110 | +18 -110 | +18 -110 | +17½ +100 |
| 542 | High Point | 85 | 0% | -15 -111 | -18 -110 | -18 -110 | -18 -110 | -18 -110 | -18½ -110 | -18½ -110 | -18 -110 | -18 -110 | -17½ -121 | |
| FINAL Tue 11/11 7:00 PM | 531 | ![]() Winthrop | 66 | 0% | -3 -110 | -2½ -115 | -2½ -105 | -2½ -110 | -2½ -110 | -2½ -110 | -2½ -115 | -2½ -115 | -2½ -110 | -3 +101 |
| 532 | ![]() Coastal Carolina | 72 | 100% | +3 -110 | +2½ -105 | +2½ -115 | +2½ -110 | +2½ -110 | +2½ -110 | +2½ -105 | +2½ -106 | +2½ -110 | +3 -122 | |
| FINAL Tue 11/11 7:00 PM | 621 | ![]() Davidson | 62 | 26% | +1 -110 | +1½ -110 | +1½ -110 | +1½ -110 | +1½ -110 | +1½ -108 | +1½ -105 | +1½ -110 | +1½ -110 | +1½ -109 |
| 622 | ![]() Charlotte | 55 | 74% | -1 -110 | -1½ -110 | -1½ -110 | -1½ -110 | -1½ -110 | -1½ -108 | -1½ -115 | -1½ -110 | -1½ -110 | -1½ -107 | |
| FINAL Tue 11/11 7:00 PM | 539 | ![]() N.J.I.T. | 66 | 80% | +7 -110 | +10 -107 | +10½ -115 | +10 -113 | +10 -110 | +10 -110 | +10 -105 | +10 -113 | +10½ -110 | +10 -104 |
| 540 | Loyola (MD) | 64 | 20% | -7 -110 | -10 -113 | -10½ -105 | -10 -106 | -10 -110 | -10 -110 | -10 -115 | -10 -106 | -10½ -110 | -10 -116 | |
| FINAL Tue 11/11 7:00 PM | 535 | Radford | 74 | 86% | +21½ -110 | +20 -115 | +20½ -115 | +20 -125 | +20 -110 | +20 -110 | +20½ -115 | +20 -115 | +19½ -110 | +20½ -115 |
| 536 | #18 North Carolina | 89 | 14% | -21½ -110 | -20 -105 | -20½ -105 | -20 +103 | -20 -110 | -20 -110 | -20½ -105 | -20 -105 | -19½ -110 | -20½ -105 | |
| FINAL Tue 11/11 7:00 PM | 615 | Sacred Heart | 60 | 81% | +20 -110 | +19 -105 | +19 -105 | +19½ -110 | +18½ -110 | +19 -108 | +19 -110 | +19½ -110 | +18 -110 | +19 -107 |
| 616 | Villanova | 94 | 19% | -20 -110 | -19 -115 | -19 -115 | -19½ -110 | -18½ -110 | -19 -108 | -19 -110 | -19½ -110 | -18 -110 | -19 -113 | |
| FINAL Tue 11/11 7:00 PM | 515 | ![]() Central Connecticut State | 60 | 60% | +19½ -110 | +17½ -110 | +17 -105 | +17½ -114 | +17½ -110 | +17½ -110 | +17½ -110 | +17½ -114 | +18 -110 | +17½ -111 |
| 516 | Boston College | 59 | 40% | -19½ -110 | -17½ -110 | -17 -115 | -17½ -106 | -17½ -110 | -17½ -110 | -17½ -110 | -17½ -106 | -18 -110 | -17½ -109 | |
| FINAL Tue 11/11 7:00 PM | 619 | Morehead State | 56 | 60% | +30 -110 | +29½ -105 | +30 -110 | +30½ -110 | +29½ -110 | +29½ -108 | +29½ -110 | +30½ -111 | +29½ -110 | +30 -109 |
| 620 | ![]() Clemson | 83 | 40% | -30 -110 | -29½ -115 | -30 -110 | -30½ -110 | -29½ -110 | -29½ -108 | -29½ -110 | -30½ -109 | -29½ -110 | -30 -111 | |
| FINAL Tue 11/11 7:00 PM | 517 | ![]() Drexel | 83 | 20% | +4 -110 | +4 -105 | +4 -115 | +4 -109 | +4 -110 | +4 -110 | +4 -110 | +4 -109 | +4 -110 | +4 -112 |
| 518 | ![]() Colgate | 90 | 80% | -4 -110 | -4 -115 | -4 -105 | -4 -111 | -4 -110 | -4 -110 | -4 -110 | -4 -111 | -4 -110 | -4 -108 | |
| FINAL Tue 11/11 7:00 PM | 521 | Alcorn State | 64 | 100% | +31½ -115 | +29½ -110 | +29½ -120 | +29½ -120 | +29½ -110 | +29½ -110 | +29½ -105 | +29½ -120 | +31 -110 | +29½ -117 |
| 522 | Maryland | 84 | 0% | -31½ -105 | -29½ -110 | -29½ +100 | -29½ +100 | -29½ -110 | -29½ -110 | -29½ -115 | -29½ -101 | -31 -110 | -29½ -104 | |
| FINAL Tue 11/11 7:00 PM | 609 | William & Mary | 86 | 58% | +10½ -110 | +9½ -117 | +9½ -110 | +9½ -110 | +9½ -110 | +9½ -108 | +9½ -110 | +9½ -110 | +9 -110 | +9½ -108 |
| 610 | Richmond | 90 | 42% | -10½ -110 | -9½ -103 | -9½ -110 | -9½ -110 | -9½ -110 | -9½ -108 | -9½ -110 | -9½ -110 | -9 -110 | -9½ -108 | |
| FINAL Tue 11/11 7:00 PM | 613 | Northeastern | 77 | 56% | +5 -113 | +6 -110 | +5½ -115 | +5½ -110 | +5½ -110 | +5½ -108 | +5½ -110 | +5½ -110 | +6 -110 | +5½ -109 |
| 614 | ![]() Harvard | 60 | 44% | -5 -107 | -6 -110 | -5½ -105 | -5½ -110 | -5½ -110 | -5½ -108 | -5½ -110 | -5½ -110 | -6 -110 | -5½ -107 | |
| FINAL Tue 11/11 7:00 PM | 511 | ![]() Wagner | 61 | 83% | +9½ -105 | +12½ -115 | +12½ -110 | +12½ -115 | +12½ -110 | +12½ -110 | +12½ -115 | +12½ -115 | +12½ -110 | +12 +102 |
| 512 | ![]() Fordham | 63 | 17% | -9½ -115 | -12½ -105 | -12½ -110 | -12½ -105 | -12½ -110 | -12½ -110 | -12½ -105 | -12½ -105 | -12½ -110 | -12 -123 | |
| FINAL Tue 11/11 7:00 PM | 533 | ![]() Georgia Southern | 95 | 33% | +1 -115 | +3 -105 | +3½ -105 | +3 -103 | +3½ -110 | +3 -110 | +3 -105 | +3 -103 | +3 -110 | +4 -118 |
| 534 | ![]() Florida Gulf Coast | 94 | 67% | -1 -105 | -3 -115 | -3½ -115 | -3 -118 | -3½ -110 | -3 -110 | -3 -115 | -3 -118 | -3 -110 | -4 -104 | |
| FINAL Tue 11/11 7:00 PM | 537 | ![]() Bucknell | 63 | 88% | +4 -110 | +4½ +100 | +4½ -105 | +4½ -104 | +5 -110 | +5 -110 | +5½ -110 | +4½ -104 | +5 -110 | +4½ -107 |
| 538 | ![]() Princeton | 73 | 12% | -4 -110 | -4½ -120 | -4½ -115 | -4½ -116 | -5 -110 | -5 -110 | -5½ -110 | -4½ -116 | -5 -110 | -4½ -113 | |
| FINAL Tue 11/11 7:00 PM | 513 | Florida A&M | 60 | 56% | +24 -110 | +23 -110 | +23 -105 | +23 -115 | +23 -110 | +23 -110 | +23 -110 | +23 -115 | +23 -110 | +23 -109 |
| 514 | ![]() UCF | 97 | 44% | -24 -110 | -23 -110 | -23 -115 | -23 -105 | -23 -110 | -23 -110 | -23 -110 | -23 -105 | -23 -110 | -23 -111 | |
| FINAL Tue 11/11 7:00 PM | 625 | ![]() La Salle | 63 | 47% | +5 -105 | +7 -113 | +6½ -105 | +6½ -115 | +7 -110 | +7 -108 | +7 -110 | +6½ -105 | +7 -110 | +7 -115 |
