NCAAB Betting Odds, Spreads & Lines


| Time | ROT | NCAA BasketballSat Dec 13, 2025 | WAGERS | OPENER | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|
Upcoming Games
Sat 12/13 12:00 PM | 605 | ![]() DePaul | - | +5 -110 | +5½ -102 See more detail by clicking on individual odds
| +6 -115 | +6 -110 | +6½ -110 | +6 -108 | - | +6 -110 | +6 -110 | +6 -111 | |
| 606 | Wichita State | - | -5 -110 | -5½ -118 | -6 -105 | -6 -110 | -6½ -110 | -6 -108 | - | -6 -110 | -6 -110 | -6 -105 | ||
Sat 12/13 12:00 PM | 613 | Louisiana-Monroe | - | +36½ -110 | +36 -105 | +36½ -110 | +36½ -115 | +36½ -110 | +36½ -108 | - | +36½ -115 | +36½ -110 | +36½ -110 | |
| 614 | ![]() Miami (FL) | - | -36½ -110 | -36 -115 | -36½ -110 | -36½ -105 | -36½ -110 | -36½ -108 | - | -36½ -105 | -36½ -110 | -36½ -106 | ||
Sat 12/13 12:00 PM | 609 | Central Michigan | - | +8½ -110 | +8½ -110 | +9 -115 | +8½ -110 | +8 -110 | +8½ -108 | - | +8½ -110 | +8½ -110 | +9 -112 | |
| 610 | Stony Brook | - | -8½ -110 | -8½ -110 | -9 -105 | -8½ -110 | -8 -110 | -8½ -108 | - | -8½ -110 | -8½ -110 | -9 -104 | ||
Sat 12/13 12:00 PM | 611 | Iona | 100% | +27 -110 | +27½ -115 | +27½ -110 | +27 -110 | +27½ -110 | +27 -108 | - | +27 -110 | +27½ -110 | +27½ -107 | |
| 612 | #22 St. John's | 0% | -27 -110 | -27½ -105 | -27½ -110 | -27 -110 | -27½ -110 | -27 -108 | - | -27 -110 | -27½ -110 | -27½ -109 | ||
Sat 12/13 12:00 PM | 607 | Massachusetts | - | +9½ -110 | +11½ -110 | +11½ -110 | +11½ -115 | +12 -110 | +11½ -108 | - | +11½ -115 | +11½ -110 | +10½ -101 | |
| 608 | Florida State | - | -9½ -110 | -11½ -110 | -11½ -110 | -11½ -105 | -12 -110 | -11½ -108 | - | -11½ -105 | -11½ -110 | -10½ -116 | ||
Sat 12/13 12:00 PM | 619 | ![]() Albany | - | +15½ -110 | +15½ -110 | - | +16 -111 | - | - | - | +16 -111 | - | - | |
| 620 | Florida Atlantic | - | -15½ -110 | -15½ -110 | - | -16 -109 | - | - | - | -16 -109 | - | - | ||
Sat 12/13 12:00 PM | 603 | ![]() #9 Michigan State | - | -11 -110 | -12 -118 | -13 -110 | -12½ -107 | -12 -120 | -12½ -108 | - | -12½ -107 | -13 -110 | -12½ -115 | |
| 604 | ![]() Penn State | - | +11 -110 | +12 -102 | +13 -110 | +12½ -113 | +12 +100 | +12½ -108 | - | +12½ -113 | +13 -110 | +12½ -101 | ||
Sat 12/13 12:00 PM | 601 | #17 Arkansas | 100% | +1½ -110 | +1½ -105 | +2 -110 | +1½ -107 | +1½ -110 | +1½ -108 | - | +1½ -107 | +1½ -110 | +1½ +102 | |
| 602 | ![]() #16 Texas Tech | 0% | -1½ -110 | -1½ -115 | -2 -110 | -1½ -113 | -1½ -110 | -1½ -108 | - | -1½ -113 | -1½ -110 | -1½ -119 | ||
Sat 12/13 12:30 PM | 615 | ![]() Old Dominion | 100% | +16 -110 | +16½ -105 | +17½ -110 | +16½ -105 | +17½ -110 | +17 -108 | - | +16½ -105 | +17½ -110 | +17½ -110 | |
| 616 | ![]() George Mason | 0% | -16 -110 | -16½ -115 | -17½ -110 | -16½ -116 | -17½ -110 | -17 -108 | - | -16½ -116 | -17½ -110 | -17½ -106 | ||
Sat 12/13 1:00 PM | 623 | ![]() Northern Illinois | - | +11 -105 | +11½ -110 | +12 -110 | +12 -110 | +11½ -110 | +11½ -108 | - | +12 -110 | +12 -110 | +12 -108 | |
| 624 | Elon | - | -11 -115 | -11½ -110 | -12 -110 | -12 -110 | -11½ -110 | -11½ -108 | - | -12 -110 | -12 -110 | -12 -108 | ||
Sat 12/13 1:00 PM | 617 | Oklahoma State | - | PK -110 | +2½ -110 | +2½ -115 | +2½ -115 | +2½ -110 | +2½ -108 | - | +2½ -115 | +2½ -110 | +2½ -111 | |
| 618 | ![]() Oklahoma | - | PK -110 | -2½ -110 | -2½ -105 | -2½ -105 | -2½ -110 | -2½ -108 | - | -2½ -105 | -2½ -110 | -2½ -106 | ||
Sat 12/13 1:00 PM | 619 | Cal State Northridge | - | +3 -105 | +3 -110 | +3 -115 | +3 -105 | +3 -110 | +2½ -108 | - | +3 -105 | +3 -110 | +2½ -103 | |
| 620 | Delaware | - | -3 -115 | -3 -110 | -3 -105 | -3 -115 | -3 -110 | -2½ -108 | - | -3 -115 | -3 -110 | -2½ -113 | ||
Sat 12/13 1:00 PM | 621 | ![]() Toledo | - | -1 -115 | -1 -108 | +1 -110 | -1 -108 | PK -110 | -1 -108 | - | -1 -108 | -1 -110 | +1 -109 | |
| 622 | ![]() Robert Morris | - | +1 -105 | +1 -112 | -1 -110 | +1 -112 | PK -110 | +1 -108 | - | +1 -112 | +1 -110 | -1 -107 | ||
Sat 12/13 2:00 PM | 629 | Massachusetts-Lowell | - | +12½ -110 | +12½ -110 | - | +13 -110 | - | - | - | +13 -110 | - | - | |
| 630 | Quinnipiac | - | -12½ -110 | -12½ -110 | - | -13 -110 | - | - | - | -13 -110 | - | - | ||
Sat 12/13 2:00 PM | 639 | ![]() Jackson State | - | +26½ -110 | +27½ -110 | - | +27½ -106 | - | - | - | +27½ -106 | - | - | |
| 640 | Northwestern | - | -26½ -110 | -27½ -110 | - | -27½ -114 | - | - | - | -27½ -114 | - | - | ||
Sat 12/13 2:00 PM | 625 | ![]() Marquette | - | +18½ -105 | +18 +100 | +19 -110 | +18½ -111 | +18 +100 | +18½ -108 | - | +18½ -111 | +19 -110 | +19 -109 | |
| 626 | ![]() #6 Purdue | - | -18½ -115 | -18 -120 | -19 -110 | -18½ -109 | -18 -120 | -18½ -108 | - | -18½ -109 | -19 -110 | -19 -107 | ||
Sat 12/13 2:00 PM | 637 | ![]() USC Upstate | - | +28 -110 | +28½ -110 | - | +28 -106 | - | - | - | +28 -106 | - | - | |
| 638 | #14 North Carolina | - | -28 -110 | -28½ -110 | - | -28 -114 | - | - | - | -28 -114 | - | - | ||
Sat 12/13 2:00 PM | 633 | Prairie View A&M | - | +8½ -110 | +8½ -110 | - | +8½ -109 | - | - | - | +8½ -109 | - | - | |
| 634 | ![]() South Dakota | - | -8½ -110 | -8½ -110 | - | -8½ -111 | - | - | - | -8½ -111 | - | - | ||
Sat 12/13 2:00 PM | 627 | ![]() North Dakota State | - | +4½ -105 | +5½ -110 | +5½ -110 | +5½ -105 | +5½ -110 | +5½ -108 | - | +5½ -105 | +5½ -110 | +5½ -108 | |
| 628 | ![]() Drake | - | -4½ -115 | -5½ -110 | -5½ -110 | -5½ -115 | -5½ -110 | -5½ -108 | - | -5½ -115 | -5½ -110 | -5½ -108 | ||
Sat 12/13 2:00 PM | 631 | Northern Kentucky | - | -4½ -110 | -4½ -110 | - | -4½ -110 | - | - | - | -4½ -110 | - | - | |
| 632 | Bellarmine | - | +4½ -110 | +4½ -110 | - | +4½ -110 | - | - | - | +4½ -110 | - | - | ||
Sat 12/13 2:00 PM | 639 | Evansville | - | +17 -115 | +16 -110 | +16½ -115 | +16½ -110 | +16 -110 | +16½ -108 | - | +16½ -110 | +16½ -110 | +16½ -112 | |
| 640 | Notre Dame | - | -17 -105 | -16 -110 | -16½ -105 | -16½ -110 | -16 -110 | -16½ -108 | - | -16½ -110 | -16½ -110 | -16½ -104 | ||
Sat 12/13 2:00 PM | 623 | ![]() Canisius | - | +6 -110 | +6 -110 | - | +6½ -110 | - | - | - | +6½ -110 | - | - | |
| 624 | ![]() Maine | - | -6 -110 | -6 -110 | - | -6½ -110 | - | - | - | -6½ -110 | - | - | ||
Sat 12/13 2:00 PM | 633 | ![]() Manhattan | - | +9 -110 | +9 -110 | +9 -110 | +8 -102 | +9 -110 | +9 -108 | - | +8 -102 | +9 -110 | +9 -110 | |
| 634 | ![]() Fordham | - | -9 -110 | -9 -110 | -9 -110 | -8 -118 | -9 -110 | -9 -108 | - | -8 -118 | -9 -110 | -9 -106 | ||
Sat 12/13 2:00 PM | 641 | ![]() UC Santa Barbara | - | +5½ -110 | +4½ -110 | +4½ -110 | +4 -105 | +4½ -110 | +4½ -108 | - | +4 -105 | +4½ -110 | +4½ -109 | |
| 642 | Utah Valley | - | -5½ -110 | -4½ -110 | -4½ -110 | -4 -115 | -4½ -110 | -4½ -108 | - | -4 -115 | -4½ -110 | -4½ -107 | ||
Sat 12/13 2:00 PM | 635 | ![]() Western Illinois | - | +6 -110 | +7½ -110 | +7½ -110 | +7½ -111 | +7½ -110 | +7½ -108 | - | +7½ -111 | +7½ -110 | +7½ -109 | |
| 636 | North Dakota | - | -6 -110 | -7½ -110 | -7½ -110 | -7½ -109 | -7½ -110 | -7½ -108 | - | -7½ -109 | -7½ -110 | -7½ -107 | ||
Sat 12/13 2:00 PM | 621 | ![]() St. Thomas (MN) | - | -2 -110 | -3 -110 | - | -3 -110 | - | - | - | -3 -110 | - | - | |
| 622 | UNC Asheville | - | +2 -110 | +3 -110 | - | +3 -110 | - | - | - | +3 -110 | - | - | ||
Sat 12/13 2:00 PM | 635 | ![]() Mercyhurst | - | +14 -110 | +14 -110 | - | +14 -113 | - | - | - | +14 -113 | - | - | |
| 636 | ![]() Davidson | - | -14 -110 | -14 -110 | - | -14 -107 | - | - | - | -14 -107 | - | - | ||
Sat 12/13 2:00 PM | 631 | ![]() Providence | - | +6 -105 | +5 -110 | +4½ -105 | +5 -105 | +5 -110 | +5 -108 | - | +5 -105 | +5 -110 | +5 -115 | |
| 632 | Butler | - | -6 -115 | -5 -110 | -4½ -115 | -5 -115 | -5 -110 | -5 -108 | - | -5 -115 | -5 -110 | -5 -101 | ||
Sat 12/13 2:00 PM | 625 | Sacred Heart | - | -6 -110 | -6 -105 | - | -6 -111 | - | - | - | -6 -111 | - | - | |
| 626 | ![]() N.J.I.T. | - | +6 -110 | +6 -115 | - | +6 -109 | - | - | - | +6 -109 | - | - | ||
Sat 12/13 2:00 PM | 637 | ![]() Cincinnati | - | +10 +100 | +9 -110 | +8½ -110 | +9 -118 | +9 -110 | +9 -108 | - | +9 -118 | +8½ -110 | +8½ -104 | |
| 638 | ![]() Georgia | - | -10 -120 | -9 -110 | -8½ -110 | -9 -102 | -9 -110 | -9 -108 | - | -9 -102 | -8½ -110 | -8½ -112 | ||
Sat 12/13 2:00 PM | 627 | Boston University | - | +2½ -110 | +3 -115 | - | +2 -105 | - | - | - | +2 -105 | - | - | |
| 628 | Dartmouth | - | -2½ -110 | -3 -105 | - | -2 -115 | - | - | - | -2 -115 | - | - | ||
Sat 12/13 2:00 PM | 629 | ![]() Jacksonville State | - | -5 -110 | -5 -110 | -5½ -110 | -5 -110 | -5½ -110 | -5½ -108 | - | -5 -110 | -5½ -110 | -6 +101 | |
| 630 | Georgia State | - | +5 -110 | +5 -110 | +5½ -110 | +5 -110 | +5½ -110 | +5½ -108 | - | +5 -110 | +5½ -110 | +6 -118 | ||
Sat 12/13 2:30 PM | 643 | ![]() Saint Peter's | - | +19 -110 | +18½ -110 | +18½ -105 | +18½ -110 | +18½ -110 | +18½ -108 | - | +18½ -110 | +18½ -110 | +18½ -105 | |
| 644 | Georgetown | - | -19 -110 | -18½ -110 | -18½ -115 | -18½ -110 | -18½ -110 | -18½ -108 | - | -18½ -110 | -18½ -110 | -18½ -111 | ||
Sat 12/13 2:30 PM | 645 | ![]() George Washington | - | +12½ -105 | +16 -115 | +15½ -115 | +15 -109 | +16 -115 | +15 -108 | - | +15 -109 | +15 -110 | +15 -103 | |
| 646 | #18 Florida | - | -12½ -115 | -16 -105 | -15½ -105 | -15 -111 | -16 -105 | -15 -108 | - | -15 -111 | -15 -110 | -15 -114 | ||
Sat 12/13 3:00 PM | 653 | Arkansas State | - | -3 -110 | -3 -110 | -3 -110 | -3 -111 | -3 -110 | -3 -108 | - | -3 -111 | -3 -110 | -3 -108 | |
| 654 | Rice | - | +3 -110 | +3 -110 | +3 -110 | +3 -109 | +3 -110 | +3 -108 | - | +3 -109 | +3 -110 | +3 -108 | ||
Sat 12/13 3:00 PM | 657 | Southern Miss | - | +13 -110 | +14 -110 | +14 -115 | +14 -108 | +14 -110 | +13½ -108 | - | +14 -108 | - | +13½ -103 | |
| 658 | ![]() Ole Miss | - | -13 -110 | -14 -110 | -14 -105 | -14 -112 | -14 -110 | -13½ -108 | - | -14 -112 | - | -13½ -113 | ||
Sat 12/13 3:00 PM | 651 | ![]() Kansas State | 50% | +5 -110 | +4½ -105 | +5 -115 | +4½ -106 | +4½ -110 | +4½ -108 | - | +4½ -106 | +4½ -110 | +4½ -104 | |
| 652 | Creighton | 50% | -5 -110 | -4½ -115 | -5 -105 | -4½ -114 | -4½ -110 | -4½ -108 | - | -4½ -114 | -4½ -110 | -4½ -112 | ||
Sat 12/13 3:00 PM | 659 | ![]() Mercer | - | +21 -110 | +21½ -110 | +21 -105 | +22 -113 | +21 -110 | +21½ -108 | - | +22 -113 | +21½ -110 | +21 -104 | |
| 660 | ![]() Clemson | - | -21 -110 | -21½ -110 | -21 -115 | -22 -107 | -21 -110 | -21½ -108 | - | -22 -107 | -21½ -110 | -21 -113 | ||
Sat 12/13 3:00 PM | 647 | Hampton | - | -3½ -110 | -3½ -110 | - | -3 -117 | - | - | - | -3 -117 | - | - | |
| 648 | Howard | - | +3½ -110 | +3½ -110 | - | +3 -104 | - | - | - | +3 -104 | - | - | ||
Sat 12/13 3:00 PM | 641 | Delaware State | - | +11 -110 | +11 -110 | - | +10½ -104 | - | - | - | +10½ -104 | - | - | |
| 642 | Longwood | - | -11 -110 | -11 -110 | - | -10½ -116 | - | - | - | -10½ -116 | - | - | ||
Sat 12/13 3:00 PM | 643 | New Orleans | - | +35 -110 | +33 -112 | - | +32½ -108 | - | - | - | +32½ -108 | - | - | |
| 644 | #7 Houston | - | -35 -110 | -33 -108 | - | -32½ -112 | - | - | - | -32½ -112 | - | - | ||
Sat 12/13 3:00 PM | 655 | NC-Wilmington | - | -5 -110 | -5 -110 | -5 -110 | -4½ -113 | -5 -110 | -5 -108 | - | -4½ -113 | -5 -110 | -5½ +101 | |
| 656 | ![]() Valparaiso | - | +5 -110 | +5 -110 | +5 -110 | +4½ -107 | +5 -110 | +5 -108 | - | +4½ -107 | +5 -110 | +5½ -117 | ||
Sat 12/13 3:00 PM | 647 | New Mexico State | - | +5 +100 | +4½ -110 | +4½ -105 | +4 -105 | +4½ -110 | +4½ -108 | - | +4 -105 | +4½ -110 | +5 -114 | |
| 648 | ![]() Tulsa | - | -5 -120 | -4½ -110 | -4½ -115 | -4 -115 | -4½ -110 | -4½ -108 | - | -4 -115 | -4½ -110 | -5 -102 | ||
Sat 12/13 3:00 PM | 645 | Miami (OH) | - | -7½ -110 | -6 -110 | - | -6 -110 | - | - | - | -6 -110 | - | - | |
| 646 | ![]() Eastern Kentucky | - | +7½ -110 | +6 -110 | - | +6 -110 | - | - | - | +6 -110 | - | - | ||
Sat 12/13 3:00 PM | 649 | Louisiana | - | +10 -110 | +12 -120 | +11½ -110 | +11½ -110 | +11½ -110 | +11½ -108 | - | +11½ -110 | +11½ -110 | +11½ -107 | |
| 650 | Louisiana Tech | - | -10 -110 | -12 +100 | -11½ -110 | -11½ -110 | -11½ -110 | -11½ -108 | - | -11½ -110 | -11½ -110 | -11½ -109 | ||
Sat 12/13 3:30 PM | 661 | ![]() Memphis | - | +15 -110 | +15½ -115 | +15½ -105 | +15 -102 | +15½ -115 | +15½ -108 | - | +15 -102 | +16 -110 | +16 -113 | |
| 662 | #11 Louisville | - | -15 -110 | -15½ -105 | -15½ -115 | -15 -118 | -15½ -105 | -15½ -108 | - | -15 -118 | -16 -110 | -16 -103 | ||
Sat 12/13 4:00 PM | 671 | Cal State Fullerton | - | +4½ -110 | +5 -112 | +5 -110 | +5 -110 | +5 -110 | +5 -108 | - | +5 -110 | +5 -110 | +5 -108 | |
| 672 | ![]() Denver | - | -4½ -110 | -5 -108 | -5 -110 | -5 -110 | -5 -110 | -5 -108 | - | -5 -110 | -5 -110 | -5 -108 | ||
Sat 12/13 4:00 PM | 653 | ![]() Marist | - | -4½ -110 | -3½ -105 | - | -3½ -103 | - | - | - | -3½ -103 | - | - | |
| 654 | ![]() Bryant University | - | +4½ -110 | +3½ -115 | - | +3½ -117 | - | - | - | +3½ -117 | - | - | ||
Sat 12/13 4:00 PM | 667 | Hofstra | - | +11 -110 | +11 -110 | +10½ -105 | +10 -103 | +11 -110 | +10½ -108 | - | +10 -103 | +10½ -110 | +11 -116 | |
| 668 | Syracuse | - | -11 -110 | -11 -110 | -10½ -115 | -10 -117 | -11 -110 | -10½ -108 | - | -10 -117 | -10½ -110 | -11 -101 | ||
Sat 12/13 4:00 PM | 655 | Niagara | - | +1½ -110 | +1½ -110 | - | +1½ -108 | - | - | - | +1½ -108 | - | - | |
| 656 | ![]() Morgan State | - | -1½ -110 | -1½ -110 | - | -1½ -112 | - | - | - | -1½ -112 | - | - | ||
Sat 12/13 4:00 PM | 665 | UTSA | - | +21 -105 | +23½ -105 | +23 -105 | +23 -104 | +23 -110 | +23 -108 | - | +23 -104 | +23 -110 | +23 +100 | |
| 666 | ![]() Colorado | - | -21 -115 | -23½ -115 | -23 -115 | -23 -116 | -23 -110 | -23 -108 | - | -23 -116 | -23 -110 | -23 -116 | ||
Sat 12/13 4:00 PM | 651 | ![]() La Salle | - | +2½ -110 | +2½ -110 | - | +2½ -109 | - | - | - | +2½ -109 | - | - | |
| 652 | LIU | - | -2½ -110 | -2½ -110 | - | -2½ -112 | - | - | - | -2½ -112 | - | - | ||
Sat 12/13 4:00 PM | 676 | Murray State | - | +6½ -105 | +6 -110 | +6 -110 | +6½ -110 | +6 -110 | +6 -108 | - | +6½ -110 | +6½ -110 | +6 -105 | |
| 675 | Akron | - | -6½ -115 | -6 -110 | -6 -110 | -6½ -110 | -6 -110 | -6 -108 | - | -6½ -110 | -6½ -110 | -6 -111 | ||
Sat 12/13 4:00 PM | 649 | ![]() Central Connecticut State | - | -7 -110 | -7 -115 | - | -7½ -105 | - | - | - | -7½ -105 | - | - | |
| 650 | Binghamton | - | +7 -110 | +7 -105 | - | +7½ -115 | - | - | - | +7½ -115 | - | - | ||
Sat 12/13 4:00 PM | 669 | #23 Nebraska | 100% | +10 -110 | +10 -112 | +10 -110 | +10 -110 | +10 -110 | +10 -108 | - | +10 -110 | +9½ -110 | +10 -106 | |
| 670 | #13 Illinois | 0% | -10 -110 | -10 -108 | -10 -110 | -10 -110 | -10 -110 | -10 -108 | - | -10 -110 | -9½ -110 | -10 -110 | ||
Sat 12/13 4:00 PM | 673 | UC Davis | - | +11 -110 | +13 -110 | +13 -110 | +13 -105 | +13 -110 | +12½ -108 | - | +13 -105 | +12½ -110 | +12½ -101 | |
| 674 | ![]() Oregon | - | -11 -110 | -13 -110 | -13 -110 | -13 -115 | -13 -110 | -12½ -108 | - | -13 -115 | -12½ -110 | -12½ -116 | ||
Sat 12/13 4:00 PM | 663 | ![]() Illinois-Chicago | - | +13 -110 | +13½ -110 | +13½ -110 | +13 -108 | +13½ -110 | +13½ -108 | - | +13 -108 | +13½ -110 | +13½ -106 | |
| 664 | Belmont | - | -13 -110 | -13½ -110 | -13½ -110 | -13 -112 | -13½ -110 | -13½ -108 | - | -13 -112 | -13½ -110 | -13½ -110 | ||
Sat 12/13 4:00 PM | 701 | ![]() Wright State | - | +4 -110 | +5 -110 | +4½ -110 | +5 -105 | +5 -110 | +4½ -108 | - | +5 -105 | +4½ -110 | +4½ -108 | |
| 702 | Marshall | - | -4 -110 | -5 -110 | -4½ -110 | -5 -115 | -5 -110 | -4½ -108 | - | -5 -115 | -4½ -110 | -4½ -108 | ||
Sat 12/13 4:30 PM | 657 | ![]() Southeastern Louisiana | - | +2½ -110 | +2½ -115 | - | +2 -103 | - | - | - | +2 -103 | - | - | |
| 658 | ![]() Houston Christian | - | -2½ -110 | -2½ -105 | - | -2 -117 | - | - | - | -2 -117 | - | - | ||
Sat 12/13 4:30 PM | 681 | Pittsburgh | - | +10 -110 | +10 -105 | +10 -110 | +10½ -110 | +10 -110 | +10 -108 | - | +10½ -110 | +10 -110 | +10 -105 | |
| 682 | Villanova | - | -10 -110 | -10 -115 | -10 -110 | -10½ -110 | -10 -110 | -10 -108 | - | -10½ -110 | -10 -110 | -10 -112 | ||
Sat 12/13 4:30 PM | 679 | ![]() Chattanooga | - | +18 -105 | +22 -110 | +21½ -105 | +21½ -105 | +22 -110 | +22 -108 | - | +21½ -105 | +21½ -110 | +21½ -102 | |
| 680 | #21 Auburn | - | -18 -115 | -22 -110 | -21½ -115 | -21½ -115 | -22 -110 | -22 -108 | - | -21½ -115 | -21½ -110 | -21½ -115 | ||
Sat 12/13 5:00 PM | 659 | ![]() Northwestern State | - | +20½ -110 | +20½ -110 | - | +21 -110 | - | - | - | +21 -110 | - | - | |
| 660 | California | - | -20½ -110 | -20½ -110 | - | -21 -110 | - | - | - | -21 -110 | - | - | ||
Sat 12/13 5:00 PM | 683 | ![]() Montana State | - | +3 -105 | +3 +100 | +3 -110 | +3½ -112 | +3 +100 | +3 -108 | - | +3½ -112 | +2½ -110 | +3 -107 | |
| 684 | ![]() Oregon State | - | -3 -115 | -3 -120 | -3 -110 | -3½ -109 | -3 -120 | -3 -108 | - | -3½ -109 | -2½ -110 | -3 -109 | ||
Sat 12/13 5:00 PM | 685 | ![]() Illinois State | - | +9 -110 | +8½ -110 | +8½ -110 | +8½ -113 | +8½ -110 | +8½ -108 | - | +8½ -113 | - | +9 -118 | |
| 686 | Utah State | - | -9 -110 | -8½ -110 | -8½ -110 | -8½ -107 | -8½ -110 | -8½ -108 | - | -8½ -107 | - | -9 +101 | ||
Sat 12/13 5:00 PM | 677 | ![]() St. Bonaventure | - | -6 -110 | -6 -110 | -6 -110 | -6 -110 | -6 -110 | -5½ -108 | - | -6 -110 | - | -5½ -117 | |
| 678 | ![]() Ohio | - | +6 -110 | +6 -110 | +6 -110 | +6 -110 | +6 -110 | +5½ -108 | - | +6 -110 | - | +5½ +100 | ||
Sat 12/13 5:30 PM | 687 | ![]() #19 Kansas | - | PK -105 | +3 -112 | +3 -110 | +3 -113 | +2½ -110 | +2½ -108 | - | +3 -113 | +2½ -110 | +2½ -103 | |
| 688 | ![]() North Carolina State | - | PK -115 | -3 -108 | -3 -110 | -3 -107 | -2½ -110 | -2½ -108 | - | -3 -107 | -2½ -110 | -2½ -113 | ||
Sat 12/13 6:00 PM | 695 | Southern Illinois | - | +5 -105 | +4 -110 | +4½ -110 | +4½ -110 | +4 -110 | +4 -108 | - | +4½ -110 | +4½ -110 | +4½ -108 | |
| 696 | Richmond | - | -5 -115 | -4 -110 | -4½ -110 | -4½ -110 | -4 -110 | -4 -108 | - | -4½ -110 | -4½ -110 | -4½ -108 | ||
Sat 12/13 6:00 PM | 689 | Southern Utah | - | +25½ -110 | +26 -110 | +26 -110 | +26½ -115 | +26 -110 | +26 -108 | - | +26½ -115 | +26½ -110 | +26 -106 | |
| 690 | Washington | - | -25½ -110 | -26 -110 | -26 -110 | -26½ -105 | -26 -110 | -26 -108 | - | -26½ -105 | -26½ -110 | -26 -110 | ||
Sat 12/13 6:00 PM | 661 | ![]() Mount St. Mary's | - | -1½ -110 | -1½ -110 | - | -1 -110 | - | - | - | -1 -110 | - | - | |
| 662 | Loyola (MD) | - | +1½ -110 | +1½ -110 | - | +1 -110 | - | - | - | +1 -110 | - | - | ||
Sat 12/13 6:00 PM | 693 | Northern Arizona | - | +4 -110 | +3½ -110 | +3½ -110 | +3½ -110 | +3½ -110 | +3½ -108 | - | +3½ -110 | +3½ -110 | +3½ -108 | |
| 694 | San Diego | - | -4 -110 | -3½ -110 | -3½ -110 | -3½ -110 | -3½ -110 | -3½ -108 | - | -3½ -110 | -3½ -110 | -3½ -108 | ||
Sat 12/13 6:00 PM | 691 | ![]() Oakland | - | +7½ -110 | +8 -110 | +8 -110 | +8 -105 | +8 -110 | +8 -108 | - | +8 -105 | +8 -110 | +8 -110 | |
| 692 | ![]() Northern Iowa | - | -7½ -110 | -8 -110 | -8 -110 | -8 -115 | -8 -110 | -8 -108 | - | -8 -115 | -8 -110 | -8 -106 | ||
Sat 12/13 6:30 PM | 663 | Central Arkansas | - | +34 -110 | +36 -110 | - | +35½ -110 | - | - | - | +35½ -110 | - | - | |
| 664 | ![]() #15 Vanderbilt | - | -34 -110 | -36 -110 | - | -35½ -110 | - | - | - | -35½ -110 | - | - | ||
Sat 12/13 7:00 PM | 665 | ![]() Georgia Southern | - | -5 -110 | -5 -110 | - | -5½ +102 | - | - | - | -5½ +102 | - | - | |
| 666 | ![]() West Georgia | - | +5 -110 | +5 -110 | - | +5½ -124 | - | - | - | +5½ -124 | - | - | ||
Sat 12/13 7:00 PM | 667 | North Florida | - | +29½ -110 | +29½ -110 | - | +29½ -110 | - | - | - | +29½ -110 | - | - | |
| 668 | Dayton | - | -29½ -110 | -29½ -110 | - | -29½ -110 | - | - | - | -29½ -110 | - | - | ||
Sat 12/13 7:00 PM | 697 | Santa Clara | - | -2½ -110 | -2½ -110 | -2½ -110 | -2 -115 | -2½ -110 | -2½ -108 | - | -2 -115 | -2½ -110 | -2½ -105 | |
| 698 | ![]() Arizona State | - | +2½ -110 | +2½ -110 | +2½ -110 | +2 -105 | +2½ -110 | +2½ -108 | - | +2 -105 | +2½ -110 | +2½ -111 | ||
Sat 12/13 7:00 PM | 699 | ![]() Citadel | - | +24 -110 | +24 -110 | +24 -110 | +23½ -109 | +24 -110 | +24 -108 | - | +23½ -109 | +24 -110 | - | |
| 700 | ![]() South Carolina | - | -24 -110 | -24 -110 | -24 -110 | -23½ -111 | -24 -110 | -24 -108 | - | -23½ -111 | -24 -110 | - | ||
Sat 12/13 7:00 PM | 703 | Stanford | - | -6 -110 | -7½ -110 | -7½ -110 | -7½ -110 | -7½ -110 | -7½ -108 | - | -7½ -110 | -7½ -110 | -7½ -109 | |
| 704 | ![]() San Jose State | - | +6 -110 | +7½ -110 | +7½ -110 | +7½ -110 | +7½ -110 | +7½ -108 | - | +7½ -110 | +7½ -110 | +7½ -107 | ||
Sat 12/13 7:30 PM | 705 | Indiana | - | +4 -110 | +3½ -110 | +4 -110 | +4 -110 | +3½ -110 | +3½ -108 | - | +4 -110 | +3½ -110 | +4 -110 | |
| 706 | Kentucky | - | -4 -110 | -3½ -110 | -4 -110 | -4 -110 | -3½ -110 | -3½ -108 | - | -4 -110 | -3½ -110 | -4 -106 | ||
Sat 12/13 8:00 PM | 707 | West Virginia | - | +4½ -110 | +4 -110 | +4 -110 | +4 -110 | +4 -110 | +4 -108 | - | +4 -110 | +4 -110 | +4 -109 | |
| 708 | ![]() Ohio State | - | -4½ -110 | -4 -110 | -4 -110 | -4 -110 | -4 -110 | -4 -108 | - | -4 -110 | -4 -110 | -4 -107 | ||
Sat 12/13 8:00 PM | 709 | San Francisco | - | +11 -110 | +12 -120 | +11 -105 | +11½ -115 | +12 -120 | +11 -108 | - | +11½ -115 | +11 -110 | +11½ -115 | |
| 710 | Saint Louis | - | -11 -110 | -12 +100 | -11 -115 | -11½ -105 | -12 +100 | -11 -108 | - | -11½ -105 | -11 -110 | -11½ -101 | ||
Sat 12/13 8:00 PM | 715 | Rutgers | 100% | +10½ -110 | +11 -113 | +11 -110 | +11 -111 | +11 -110 | +11 -108 | - | +11 -111 | +11 -110 | +11½ -115 | |
