NCAAB Betting Odds, Spreads & Lines
Point Spreads
Point Spreads
Money Lines
Totals
Full Game
Full Game
1st Half
2nd Half
TODAY|YESTERDAY|


Time | ROT | Sat Feb 15, 2025 | WAGERS | OPENER | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|
LIVE | 605 | ![]() #23 Clemson | 70 | 2nd 00:40 | ||||||||||
606 | Florida State | 45 | ||||||||||||
LIVE | 601 | ![]() DePaul | 62 | 2nd 1:23 | ||||||||||
602 | Xavier | 85 | ||||||||||||
LIVE | 611 | Rice | 73 | 2nd 2:22 | ||||||||||
612 | Tulane | 75 | ||||||||||||
LIVE | 609 | ![]() St. Bonaventure | 70 | 2nd 00:58 | ||||||||||
610 | Massachusetts | 59 | ||||||||||||
LIVE | 603 | ![]() Arkansas | 50 | 2nd 7:59 | ||||||||||
604 | #8 Texas A&M | 53 | ||||||||||||
LIVE | 607 | ![]() Miami (FL) | 61 | 2nd 1:02 | ||||||||||
608 | Pittsburgh | 68 | ||||||||||||
LIVE | 615 | ![]() Saint Joseph's (PA) | 45 | 2nd 10:30 | ||||||||||
616 | ![]() George Mason | 38 | ||||||||||||
LIVE | 595 | ![]() Bucknell | 32 | HALFTIME | ||||||||||
596 | ![]() Lafayette | 30 | ||||||||||||
LIVE | 621 | ![]() Vanderbilt | 44 | HALFTIME | ||||||||||
622 | #5 Tennessee | 31 | ||||||||||||
LIVE | 619 | #16 Wisconsin | 36 | HALFTIME | ||||||||||
620 | ![]() #7 Purdue | 37 | ||||||||||||
LIVE | 617 | ![]() Illinois State | 33 | HALFTIME | ||||||||||
618 | ![]() Indiana State | 40 | ||||||||||||
LIVE | 593 | Massachusetts-Lowell | 38 | HALFTIME | ||||||||||
594 | ![]() New Hampshire | 28 | ||||||||||||
LIVE | 587 | ![]() Colgate | 26 | HALFTIME | ||||||||||
588 | Boston University | 27 | ||||||||||||
LIVE | 591 | ![]() UMBC | 39 | HALFTIME | ||||||||||
592 | ![]() Bryant University | 42 | ||||||||||||
LIVE | 589 | ![]() St. Francis (PA) | 41 | 2nd 18:11 | ||||||||||
590 | ![]() Central Connecticut State | 46 | ||||||||||||
LIVE | 609 | ![]() Chicago State | 31 | HALFTIME | ||||||||||
610 | ![]() Le Moyne | 27 | ||||||||||||
LIVE | 597 | Army | 10 | 1st 13:24 | ||||||||||
598 | Navy | 10 |
Upcoming Games