NCAAB Betting Odds, Spreads & Lines
Point Spreads
Point Spreads
Money Lines
Totals
Full Game
Full Game
1st Half
2nd Half
TODAY|YESTERDAY|


Time | ROT | Sat Feb 08, 2025 | WAGERS | OPENER | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|
LIVE | 671 | UNC Asheville | 99 | OT 00:06 | ||||||||||
672 | High Point | 102 | ||||||||||||
LIVE | 795 | ![]() Montana | 64 | 2nd 7:12 | ||||||||||
796 | Northern Arizona | 65 | ||||||||||||
LIVE | 805 | ![]() Gonzaga | 65 | 2nd 8:27 | ||||||||||
806 | ![]() Pacific | 39 | ||||||||||||
LIVE | 799 | Texas-Arlington | 48 | 2nd 7:32 | ||||||||||
800 | ![]() Seattle | 54 | ||||||||||||
LIVE | 749 | ![]() Bradley | 51 | 2nd 15:21 | ||||||||||
750 | Evansville | 38 | ||||||||||||
LIVE | 803 | ![]() Montana State | 48 | 2nd 8:39 | ||||||||||
804 | Northern Colorado | 49 | ||||||||||||
LIVE | 801 | ![]() Grand Canyon | 47 | 2nd 11:54 | ||||||||||
802 | ![]() California Baptist | 62 | ||||||||||||
LIVE | 807 | East Carolina | 63 | 2nd 8:29 | ||||||||||
808 | UTSA | 59 | ||||||||||||
LIVE | 797 | ![]() South Dakota | 43 | 2nd 12:30 | ||||||||||
798 | ![]() Oral Roberts | 48 | ||||||||||||
LIVE | 793 | #3 Alabama | 40 | HALFTIME | ||||||||||
794 | ![]() Arkansas | 34 | ||||||||||||
LIVE | 813 | Abilene Christian | 51 | HALFTIME | ||||||||||
814 | Southern Utah | 32 | ||||||||||||
LIVE | 809 | ![]() #25 Ole Miss | 33 | HALFTIME | ||||||||||
810 | LSU | 39 | ||||||||||||
LIVE | 811 | ![]() Southeast Missouri State | 35 | 1st 00:18 | ||||||||||
812 | ![]() Southern Indiana | 34 | ||||||||||||
LIVE | 821 | ![]() UTEP | 21 | 1st 6:54 | ||||||||||
822 | New Mexico State | 13 | ||||||||||||
LIVE | 815 | UC Davis | 24 | 1st 7:24 | ||||||||||
816 | Cal State Fullerton | 14 | ||||||||||||
LIVE | 819 | Idaho State | 27 | 1st 6:21 | ||||||||||
820 | ![]() Weber State | 17 | ||||||||||||
LIVE | 817 | San Francisco | 24 | 1st 7:15 | ||||||||||
818 | Loyola Marymount | 21 |
Upcoming Games
Mon 2/10 8:00 PM | 659 | Howard | - | - | ||||||||||
660 | ![]() Maryland-Eastern Shore | - | - |
Recent Results