NCAAB Betting Odds, Spreads & Lines


| Time | ROT | NCAA BasketballSun Dec 21, 2025 | WAGERS | OPENER | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|
Upcoming Games
Sun 12/21 12:00 PM | 561 | ![]() Colgate | - | +30 -110 | +29½ -110 See more detail by clicking on individual odds
| - | +29½ -116 | - | - | - | +29½ -116 | +29½ -110 | - | |
| 562 | #23 Florida | - | -30 -110 | -29½ -110 | - | -29½ -104 | - | - | - | -29½ -104 | -29½ -110 | - | ||
Sun 12/21 12:00 PM | 708 | ![]() Penn State | - | PK -110 | PK -110 | +1 -110 | PK -105 | PK -110 | PK -108 | - | PK -105 | +1 -110 | +1 -110 | |
| 707 | Pittsburgh | - | PK -110 | PK -110 | -1 -110 | PK -115 | PK -110 | PK -108 | - | PK -115 | -1 -110 | -1 -110 | ||
Sun 12/21 12:00 PM | 709 | ![]() Charleston | - | +2 -110 | +3 -116 | +2½ -110 | +2½ -110 | +3 -115 | +2½ -108 | - | +2½ -110 | +3 -110 | +3 -119 | |
| 710 | Northern Kentucky | - | -2 -110 | -3 -104 | -2½ -110 | -2½ -110 | -3 -105 | -2½ -108 | - | -2½ -110 | -3 -110 | -3 -102 | ||
Sun 12/21 12:00 PM | 559 | Massachusetts-Lowell | - | +3 -110 | +3½ -115 | - | +3 -106 | - | - | - | +3 -106 | +3 -110 | - | |
| 560 | Boston University | - | -3 -110 | -3½ -105 | - | -3 -114 | - | - | - | -3 -114 | -3 -110 | - | ||
Sun 12/21 1:00 PM | 565 | Southern University | - | +25 -110 | +25½ -115 | - | +26 -115 | - | - | - | +26 -115 | +25 -110 | - | |
| 566 | Baylor | - | -25 -110 | -25½ -105 | - | -26 -105 | - | - | - | -26 -105 | -25 -110 | - | ||
Sun 12/21 1:00 PM | 715 | Stony Brook | - | +4½ -110 | +4½ -110 | +4½ -110 | +5 -115 | +4½ -110 | +4½ -108 | - | +5 -115 | +4½ -110 | +4½ -110 | |
| 716 | ![]() Marist | - | -4½ -110 | -4½ -110 | -4½ -110 | -5 -105 | -4½ -110 | -4½ -108 | - | -5 -105 | -4½ -110 | -4½ -110 | ||
Sun 12/21 1:00 PM | 713 | ![]() Ole Miss | - | +6 -105 | +7 -110 | +7 -110 | +7 -110 | +7 -110 | +6½ -108 | - | +7 -110 | +7 -110 | +7 -112 | |
| 714 | ![]() North Carolina State | - | -6 -115 | -7 -110 | -7 -110 | -7 -110 | -7 -110 | -6½ -108 | - | -7 -110 | -7 -110 | -7 -108 | ||
Sun 12/21 1:00 PM | 717 | ![]() #13 Vanderbilt | - | -5 -110 | -4½ -105 | -4 -110 | -4 -115 | -4½ -105 | -4½ -108 | - | -4 -115 | -5 -110 | -4 -111 | |
| 718 | Wake Forest | - | +5 -110 | +4½ -115 | +4 -110 | +4 -105 | +4½ -115 | +4½ -108 | - | +4 -105 | +5 -110 | +4 -109 | ||
Sun 12/21 1:00 PM | 711 | Quinnipiac | - | +6½ -105 | +6½ -105 | +6½ -110 | +5½ -105 | +6½ -110 | +6½ -108 | - | +5½ -105 | +6½ -110 | +6½ -109 | |
| 712 | Hofstra | - | -6½ -115 | -6½ -115 | -6½ -110 | -5½ -115 | -6½ -110 | -6½ -108 | - | -5½ -115 | -6½ -110 | -6½ -111 | ||
Sun 12/21 1:00 PM | 563 | ![]() Lehigh | - | +7 -110 | +6½ -110 | - | +7 -115 | - | - | - | +7 -115 | +7 -110 | - | |
| 564 | Monmouth | - | -7 -110 | -6½ -110 | - | -7 -105 | - | - | - | -7 -105 | -7 -110 | - | ||
Sun 12/21 2:00 PM | 569 | Central Arkansas | - | +21½ -110 | +23 -110 | - | +23 -110 | - | - | - | +23 -110 | - | - | |
| 570 | SMU | - | -21½ -110 | -23 -110 | - | -23 -110 | - | - | - | -23 -110 | - | - | ||
Sun 12/21 2:00 PM | 729 | ![]() Illinois-Chicago | - | +2½ -105 | +3 -105 | +2½ -110 | +3 -115 | +3 -105 | +2½ -108 | - | +3 -115 | +2½ -110 | +2½ -110 | |
| 730 | ![]() Charlotte | - | -2½ -115 | -3 -115 | -2½ -110 | -3 -105 | -3 -115 | -2½ -108 | - | -3 -105 | -2½ -110 | -2½ -110 | ||
Sun 12/21 2:00 PM | 727 | Cal State Fullerton | - | +20 -110 | +20 -110 | +20½ -120 | +20½ -110 | +20 -110 | +20 -108 | - | +20½ -110 | +20 -110 | +20½ -121 | |
| 728 | Oklahoma State | - | -20 -110 | -20 -110 | -20½ +100 | -20½ -110 | -20 -110 | -20 -108 | - | -20½ -110 | -20 -110 | -20½ +100 | ||
Sun 12/21 2:00 PM | 723 | Purdue Fort Wayne | 0% | +15 -110 | +13½ -110 | +13½ -115 | +13½ -105 | +13½ -110 | +13½ -108 | - | +13½ -105 | +13 -110 | +14 -111 | |
| 724 | Notre Dame | 100% | -15 -110 | -13½ -110 | -13½ -105 | -13½ -115 | -13½ -110 | -13½ -108 | - | -13½ -115 | -13 -110 | -14 -109 | ||
Sun 12/21 2:00 PM | 719 | ![]() Kennesaw State | - | +21½ -110 | +22 -110 | +22 -115 | +21½ -105 | +22 -110 | +22 -108 | - | +21½ -105 | +22 -110 | +22 -113 | |
| 720 | #16 Alabama | - | -21½ -110 | -22 -110 | -22 -105 | -21½ -115 | -22 -110 | -22 -108 | - | -21½ -115 | -22 -110 | -22 -107 | ||
Sun 12/21 2:00 PM | 725 | Murray State | 100% | -6 -110 | -5½ -110 | -5½ -110 | -5½ -105 | -5½ -110 | -5½ -108 | - | -5½ -105 | -5½ -110 | -5½ -112 | |
| 726 | ![]() Valparaiso | 0% | +6 -110 | +5½ -110 | +5½ -110 | +5½ -115 | +5½ -110 | +5½ -108 | - | +5½ -115 | +5½ -110 | +5½ -108 | ||
Sun 12/21 2:00 PM | 721 | Southern Illinois | - | +6 -105 | +6 -105 | +6 -105 | +6 -105 | +6 -105 | +6 -108 | - | +6 -105 | +6 -110 | +6 -107 | |
| 722 | ![]() Bradley | - | -6 -115 | -6 -115 | -6 -115 | -6 -115 | -6 -115 | -6 -108 | - | -6 -115 | -6 -110 | -6 -113 | ||
Sun 12/21 2:00 PM | 575 | ![]() Charleston Southern | - | +9 -110 | +9½ -110 | - | +9½ -109 | - | - | - | +9½ -109 | - | - | |
| 576 | ![]() Furman | - | -9 -110 | -9½ -110 | - | -9½ -111 | - | - | - | -9½ -111 | - | - | ||
Sun 12/21 2:00 PM | 567 | ![]() Maine | - | +8 -110 | +9 -110 | - | +9 -109 | - | - | - | +9 -109 | - | - | |
| 568 | ![]() Drexel | - | -8 -110 | -9 -110 | - | -9 -111 | - | - | - | -9 -111 | - | - | ||
Sun 12/21 2:00 PM | 571 | Loyola (MD) | - | +24 -110 | +24½ -110 | - | +24 -110 | - | - | - | +24 -110 | - | - | |
| 572 | ![]() George Mason | - | -24 -110 | -24½ -110 | - | -24 -110 | - | - | - | -24 -110 | - | - | ||
Sun 12/21 2:00 PM | 573 | Presbyterian | - | -2 -110 | -2 -105 | - | -1½ -110 | - | - | - | -1½ -110 | - | - | |
| 574 | ![]() Manhattan | - | +2 -110 | +2 -115 | - | +1½ -110 | - | - | - | +1½ -110 | - | - | ||
Sun 12/21 2:30 PM | 577 | Virginia Military | - | +10 -110 | +10 -110 | - | +10 -109 | - | - | - | +10 -109 | - | - | |
| 578 | Radford | - | -10 -110 | -10 -110 | - | -10 -111 | - | - | - | -10 -111 | - | - | ||
Sun 12/21 3:00 PM | 731 | ![]() Oregon State | - | +12½ -105 | +12½ -105 | +12½ -110 | +12 -105 | +12½ -110 | +12½ -108 | - | +12 -105 | +12½ -110 | +12 -103 | |
| 732 | ![]() Arizona State | - | -12½ -115 | -12½ -115 | -12½ -110 | -12 -115 | -12½ -110 | -12½ -108 | - | -12 -115 | -12½ -110 | -12 -118 | ||
Sun 12/21 3:00 PM | 579 | ![]() Gardner-Webb | - | +42 -110 | +42 -110 | - | +42 -115 | - | - | - | +42 -115 | - | - | |
| 580 | #20 Tennessee | - | -42 -110 | -42 -110 | - | -42 -105 | - | - | - | -42 -105 | - | - | ||
Sun 12/21 3:00 PM | 589 | ![]() New Hampshire | - | +32 -110 | +31 -110 | - | +31 -105 | - | - | - | +31 -105 | - | - | |
| 590 | Saint Louis | - | -32 -110 | -31 -110 | - | -31 -115 | - | - | - | -31 -115 | - | - | ||
Sun 12/21 3:00 PM | 583 | ![]() UMBC | - | +21 -110 | +22 -110 | - | +22 -110 | - | - | - | +22 -110 | - | - | |
| 584 | ![]() South Florida | - | -21 -110 | -22 -110 | - | -22 -110 | - | - | - | -22 -110 | - | - | ||
Sun 12/21 3:00 PM | 599 | ![]() Chattanooga | - | -1½ -110 | -2½ -110 | - | -2½ -112 | - | - | - | -2½ -115 | - | - | |
| 600 | ![]() Alabama A&M | - | +1½ -110 | +2½ -110 | - | +2½ -108 | - | - | - | +2½ -105 | - | - | ||
Sun 12/21 3:00 PM | 733 | ![]() Cincinnati | - | +6 -105 | +6 -110 | +6 -110 | +6 -115 | +6 -110 | +6 -108 | - | +6 -115 | +6½ -110 | +6 -109 | |
| 734 | ![]() Clemson | - | -6 -115 | -6 -110 | -6 -110 | -6 -105 | -6 -110 | -6 -108 | - | -6 -105 | -6½ -110 | -6 -111 | ||
Sun 12/21 3:00 PM | 587 | Northern Arizona | - | +6½ -110 | +7 -110 | - | +7 -115 | - | - | - | +7 -115 | - | - | |
| 588 | Incarnate Word | - | -6½ -110 | -7 -110 | - | -7 -105 | - | - | - | -7 -105 | - | - | ||
Sun 12/21 3:00 PM | 585 | UNC Asheville | - | +14½ -105 | +14½ -120 | - | +14 -110 | - | - | - | +14 -110 | - | - | |
| 586 | UAB | - | -14½ -115 | -14½ +100 | - | -14 -110 | - | - | - | -14 -110 | - | - | ||
Sun 12/21 3:00 PM | 581 | ![]() Cornell | - | -6 -110 | -6 -105 | - | -6 -105 | - | - | - | -6 -105 | - | - | |
| 582 | ![]() Albany | - | +6 -110 | +6 -115 | - | +6 -115 | - | - | - | +6 -115 | - | - | ||
Sun 12/21 4:00 PM | 741 | ![]() Sam Houston State | - | +2 -110 | +3 -110 | +3 -105 | +3 -105 | +3 -110 | +3 -108 | - | +3 -105 | +3 -110 | +3 -106 | |
| 742 | New Mexico State | - | -2 -110 | -3 -110 | -3 -115 | -3 -115 | -3 -110 | -3 -108 | - | -3 -115 | -3 -110 | -3 -114 | ||
Sun 12/21 4:00 PM | 593 | North Florida | - | +35½ -110 | +36 -115 | - | +36 -110 | - | - | - | +36 -110 | - | - | |
| 594 | ![]() Miami (FL) | - | -35½ -110 | -36 -105 | - | -36 -110 | - | - | - | -36 -110 | - | - | ||
Sun 12/21 4:00 PM | 595 | Florida A&M | - | +31 -110 | +30 -110 | - | +30½ -115 | - | - | - | +30½ -115 | - | - | |
| 596 | TCU | - | -31 -110 | -30 -110 | - | -30½ -105 | - | - | - | -30½ -105 | - | - | ||
Sun 12/21 4:00 PM | 591 | ![]() East Texas A&M | - | +27 -110 | +26½ -110 | - | +26½ -105 | - | - | - | +26½ -105 | - | - | |
| 592 | Texas A&M | - | -27 -110 | -26½ -110 | - | -26½ -115 | - | - | - | -26½ -115 | - | - | ||
Sun 12/21 4:00 PM | 735 | ![]() La Salle | - | +39 -105 | +39½ -110 | - | +39 -110 | +39½ -110 | +39½ -108 | - | +39 -110 | +39½ -110 | +39½ -110 | |
| 736 | ![]() #2 Michigan | - | -39 -115 | -39½ -110 | - | -39 -110 | -39½ -110 | -39½ -108 | - | -39 -110 | -39½ -110 | -39½ -110 | ||
Sun 12/21 4:00 PM | 739 | ![]() Drake | - | -4 -105 | -3 -116 | -4 -105 | -3½ -110 | -3 -115 | -3½ -108 | - | -3½ -110 | -3 -110 | -4 -107 | |
| 740 | Evansville | - | +4 -115 | +3 -104 | +4 -115 | +3½ -110 | +3 -105 | +3½ -108 | - | +3½ -110 | +3 -110 | +4 -113 | ||
Sun 12/21 4:30 PM | 743 | ![]() #5 Connecticut | - | -15 -110 | -14½ -110 | -14½ -110 | -14½ -111 | -14½ -110 | -14½ -108 | - | -14½ -111 | -14½ -110 | -14½ -111 | |
| 744 | ![]() DePaul | - | +15 -110 | +14½ -110 | +14½ -110 | +14½ -109 | +14½ -110 | +14½ -108 | - | +14½ -109 | +14½ -110 | +14½ -109 | ||
Sun 12/21 5:00 PM | 747 | ![]() Columbia | - | +8 -110 | +8½ -115 | +8½ -110 | +8 -105 | +8½ -110 | +8½ -108 | - | +8 -105 | +8½ -110 | +8 -103 | |
| 748 | California | - | -8 -110 | -8½ -105 | -8½ -110 | -8 -115 | -8½ -110 | -8½ -108 | - | -8 -115 | -8½ -110 | -8 -118 | ||
Sun 12/21 5:00 PM | 597 | ![]() Eastern Kentucky | - | +13½ -110 | +13½ -110 | - | +13½ -110 | - | - | - | +13½ -110 | - | - | |
| 598 | Wichita State | - | -13½ -110 | -13½ -110 | - | -13½ -110 | - | - | - | -13½ -110 | - | - | ||
Sun 12/21 5:00 PM | 749 | ![]() Indiana State | - | +12 -110 | +13 -115 | +13 -110 | +13 -109 | +13 -115 | +12½ -108 | - | +13 -109 | +12½ -110 | +12½ -110 | |
| 750 | ![]() Illinois State | - | -12 -110 | -13 -105 | -13 -110 | -13 -111 | -13 -105 | -12½ -108 | - | -13 -111 | -12½ -110 | -12½ -110 | ||
Sun 12/21 5:00 PM | 745 | ![]() Milwaukee | - | -7½ -118 | -6½ -107 | -6½ -115 | -6½ -115 | -7 -110 | -6½ -108 | - | -6½ -115 | -6½ -110 | -7 -104 | |
| 746 | ![]() Cleveland State | - | +7½ -102 | +6½ -113 | +6½ -105 | +6½ -105 | +7 -110 | +6½ -108 | - | +6½ -105 | +6½ -110 | +7 -116 | ||
Sun 12/21 6:00 PM | 603 | ![]() Morgan State | - | +27½ -110 | +26½ -110 | - | +27 -115 | - | - | - | +27 -115 | - | - | |
| 604 | San Francisco | - | -27½ -110 | -26½ -110 | - | -27 -105 | - | - | - | -27 -105 | - | - | ||
Sun 12/21 6:00 PM | 755 | Long Beach State | - | +37½ -105 | +36½ -110 | +37 -115 | +36½ -105 | +36½ -110 | +36½ -108 | - | +36½ -105 | +36½ -110 | +37 -116 | |
| 756 | ![]() #4 Iowa State | - | -37½ -115 | -36½ -110 | -37 -105 | -36½ -115 | -36½ -110 | -36½ -108 | - | -36½ -115 | -36½ -110 | -37 -104 | ||
Sun 12/21 6:00 PM | 751 | ![]() Campbell | - | +13 -110 | +14½ -110 | +14 -110 | +14½ -109 | +14½ -110 | +14½ -108 | - | +14½ -109 | +14 -110 | +14 -111 | |
| 752 | ![]() Minnesota | - | -13 -110 | -14½ -110 | -14 -110 | -14½ -111 | -14½ -110 | -14½ -108 | - | -14½ -111 | -14 -110 | -14 -109 | ||
Sun 12/21 6:00 PM | 757 | UC Davis | - | +5 -115 | +5½ -110 | +5½ -115 | +5½ -109 | +5½ -110 | +5½ -108 | - | +5½ -109 | +5½ -110 | +5½ -114 | |
| 758 | Idaho State | - | -5 -105 | -5½ -110 | -5½ -105 | -5½ -111 | -5½ -110 | -5½ -108 | - | -5½ -111 | -5½ -110 | -5½ -106 | ||
Sun 12/21 6:00 PM | 753 | ![]() #7 Gonzaga | - | -13½ -105 | -12½ -110 | -12 -115 | -12 -110 | -12½ -110 | -12½ -108 | - | -12 -110 | -12½ -110 | -12½ -105 | |
| 754 | ![]() Oregon | - | +13½ -115 | +12½ -110 | +12 -105 | +12 -110 | +12½ -110 | +12½ -108 | - | +12 -110 | +12½ -110 | +12½ -115 | ||
Sun 12/21 6:00 PM | 601 | Austin Peay | - | -7½ -110 | -8 -105 | - | -7½ -110 | - | - | - | -7½ -110 | - | - | |
| 602 | Kansas City | - | +7½ -110 | +8 -115 | - | +7½ -110 | - | - | - | +7½ -110 | - | - | ||
Sun 12/21 7:00 PM | 605 | ![]() Nicholls State | - | +8½ -110 | +9 -110 | - | +9 -115 | - | - | - | +9 -115 | - | - | |
| 606 | ![]() Pacific | - | -8½ -110 | -9 -110 | - | -9 -105 | - | - | - | -9 -105 | - | - | ||
Sun 12/21 7:00 PM | 764 | UC Irvine | - | -1½ -110 | -2 -115 | -1½ -110 | -2 -111 | -1½ -110 | -1½ -108 | - | -2 -111 | -2 -110 | -2 -110 | |
| 763 | ![]() North Dakota State | - | +1½ -110 | +2 -105 | +1½ -110 | +2 -109 | +1½ -110 | +1½ -108 | - | +2 -109 | +2 -110 | +2 -110 | ||
Sun 12/21 7:00 PM | 759 | ![]() Idaho | - | -1 -110 | -2½ -105 | -2 -115 | -2½ -115 | -2½ -105 | -2½ -108 | - | -2½ -115 | -3 -110 | -2½ -103 | |
| 760 | ![]() Cal Poly | - | +1 -110 | +2½ -115 | +2 -105 | +2½ -105 | +2½ -115 | +2½ -108 | - | +2½ -105 | +3 -110 | +2½ -118 | ||
Sun 12/21 8:00 PM | 761 | North Dakota | - | +30 -110 | +30½ -110 | +29½ -105 | +29½ -107 | +30½ -110 | +30 -108 | - | +29½ -107 | +30½ -110 | +29½ -106 | |
| 762 | #15 Nebraska | - | -30 -110 | -30½ -110 | -29½ -115 | -29½ -113 | -30½ -110 | -30 -108 | - | -29½ -113 | -30½ -110 | -29½ -114 | ||
Sun 12/21 9:00 PM | 765 | ![]() Norfolk State | - | +6½ -105 | +6½ -115 | +7 -115 | +6½ -109 | +6½ -115 | +6½ -108 | - | +6½ -109 | +7 -110 | +7 -116 | |
| 766 | ![]() UTEP | - | -6½ -115 | -6½ -105 | -7 -105 | -6½ -111 | -6½ -105 | -6½ -108 | - | -6½ -111 | -7 -110 | -7 -104 |
Recent Results
| FINAL Sat 12/20 12:00 PM | 603 | ![]() Montana | 54 | 71% | +28 -105 | +30 -108 | +30½ -110 | +30 -109 | +30 -110 | +30 -108 | +30 -110 | +30 -109 | +31 -110 | +30½ -104 |
| 604 | #11 Louisville | 94 | 29% | -28 -115 | -30 -112 | -30½ -110 | -30 -111 | -30 -110 | -30 -108 | -30 -110 | -30 -111 | -31 -110 | -30½ -113 | |
| FINAL Sat 12/20 12:00 PM | 605 | ![]() South Dakota | 76 | 58% | +20 -110 | +21½ -108 | +22 -105 | +22 -115 | +22½ -110 | +22 -108 | +22½ -110 | +22 -114 | +23½ -110 | +22 +100 |
| 606 | ![]() Kansas State | 106 | 42% | -20 -110 | -21½ -112 | -22 -115 | -22 -105 | -22½ -110 | -22 -108 | -22½ -110 | -22 -105 | -23½ -110 | -22 -116 | |
| FINAL Sat 12/20 12:00 PM | 601 | ![]() Oakland | 70 | 74% | +21 -113 | +20 -110 | +20 -115 | +20 -110 | +19 -110 | +20 -108 | +19½ -110 | +20 -110 | +20 -110 | +20 -110 |
| 602 | ![]() #9 Michigan State | 79 | 26% | -21 -107 | -20 -110 | -20 -105 | -20 -110 | -19 -110 | -20 -108 | -19½ -110 | -20 -110 | -20 -110 | -20 -106 | |
| FINAL Sat 12/20 12:30 PM | 609 | ![]() Liberty | 64 | 82% | +8½ -110 | +10 -110 | +10 -115 | +10 +100 | +11 -110 | +10½ -108 | +10 -110 | +10 +100 | +11 -110 | +10 -112 |
| 610 | Dayton | 61 | 18% | -8½ -110 | -10 -110 | -10 -105 | -10 -121 | -11 -110 | -10½ -108 | -10 -110 | -10 -121 | -11 -110 | -10 -104 | |
| FINAL Sat 12/20 12:30 PM | 607 | #22 St. John's | 66 | 35% | -2 -110 | PK -110 | -1 -105 | +1 -110 | -1 -110 | PK -108 | +1 -110 | +1 -110 | -1½ -110 | +1 -114 |
| 608 | Kentucky | 78 | 65% | +2 -110 | PK -110 | +1 -115 | -1 -110 | +1 -110 | PK -108 | -1 -110 | -1 -110 | +1½ -110 | -1 -101 | |
| FINAL Sat 12/20 1:00 PM | 619 | ![]() Coastal Carolina | 76 | 70% | +4 -110 | +3½ -110 | +3½ -110 | +3 -102 | +3½ -110 | +4 -108 | +3½ -110 | +3 -102 | +4 -110 | +4 -115 |
| 620 | ![]() Old Dominion | 74 | 30% | -4 -110 | -3½ -110 | -3½ -110 | -3 -119 | -3½ -110 | -4 -108 | -3½ -110 | -3 -119 | -4 -110 | -4 -101 | |
| FINAL Sat 12/20 1:00 PM | 613 | Georgia State | 70 | 62% | +9 -115 | +8 -105 | +8 -110 | +8 -110 | +8½ -110 | +7½ -108 | +7½ -110 | +8 -110 | +8½ -110 | +7½ +101 |
| 614 | Appalachian State | 63 | 38% | -9 -105 | -8 -115 | -8 -110 | -8 -110 | -8½ -110 | -7½ -108 | -7½ -110 | -8 -110 | -8½ -110 | -7½ -118 | |
| FINAL Sat 12/20 1:00 PM | 623 | Marshall | 63 | 80% | +5 -110 | +4½ -109 | +5 -115 | +4 -106 | +4½ -110 | +5 -108 | +4½ -110 | +4 -110 | +4½ -110 | +4½ -102 |
| 624 | Troy | 70 | 20% | -5 -110 | -4½ -111 | -5 -105 | -4 -114 | -4½ -110 | -5 -108 | -4½ -110 | -4 -110 | -4½ -110 | -4½ -115 | |
| FINAL Sat 12/20 1:00 PM | 611 | Buffalo | 88 | 22% | -1 -110 | -2 -115 | -2½ -110 | -2 -105 | -2 -110 | -1½ -108 | -2 -115 | -1½ -115 | -2 -110 | -2 -110 |
| 612 | ![]() Western Michigan | 71 | 78% | +1 -110 | +2 -105 | +2½ -110 | +2 -115 | +2 -110 | +1½ -108 | +2 -105 | +1½ -105 | +2 -110 | +2 -106 | |
| FINAL Sat 12/20 1:00 PM | 531 | ![]() Chicago State | 58 | 100% | +36½ -110 | +36½ -110 | +38 -110 | +36½ +105 | +36 -105 | +37½ -110 | +36½ -110 | +36½ +105 | +36½ -110 | +38 -110 |
| 532 | Indiana | 78 | 0% | -36½ -110 | -36½ -110 | -38 -110 | -36½ -128 | -36 -115 | -37½ -110 | -36½ -110 | -36½ -128 | -36½ -110 | -38 -110 | |
| FINAL Sat 12/20 1:00 PM | 529 | ![]() Le Moyne | 81 | 50% | +16½ -110 | +21 -105 | +21 +100 | +21½ -108 | +20 -110 | +21 -110 | +20½ -110 | +21½ -109 | +20½ -110 | +21 -102 |
| 530 | ![]() St. Bonaventure | 92 | 50% | -16½ -110 | -21 -115 | -21 -120 | -21½ -112 | -20 -110 | -21 -110 | -20½ -110 | -21½ -111 | -20½ -110 | -21 -118 | |
| FINAL Sat 12/20 1:00 PM | 525 | ![]() Robert Morris | 79 | 100% | -13½ -110 | -13½ -112 | -13½ -110 | -13 -125 | -12½ -115 | -13½ -110 | -13½ -110 | -13 -123 | -12½ -110 | -13 -116 |
| 526 | ![]() St. Francis (PA) | 70 | 0% | +13½ -110 | +13½ -108 | +13½ -110 | +13 +104 | +12½ -105 | +13½ -110 | +13½ -110 | +13 +103 | +12½ -110 | +13 -105 | |
| FINAL Sat 12/20 1:00 PM | 539 | Binghamton | 61 | - | +9 -110 | +7½ -105 | +8½ -115 | +8½ -118 | +8½ -110 | +8 -110 | +7½ -105 | +8½ -118 | +8½ -110 | +8½ -118 |
| 540 | ![]() Mercyhurst | 82 | - | -9 -110 | -7½ -115 | -8½ -105 | -8½ -102 | -8½ -110 | -8 -110 | -7½ -115 | -8½ -102 | -8½ -110 | -8½ -103 | |
| FINAL OT Sat 12/20 1:00 PM | 535 | Longwood | 74 | - | -4½ -110 | -3 -110 | -3 -110 | -3½ -110 | -4½ -110 | -3½ -110 | -3½ -110 | -3 -110 | -4½ -110 | -3½ +101 |
| 536 | ![]() North Carolina Central | 72 | - | +4½ -110 | +3 -110 | +3 -110 | +3½ -110 | +4½ -110 | +3½ -110 | +3½ -110 | +3 -110 | +4½ -110 | +3½ -122 | |
| FINAL Sat 12/20 1:00 PM | 527 | ![]() USC Upstate | 65 | 50% | +7½ -110 | +6½ -105 | +7 -115 | +7½ -117 | +7½ -110 | +7 -110 | +7½ -110 | +7½ -117 | +8 -110 | +6½ -104 |
| 528 | ![]() Youngstown State | 74 | 50% | -7½ -110 | -6½ -115 | -7 -105 | -7½ -103 | -7½ -110 | -7 -110 | -7½ -110 | -7½ -103 | -8 -110 | -6½ -116 | |
| FINAL Sat 12/20 1:00 PM | 533 | Iona | 83 | 50% | +4½ -110 | +5½ -110 | +6 -105 | +5½ -106 | +5½ -110 | +5½ -110 | +5½ -110 | +6½ -110 | +5½ -110 | +5½ +101 |
| 534 | ![]() Vermont | 78 | 50% | -4½ -110 | -5½ -110 | -6 -115 | -5½ -114 | -5½ -110 | -5½ -110 | -5½ -110 | -6½ -110 | -5½ -110 | -5½ -121 | |
| FINAL Sat 12/20 2:00 PM | 615 | Miami (OH) | 86 | 19% | -10½ -105 | -7 -111 | -7 -110 | -7½ -105 | -8 -115 | -7½ -108 | -7½ -110 | -7½ -105 | -8½ -110 | -7½ -101 |
| 616 | Ball State | 77 | 81% | +10½ -115 | +7 -109 | +7 -110 | +7½ -115 | +8 -105 | +7½ -108 | +7½ -110 | +7½ -115 | +8½ -110 | +7½ -116 | |
| FINAL Sat 12/20 2:00 PM | 617 | Kent State | 69 | 58% | +1½ -110 | PK -112 | -1 -105 | PK -110 | PK -110 | PK -108 | PK -110 | PK -110 | +1 -110 | +1 -124 |
| 618 | Massachusetts | 59 | 42% | -1½ -110 | PK -108 | +1 -115 | PK -110 | PK -110 | PK -108 | PK -110 | PK -110 | -1 -110 | -1 +106 | |
| FINAL OT Sat 12/20 2:00 PM | 625 | Elon | 81 | 92% | +14 -110 | +12½ -115 | +12½ -110 | +12½ -110 | +14 -110 | +12½ -108 | +12½ -110 | +12½ -110 | +14 -110 | +13 -116 |
| 626 | Virginia Tech | 82 | 8% | -14 -110 | -12½ -105 | -12½ -110 | -12½ -110 | -14 -110 | -12½ -108 | -12½ -110 | -12½ -110 | -14 -110 | -13 +100 | |
| FINAL Sat 12/20 2:00 PM | 537 | ![]() Lafayette | 81 | 80% | +16 -110 | +16½ -115 | +16½ -110 | +15½ -110 | +16½ -110 | +16 -110 | +16½ -110 | +15½ -110 | +16½ -110 | +16½ -109 |
| 538 | Georgia Tech | 95 | 20% | -16 -110 | -16½ -105 | -16½ -110 | -15½ -110 | -16½ -110 | -16 -110 | -16½ -110 | -15½ -110 | -16½ -110 | -16½ -111 | |
| FINAL Sat 12/20 2:00 PM | 543 | Howard | 67 | 100% | +13½ -110 | +16 -105 | +16 -105 | +16 -110 | +16 -105 | +15½ -110 | +15½ -105 | +16 -110 | +15½ -110 | +16 +100 |
| 544 | NC-Wilmington | 66 | 0% | -13½ -110 | -16 -115 | -16 -115 | -16 -110 | -16 -115 | -15½ -110 | -15½ -115 | -16 -110 | -15½ -110 | -16 -121 | |
| FINAL Sat 12/20 2:00 PM | 541 | Holy Cross | 53 | 50% | +10 -110 | +10½ -115 | +10½ -110 | +10½ -115 | +9½ -110 | +10 -110 | +10½ -110 | +10½ -115 | +9½ -110 | +10½ -113 |
| 542 | ![]() Harvard | 81 | 50% | -10 -110 | -10½ -105 | -10½ -110 | -10½ -105 | -9½ -110 | -10 -110 | -10½ -110 | -10½ -105 | -9½ -110 | -10½ -107 | |
| FINAL Sat 12/20 2:00 PM | 631 | ![]() Denver | 86 | 56% | +11 -110 | +8 -103 | +8 -110 | +8 -110 | +8½ -110 | +8 -108 | +8½ -110 | +8 -110 | +7½ -110 | +8½ -114 |
| 632 | Northern Colorado | 79 | 44% | -11 -110 | -8 -117 | -8 -110 | -8 -110 | -8½ -110 | -8 -108 | -8½ -110 | -8 -110 | -7½ -110 | -8½ -102 | |
