NCAAB Betting Odds, Spreads & Lines
Point Spreads
Point Spreads
Money Lines
Totals
Full Game
Full Game
1st Half
2nd Half
TODAY|YESTERDAY|


Time | ROT | Sat Feb 15, 2025 | WAGERS | OPENER | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|
LIVE | 611 | Rice | 78 | 2nd 00:33 | ||||||||||
612 | Tulane | 78 | ||||||||||||
LIVE | 603 | ![]() Arkansas | 50 | 2nd 4:59 | ||||||||||
604 | #8 Texas A&M | 59 | ||||||||||||
LIVE | 607 | ![]() Miami (FL) | 63 | 2nd 00:14 | ||||||||||
608 | Pittsburgh | 74 | ||||||||||||
LIVE | 615 | ![]() Saint Joseph's (PA) | 49 | 2nd 8:29 | ||||||||||
616 | ![]() George Mason | 41 | ||||||||||||
LIVE | 595 | ![]() Bucknell | 32 | HALFTIME | ||||||||||
596 | ![]() Lafayette | 30 | ||||||||||||
LIVE | 621 | ![]() Vanderbilt | 44 | 2nd 18:48 | ||||||||||
622 | #5 Tennessee | 31 | ||||||||||||
LIVE | 619 | #16 Wisconsin | 36 | HALFTIME | ||||||||||
620 | ![]() #7 Purdue | 37 | ||||||||||||
LIVE | 617 | ![]() Illinois State | 33 | HALFTIME | ||||||||||
618 | ![]() Indiana State | 40 | ||||||||||||
LIVE | 593 | Massachusetts-Lowell | 38 | 2nd 20:00 | ||||||||||
594 | ![]() New Hampshire | 28 | ||||||||||||
LIVE | 587 | ![]() Colgate | 32 | 2nd 17:39 | ||||||||||
588 | Boston University | 30 | ||||||||||||
LIVE | 591 | ![]() UMBC | 46 | 2nd 17:20 | ||||||||||
592 | ![]() Bryant University | 44 | ||||||||||||
LIVE | 589 | ![]() St. Francis (PA) | 43 | 2nd 13:54 | ||||||||||
590 | ![]() Central Connecticut State | 58 | ||||||||||||
LIVE | 609 | ![]() Chicago State | 31 | 2nd 18:15 | ||||||||||
610 | ![]() Le Moyne | 31 | ||||||||||||
LIVE | 597 | Army | 13 | 1st 11:03 | ||||||||||
598 | Navy | 12 | ||||||||||||
LIVE | 603 | ![]() Vermont | 2 | 1st 18:22 | ||||||||||
604 | ![]() Maine | 4 | ||||||||||||
LIVE | 649 | Bowling Green | 0 | 1st 18:12 | ||||||||||
650 | Buffalo | 2 | ||||||||||||
LIVE | 655 | Boston College | 0 | 1st 17:55 | ||||||||||
656 | ![]() North Carolina State | 4 | ||||||||||||
LIVE | 601 | Binghamton | 0 | 1st 19:47 | ||||||||||
602 | ![]() N.J.I.T. | 0 | ||||||||||||
LIVE | 641 | Washington | 0 | 1st 19:19 | ||||||||||
642 | ![]() Penn State | 0 | ||||||||||||
LIVE | 643 | #6 Houston | 2 | 1st 18:04 | ||||||||||
644 | ![]() #13 Arizona | 2 | ||||||||||||
LIVE | 635 | Hofstra | 0 | 1st 19:14 | ||||||||||
636 | Hampton | 0 | ||||||||||||
LIVE | 651 | Purdue Fort Wayne | 0 | 1st 19:39 | ||||||||||
652 | ![]() Robert Morris | 0 |
Upcoming Games